Compiled from CQC open data (bulk files 01–08 Jul 2026) · 56 care homes · 3,482 registered beds · ratings shown verbatim with publication dates
11 of 56 homes (20%) are currently rated Requires improvement — vs 17% of rated care homes across England below Good. No home is currently rated Inadequate. A further 9 homes (16%) are not yet rated. The group operates 56 care homes (3,482 beds) across 46 legal entities.
“Not yet rated” = CQC has not yet published an overall rating — typically a recently registered or re-registered home awaiting its first rated inspection. The England benchmark covers rated care homes only, so it shows no “not yet rated” share.
| Overall rating | Homes | This group | All England (rated homes) |
|---|---|---|---|
| ★ Outstanding | 0 | 0% | 4% |
| ● Good | 36 | 64% | 78% |
| ▲ Requires improvement | 11 | 20% | 16% |
| ✖ Inadequate | 0 | 0% | 1% |
| ○ Not yet rated | 9 | 16% | — |
| Care home | Beds | Overall rating | Rating published | Local authority | Registered |
|---|---|---|---|---|---|
| Alderbrook Care Home | 40 | ▲ Requires improvement | 17 Mar 2026 | Leeds | 10 Nov 2023 |
| Cherrybrook Care Home | 92 | ▲ Requires improvement rating 3+ yrs old | 18 Mar 2022 | Bradford | 12 Oct 2015 |
| Lark View Care Home | 64 | ▲ Requires improvement | 27 Mar 2026 | Kent | 7 Feb 2025 |
| Limewood Nursing and Residential Home | 65 | ▲ Requires improvement | 28 Jan 2026 | Staffordshire | 3 Nov 2023 |
| Longbridge Deverill House and Nursing Home | 80 | ▲ Requires improvement rating 3+ yrs old | 21 Oct 2022 | Wiltshire | 3 Dec 2024 |
| Maplebrook Care Home | 81 | ▲ Requires improvement | 3 Mar 2026 | Wolverhampton | 14 Apr 2023 |
| Maples Care Home | 75 | ▲ Requires improvement | 26 Feb 2025 | Bexley | 2 Aug 2013 |
| Mayflower Care Home | 76 | ▲ Requires improvement | 11 Mar 2026 | Kent | 14 Feb 2011 |
| Oakdene Nursing Home | 71 | ▲ Requires improvement | 11 Jun 2025 | Dorset | 31 Dec 2010 |
| Rowanbrook Care Home | 54 | ▲ Requires improvement | 18 Jun 2026 | Walsall | 31 Jul 2024 |
| The Amwell | 88 | ▲ Requires improvement | 13 Apr 2026 | Leicestershire | 28 Feb 2017 |
| Alderbrook Nursing Home | 120 | ○ Not yet rated | — | Leeds | 9 Sep 2025 |
| Alexander House Care Home | 67 | ○ Not yet rated | — | Devon | 7 Feb 2025 |
| Caraway House Care Home | 70 | ○ Not yet rated | — | West Sussex | 8 Nov 2024 |
| Darcy House Care Home | 78 | ○ Not yet rated | — | Derbyshire | 25 Jun 2024 |
| Floryn House Care Home | 73 | ○ Not yet rated | — | Oxfordshire | 8 Nov 2024 |
| Pottersway House Care Home | 60 | ○ Not yet rated | — | Cheshire East | 26 Mar 2025 |
| Sandmere Care Home | 68 | ○ Not yet rated | — | Kent | 10 Oct 2024 |
| Valerian Court | 70 | ○ Not yet rated | — | Oxfordshire | 9 Dec 2022 |
| White House Care Home | 50 | ○ Not yet rated | — | Hertfordshire | 8 Nov 2024 |
| Amberley Care Home | 72 | ● Good | 15 Jan 2025 | Trafford | 13 Mar 2020 |
| Ashridge Court Care Centre | 69 | ● Good rating 3+ yrs old | 10 Feb 2021 | East Sussex | 21 Jan 2011 |
| Aspen Court | 42 | ● Good rating 3+ yrs old | 26 Mar 2019 | Somerset | 25 Jan 2011 |
| Barton House Nursing Home | 15 | ● Good rating 3+ yrs old | 4 Apr 2019 | Staffordshire | 10 Feb 2023 |
| Barty House Nursing Home | 59 | ● Good | 12 May 2025 | Kent | 10 Dec 2010 |
| Campania | 41 | ● Good | 27 Aug 2024 | North Somerset | 25 Jan 2011 |
| Casa di Lusso | 90 | ● Good | 22 Oct 2025 | Somerset | 7 Oct 2016 |
| Cedar Lodge | 57 | ● Good rating 3+ yrs old | 17 Oct 2019 | Somerset | 25 Jan 2011 |
| Cedars Care Home | 48 | ● Good rating 3+ yrs old | 29 Jun 2019 | Southend-on-Sea | 3 Feb 2012 |
| Clarence Park | 43 | ● Good rating 3+ yrs old | 26 Apr 2019 | North Somerset | 25 Jan 2011 |
| Hampton Care Home | 76 | ● Good | 24 Feb 2026 | Richmond upon Thames | 9 Dec 2010 |
| Harrier Grange | 66 | ● Good | 4 Jun 2026 | Hampshire | 28 Feb 2017 |
| Hazelwood Care Home | 50 | ● Good | 1 Jul 2025 | Kent | 20 Jan 2011 |
| Heathlands Care Home | 84 | ● Good | 26 Aug 2025 | Waltham Forest | 17 Nov 2010 |
| Highwood Care Home | 67 | ● Good | 26 Sep 2025 | Devon | 5 Jun 2024 |
| Hillside Lodge Care Home | 50 | ● Good rating 3+ yrs old | 4 Jan 2020 | Northumberland | 25 Apr 2025 |
| Immacolata House | 49 | ● Good rating 3+ yrs old | 23 Jan 2019 | Somerset | 25 Jan 2011 |
| Inglewood Nursing Home | 60 | ● Good | 8 Jul 2023 | East Sussex | 11 Jan 2011 |
| La Fontana | 76 | ● Good | 8 Jun 2026 | Somerset | 30 May 2011 |
| Needwood House Nursing Home | 33 | ● Good | 14 Jul 2023 | Staffordshire | 10 Feb 2023 |
| Parkfield House Nursing Home | 44 | ● Good | 5 May 2026 | Hillingdon | 10 Jan 2011 |
| Penrose Court | 65 | ● Good | 18 Jul 2025 | Central Bedfordshire | 3 Oct 2018 |
| Serenita | 34 | ● Good rating 3+ yrs old | 2 Nov 2018 | North Somerset | 25 Jan 2011 |
| Silverleigh Cedars | 65 | ● Good | 11 Feb 2026 | Devon | 21 Oct 2024 |
| Stuart House | 21 | ● Good rating 3+ yrs old | 7 Sep 2019 | North Somerset | 25 Jan 2011 |
| The Ashton Care Home | 72 | ● Good rating 3+ yrs old | 4 May 2023 | Leicestershire | 3 Sep 2014 |
| The Check House | 59 | ● Good | 7 May 2026 | Devon | 21 Oct 2024 |
| The Fleet | 79 | ● Good rating 3+ yrs old | 28 Apr 2022 | Devon | 17 Apr 2020 |
| The Hazelwell | 55 | ● Good | 11 Mar 2025 | Wirral | 20 Jun 2016 |
| The Lodge | 3 | ● Good rating 3+ yrs old | 14 Feb 2019 | Somerset | 25 Jan 2011 |
| The Manor House Nursing Home | 125 | ● Good | 9 Sep 2024 | Staffordshire | 11 Jan 2011 |
| The Porterbrook | 45 | ● Good | 2 Oct 2024 | Sheffield | 7 Nov 2016 |
| Thornfield Care Home | 52 | ● Good | 13 Jan 2026 | Devon | 18 Oct 2024 |
| Tunbridge Wells Care Centre | 70 | ● Good rating 3+ yrs old | 28 Aug 2019 | Kent | 25 Jan 2011 |
| Vane Hill | 32 | ● Good rating 3+ yrs old | 22 Mar 2018 | Torbay | 25 Jan 2011 |
| Willows Care Home | 72 | ● Good rating 3+ yrs old | 22 Jan 2021 | Havering | 2 Sep 2014 |
16 of 56 homes are currently rated below Good on Safe, Well-led or both — the two key questions most predictive of enforcement escalation, and the first that lenders' covenants react to.
| Care home | Safe | Well-led |
|---|---|---|
| Alderbrook Care Home | ▲ Requires improvement 17 Mar 2026 | ▲ Requires improvement 17 Mar 2026 |
| Cherrybrook Care Home | ▲ Requires improvement 18 Mar 2022 | ▲ Requires improvement 18 Mar 2022 |
| Lark View Care Home | ▲ Requires improvement 27 Mar 2026 | ▲ Requires improvement 27 Mar 2026 |
| Limewood Nursing and Residential Home | ▲ Requires improvement 28 Jan 2026 | ▲ Requires improvement 28 Jan 2026 |
| Longbridge Deverill House and Nursing Home | ▲ Requires improvement 21 Oct 2022 | ▲ Requires improvement 21 Oct 2022 |
| Maplebrook Care Home | ▲ Requires improvement 3 Mar 2026 | ▲ Requires improvement 3 Mar 2026 |
| Maples Care Home | ▲ Requires improvement 26 Feb 2025 | ▲ Requires improvement 26 Feb 2025 |
| Mayflower Care Home | ▲ Requires improvement 11 Mar 2026 | ▲ Requires improvement 11 Mar 2026 |
| Oakdene Nursing Home | ▲ Requires improvement 11 Jun 2025 | ▲ Requires improvement 11 Jun 2025 |
| Rowanbrook Care Home | ▲ Requires improvement 18 Jun 2026 | ▲ Requires improvement 18 Jun 2026 |
| The Amwell | ▲ Requires improvement 13 Apr 2026 | ▲ Requires improvement 13 Apr 2026 |
| Clarence Park | ● Good 26 Apr 2019 | ▲ Requires improvement 26 Apr 2019 |
| Inglewood Nursing Home | ● Good 8 Jul 2023 | ▲ Requires improvement 8 Jul 2023 |
| Needwood House Nursing Home | ● Good 14 Jul 2023 | ▲ Requires improvement 14 Jul 2023 |
| Stuart House | ▲ Requires improvement 7 Sep 2019 | ● Good 7 Sep 2019 |
| The Ashton Care Home | ▲ Requires improvement 4 May 2023 | ● Good 4 May 2023 |
18 of 56 homes carry an overall rating published before 1 Jul 2023 (3+ years old) — flagged in the register above. Older ratings are weaker evidence in either direction, and a re-inspection is a repricing event.
| Care home | Overall rating | Published |
|---|---|---|
| Vane Hill | ● Good | 22 Mar 2018 |
| Serenita | ● Good | 2 Nov 2018 |
| Immacolata House | ● Good | 23 Jan 2019 |
| The Lodge | ● Good | 14 Feb 2019 |
| Aspen Court | ● Good | 26 Mar 2019 |
| Barton House Nursing Home | ● Good | 4 Apr 2019 |
| Clarence Park | ● Good | 26 Apr 2019 |
| Cedars Care Home | ● Good | 29 Jun 2019 |
| Tunbridge Wells Care Centre | ● Good | 28 Aug 2019 |
| Stuart House | ● Good | 7 Sep 2019 |
| Cedar Lodge | ● Good | 17 Oct 2019 |
| Hillside Lodge Care Home | ● Good | 4 Jan 2020 |
| Willows Care Home | ● Good | 22 Jan 2021 |
| Ashridge Court Care Centre | ● Good | 10 Feb 2021 |
| Cherrybrook Care Home | ▲ Requires improvement | 18 Mar 2022 |
| The Fleet | ● Good | 28 Apr 2022 |
| Longbridge Deverill House and Nursing Home | ▲ Requires improvement | 21 Oct 2022 |
| The Ashton Care Home | ● Good | 4 May 2023 |
| Former site | Beds at closure | Local authority | Deregistered |
|---|---|---|---|
| Cherrybrook House | 28 | Bradford | 29 Jan 2026 |
| Abbey House | 73 | Swindon | 13 Sep 2019 |
Full rating history per site (every historic rating, not just current) · inspection-report failure-theme extraction (staffing, medicines, safeguarding, leadership — quoted verbatim with report references) · enforcement signals (Inadequate/Requires improvement moves, deregistrations) · Companies House linkage for the operating entity · available on any named operator or shortlist.