National Autistic Society
20 active locations · 16 care homes (118 beds) · 1 legal entity · brand BD135, as recorded by CQC
Data as at 11 Jul 2026 · source: CQC
Ratings mix vs England
Current overall ratings of the group's rated care homes (16) against all England rated care homes — rated services only in both bars.
All sites, riskiest first
Ordered Inadequate → Requires improvement → Not yet rated → Good → Outstanding, ratings verbatim with publication dates.
| Site | Overall rating (published) | Beds | Local authority | Type |
|---|---|---|---|---|
| Fernery House | Requires improvement5 Jan 2026 | 7 | Somerset | Care home |
| Field View | Requires improvement3 Oct 2023 | 8 | East Riding of Yorkshire | Care home |
| Overcliffe House | Requires improvement19 Jan 2023rating 3+ yrs old | 3 | Kent | Care home |
| Park View | Requires improvement4 Jun 2026 | 4 | Somerset | Care home |
| Pelham Manor | Requires improvement24 Feb 2026 | 7 | Kent | Care home |
| Cherry Trees | Good14 Jun 2023rating 3+ yrs old | 9 | Somerset | Care home |
| Clayton Brook House | Good2 Aug 2018rating 3+ yrs old | 7 | Lancashire | Care home |
| Crossways | Good31 May 2019rating 3+ yrs old | 8 | Suffolk | Care home |
| Echo Square House | Good11 Apr 2018rating 3+ yrs old | 3 | Kent | Care home |
| Hoylands House | Good3 Nov 2025 | 8 | Barnsley | Care home |
| Kingsley House | Good21 Jan 2020rating 3+ yrs old | 8 | Devon | Care home |
| Mainwaring Terrace | Good23 Feb 2026 | 14 | Manchester | Care home |
| Merlewood House | Good10 Apr 2019rating 3+ yrs old | 6 | Lancashire | Care home |
| NAS Community Services (East Anglia) | Good4 Apr 2018rating 3+ yrs old | — | Suffolk | Community based adult social care services |
| NAS Community Services (Kent) | Good8 Jun 2022rating 3+ yrs old | — | Kent | Community based adult social care services |
| NAS Community Services (North 1) | Good21 Jun 2019rating 3+ yrs old | — | Lancashire | Community based adult social care services |
| NAS Community Services (Somerset) | Good25 Aug 2022rating 3+ yrs old | — | Somerset | Community based adult social care services |
| Pinecroft and Bristol Outreach | Good4 Aug 2023 | 4 | South Gloucestershire | Care home |
| St Edwards Close | Good21 Oct 2024 | 12 | Croydon | Care home |
| Stonepit Close | Good19 Feb 2021rating 3+ yrs old | 10 | Surrey | Care home |
Data as at 11 Jul 2026 · source: CQC
Deregistered sites of this group
| Site | Last rating (published) | Deregistered | Beds | Local authority |
|---|---|---|---|---|
| NAS Community Services (North 2) | Good— | 24 Apr 2026 | — | Lancashire |
| Apple Grove | Good— | 21 Jul 2025 | 6 | Somerset |
| Six Acres | Requires improvement— | 21 Jul 2025 | 6 | Somerset |
| NAS Community Services (Hertfordshire) | Requires improvement— | 18 Nov 2024 | — | Hertfordshire |
| National Autistic Society - Camden Road | Good— | 14 May 2024 | 12 | Leicestershire |
| NAS Community Services (Leicester) | Good— | 14 May 2024 | — | Leicestershire |
| NAS Community Services (Northamptonshire) | Good— | 30 Apr 2024 | — | North Northamptonshire |
| Heath Rise | Requires improvement— | 30 Apr 2024 | 4 | North Northamptonshire |
| NAS Community Services (Plymouth) | Not yet rated | 12 Jan 2024 | — | Plymouth |
| NAS Community Services (Hertfordshire) | Requires improvement— | 22 Dec 2023 | — | Hertfordshire |
| NAS Community Services (Godalming) | Good— | 6 Sep 2023 | — | Surrey |
| Blackdown House | Good— | 11 Apr 2023 | 12 | Somerset |
| Knoll House | Requires improvement— | 4 Apr 2022 | 7 | Somerset |
| Lakeside House | Good— | 24 Mar 2022 | 7 | Somerset |
| Porlock House | Good— | 18 Mar 2022 | 10 | Somerset |
| NAS Community Services (Hertfordshire) | Good— | 12 Nov 2021 | — | Hertfordshire |
| NAS Community Services (Somerset) | Good— | 5 Oct 2021 | — | Somerset |
| NAS Community Services (Central London) | Good— | 18 Feb 2021 | — | Kensington and Chelsea |
| NAS Community Services (Croydon) | Good— | 16 Oct 2020 | — | Croydon |
| NAS community Services (West London) | Requires improvement— | 17 Jun 2020 | — | Ealing |
| NAS Community Services (Kingston) | Good— | 8 Jun 2020 | — | Kingston upon Thames |
| National Autistic Society - Prospect House | Good— | 8 Jun 2020 | 7 | Lancashire |
| NAS Outreach Services (Lancashire) | Good— | 25 Apr 2019 | — | Lancashire |
| NAS Community Services (Kent) | Good— | 5 Mar 2019 | — | Kent |
| National Autistic Society - Respite Care (Kent) | Not yet rated | 25 Feb 2019 | 2 | Kent |
…and 16 more in the record.
This page is the free overview. The full diligence pack on National Autistic Society adds the Safe/Well-led exposure per site, inspection recency, local-market registrations and closures, and the Companies House linkage — hand-reviewed, verbatim, citable. £149 single site · £249 provider group · 48-hour turnaround.
See a sample and order →