Orders of St John Care Trust
66 active locations · 59 care homes (3,229 beds) · 3 legal entities · brand BD160, as recorded by CQC
Data as at 11 Jul 2026 · source: CQC
Ratings mix vs England
Current overall ratings of the group's rated care homes (58) against all England rated care homes — rated services only in both bars.
All sites, riskiest first
Ordered Inadequate → Requires improvement → Not yet rated → Good → Outstanding, ratings verbatim with publication dates.
| Site | Overall rating (published) | Beds | Local authority | Type |
|---|---|---|---|---|
| Jubilee Lodge | Requires improvement3 Aug 2023 | 74 | Gloucestershire | Care home |
| OSJCT Buckland Court | Requires improvement22 Apr 2026 | 50 | Wiltshire | Care home |
| OSJCT Ermine House | Requires improvement26 Mar 2025 | 45 | Lincolnshire | Care home |
| OSJCT Foxby Court | Requires improvement11 Jan 2024 | 46 | Lincolnshire | Care home |
| OSJCT Longlands | Requires improvement14 Jun 2023rating 3+ yrs old | 48 | Oxfordshire | Care home |
| Wellford Gardens | Not yet rated | 65 | Oxfordshire | Care home |
| Apple Trees Care & Reablement Centre | Good29 Oct 2025 | 64 | Lincolnshire | Care home |
| Ashwood Care Centre | Good1 Feb 2019rating 3+ yrs old | 82 | Wiltshire | Care home |
| Avon Court | Good30 Dec 2024 | 48 | Wiltshire | Care home |
| Bourne House | Good15 Oct 2022rating 3+ yrs old | 72 | Wiltshire | Care home |
| Centurion House | Good11 Dec 2018rating 3+ yrs old | — | Oxfordshire | Community based adult social care services |
| Edwardstow Court Care Centre | Good2 Dec 2021rating 3+ yrs old | 48 | Gloucestershire | Care home |
| Flowers Manor | Good7 Jun 2024 | 66 | Wiltshire | Care home |
| Goodson Lodge Care Centre | Good4 Mar 2026 | 64 | Wiltshire | Care home |
| Hayward Care Centre | Good23 Dec 2025 | 80 | Wiltshire | Care home |
| Nodens Manor Care Home | Good20 Jun 2025 | 66 | Gloucestershire | Care home |
| Old Sarum Manor | Good21 Dec 2022rating 3+ yrs old | 66 | Wiltshire | Care home |
| OSJCT Athelstan House | Good6 Aug 2025 | 80 | Wiltshire | Care home |
| OSJCT Beckside | Good14 Sep 2021rating 3+ yrs old | 58 | Lincolnshire | Care home |
| OSJCT Bemerton Lodge | Good23 Dec 2021rating 3+ yrs old | 56 | Wiltshire | Care home |
| OSJCT Boultham Park House | Good12 Jul 2019rating 3+ yrs old | 35 | Lincolnshire | Care home |
| OSJCT Brookside | Good15 Oct 2019rating 3+ yrs old | 50 | Wiltshire | Care home |
| OSJCT Chestnut Court | Good13 Jan 2026 | 80 | Gloucestershire | Care home |
| OSJCT Chilterns Court Care Centre | Good7 Jan 2025 | 64 | Oxfordshire | Care home |
| OSJCT Coombe End Court | Good24 Jun 2025 | 60 | Wiltshire | Care home |
| OSJCT Digby Court | Good5 Apr 2019rating 3+ yrs old | 36 | Lincolnshire | Care home |
| OSJCT Eresby Hall | Good9 May 2019rating 3+ yrs old | 42 | Lincolnshire | Care home |
| OSJCT Henry Cornish Care Centre | Good28 Aug 2019rating 3+ yrs old | 50 | Oxfordshire | Care home |
| OSJCT Isis Court | Good14 Mar 2018rating 3+ yrs old | — | Oxfordshire | Community based adult social care services |
| OSJCT Isis House Care & Retirement Centre | Good26 Sep 2019rating 3+ yrs old | 80 | Oxfordshire | Care home |
| OSJCT Lake House | Good2 Nov 2018rating 3+ yrs old | 43 | Oxfordshire | Care home |
| OSJCT Langford View | Good10 May 2018rating 3+ yrs old | 60 | Oxfordshire | Care home |
| OSJCT Larkrise Care Centre | Good20 Sep 2019rating 3+ yrs old | 60 | Oxfordshire | Care home |
| OSJCT Madley Park House | Good18 Sep 2021rating 3+ yrs old | 60 | Oxfordshire | Care home |
| OSJCT Marden Court | Good8 Feb 2024 | 28 | Wiltshire | Care home |
| OSJCT Marston Court | Good27 Jul 2018rating 3+ yrs old | 39 | Oxfordshire | Care home |
| OSJCT Mayott House | Good12 Dec 2018rating 3+ yrs old | — | Oxfordshire | Community based adult social care services |
| OSJCT Meadowcroft | Good7 Jun 2018rating 3+ yrs old | 71 | Oxfordshire | Care home |
| OSJCT Millbrook Lodge | Good5 May 2018rating 3+ yrs old | 80 | Gloucestershire | Care home |
| OSJCT Moorside Place | Good31 Dec 2019rating 3+ yrs old | — | Oxfordshire | Community based adult social care services |
| OSJCT Old Station House | Good19 Dec 2019rating 3+ yrs old | 43 | Oxfordshire | Care home |
| OSJCT Orchard Meadows | Good28 Dec 2019rating 3+ yrs old | — | Oxfordshire | Community based adult social care services |
| OSJCT Patchett Lodge | Good13 Apr 2019rating 3+ yrs old | 30 | Lincolnshire | Care home |
| OSJCT Ridgeway House | Good22 Mar 2019rating 3+ yrs old | 43 | Wiltshire | Care home |
| OSJCT Seymour House | Good10 Jun 2025 | 42 | Wiltshire | Care home |
| OSJCT Skirbeck Court | Good31 Dec 2019rating 3+ yrs old | 38 | Lincolnshire | Care home |
| OSJCT Southfield House | Good9 Jan 2024 | 32 | Lincolnshire | Care home |
| OSJCT Spencer Court | Good3 Jan 2018rating 3+ yrs old | 46 | Oxfordshire | Care home |
| OSJCT St Wilfrid's Priory Care Home | Good14 May 2019rating 3+ yrs old | 24 | West Sussex | Care home |
| OSJCT Stirlings | Good18 Jul 2019rating 3+ yrs old | 40 | Oxfordshire | Care home |
| OSJCT The Cedars | Good31 May 2019rating 3+ yrs old | 49 | Wiltshire | Care home |
| OSJCT The Meadows | Good25 Mar 2024 | 68 | Oxfordshire | Care home |
| OSJCT The Poplars | Good30 Jul 2019rating 3+ yrs old | 51 | Lincolnshire | Care home |
| OSJCT Townsend House | Good18 Jul 2024 | 45 | Oxfordshire | Care home |
| OSJCT Watersmead | Good16 Jan 2020rating 3+ yrs old | 50 | Wiltshire | Care home |
| OSJCT Westgate House | Good27 Nov 2019rating 3+ yrs old | 61 | Oxfordshire | Care home |
| OSJCT Whitefriars | Good29 Sep 2025 | 57 | Lincolnshire | Care home |
| OSJCT Willowcroft | Good21 May 2022rating 3+ yrs old | 42 | Wiltshire | Care home |
| Oxlip House | Good1 Aug 2019rating 3+ yrs old | — | Suffolk | Community based adult social care services |
| Shotover View | Good15 Aug 2019rating 3+ yrs old | — | Oxfordshire | Community based adult social care services |
| The Lakes Care Centre | Good17 Apr 2018rating 3+ yrs old | 64 | Gloucestershire | Care home |
| Windsor Street Care Centre | Good16 May 2018rating 3+ yrs old | 81 | Gloucestershire | Care home |
| Grace Care Centre | Outstanding26 Mar 2026 | 51 | South Gloucestershire | Care home |
| Monkscroft Care Centre | Outstanding5 Jul 2018rating 3+ yrs old | 80 | Gloucestershire | Care home |
| OSJCT Gregory House | Outstanding16 Dec 2017rating 3+ yrs old | 32 | Lincolnshire | Care home |
| OSJCT Hartsholme House | Outstanding6 Dec 2024 | 44 | Lincolnshire | Care home |
Data as at 11 Jul 2026 · source: CQC
Deregistered sites of this group
| Site | Last rating (published) | Deregistered | Beds | Local authority |
|---|---|---|---|---|
| OSJCT Hungerford House | Good— | 30 Jun 2026 | 48 | Wiltshire |
| OSJCT The Coombs | Good— | 18 Feb 2026 | 40 | Gloucestershire |
| OSJCT Rodley House | Good— | 18 Feb 2026 | 43 | Gloucestershire |
| OSJCT Paternoster House - Gloucestershire | Good— | 18 Feb 2026 | 40 | Gloucestershire |
| OSJCT Henlow Court | Requires improvement— | 18 Feb 2026 | 40 | Gloucestershire |
| OSJCT Grevill House | Good— | 18 Feb 2026 | 65 | Gloucestershire |
| OSJCT Florence Court | Good— | 26 Oct 2025 | — | Wiltshire |
| OSJCT The Elms | Good— | 19 Jun 2023 | 45 | Gloucestershire |
| OSJCT Westbury Court | Good— | 19 Jun 2023 | 42 | Gloucestershire |
| OSJCT Orchard House | Good— | 19 Jun 2023 | 50 | Gloucestershire |
| OSJCT Bohanam House | Good— | 19 Jun 2023 | 40 | Gloucestershire |
| OSJCT Petypher House | Good— | 1 Jul 2022 | — | Oxfordshire |
| OSJCT The Paddocks | Good— | 1 Jul 2022 | — | Oxfordshire |
| OSJCT Fernleigh | Good— | 1 Jul 2022 | — | Oxfordshire |
| OSJCT Windmill Place | Good— | 29 Oct 2021 | — | Oxfordshire |
| Towes Court | Good— | 29 Oct 2021 | — | Oxfordshire |
| OSJCT Glebe House | Good— | 11 May 2021 | 40 | Oxfordshire |
| OSJCT Fives Court | Good— | 5 Mar 2021 | 31 | Wiltshire |
| OSJCT Bartlett House | Requires improvement— | 5 Mar 2021 | 49 | Wiltshire |
| OSJCT Fosse House | Good— | 23 Apr 2020 | 42 | Lincolnshire |
| OSJCT Wyatt House | Requires improvement— | 13 Nov 2019 | 30 | Gloucestershire |
| OSJCT Southfield | Requires improvement— | 28 Oct 2019 | 36 | Gloucestershire |
| Avonbourne Care Centre | Requires improvement— | 22 Aug 2019 | 120 | Wiltshire |
| OSJCT Trevone House | Good— | 6 Jun 2019 | 47 | Gloucestershire |
| OSJCT Townsend House | Requires improvement— | 30 May 2019 | 40 | Gloucestershire |
…and 6 more in the record.
This page is the free overview. The full diligence pack on Orders of St John Care Trust adds the Safe/Well-led exposure per site, inspection recency, local-market registrations and closures, and the Companies House linkage — hand-reviewed, verbatim, citable. £149 single site · £249 provider group · 48-hour turnaround.
See a sample and order →