Derbyshire County Council
20 active locations · 9 care homes (278 beds) · 1 legal entity · brand BD244, as recorded by CQC
Data as published by CQC to 8 Jul 2026 · source: CQC
Ratings mix vs England
Current overall ratings of the group's rated care homes (9) against all England rated care homes — rated services only in both bars. What the ratings mean →
What this operator's portfolio supports
Groups at least one of the operator's active locations is registered with CQC to support — registration facts, not a quality judgement, and not every site supports every group.
Data as published by CQC to 8 Jul 2026 · source: CQC
All sites, riskiest first
Ordered Inadequate → Requires improvement → Not yet rated → Good → Outstanding, ratings verbatim with publication dates.
| Site | Overall rating (published) | Beds | Local authority | Type |
|---|---|---|---|---|
| Thomas Fields Care Centre | Requires improvement, published 16 Jan 2020rating 3+ yrs old | 20 | Derbyshire | Care home |
| Whitestones Care Home | Requires improvement, published 20 Jan 2023rating 3+ yrs old | 40 | Derbyshire | Care home |
| DCC Countywide Extra Care | Not yet rated | — | Derbyshire | Community based adult social care services |
| Ada Belfield Centre | Good, published 6 Jan 2022rating 3+ yrs old | 40 | Derbyshire | Care home |
| Bennerley Fields Centre | Good, published 26 Jan 2026 | 40 | Derbyshire | Care home |
| DCC Amber Valley Home Care | Good, published 7 Nov 2023 | — | Derbyshire | Community based adult social care services |
| DCC Bolsover Home Care | Good, published 1 Jul 2022rating 3+ yrs old | — | Derbyshire | Community based adult social care services |
| DCC Chesterfield Home Care | Good, published 4 Nov 2022rating 3+ yrs old | — | Derbyshire | Community based adult social care services |
| DCC Dales Home Care | Good, published 3 Mar 2022rating 3+ yrs old | — | Derbyshire | Community based adult social care services |
| DCC Erewash Home Care | Good, published 15 Jul 2022rating 3+ yrs old | — | Derbyshire | Community based adult social care services |
| DCC High Peak Home Care | Good, published 24 Feb 2022rating 3+ yrs old | — | Derbyshire | Community based adult social care services |
| DCC North East Derbyshire Home Care | Good, published 24 Sep 2024 | — | Derbyshire | Community based adult social care services |
| DCC South Derbyshire Home Care | Good, published 18 May 2023rating 3+ yrs old | — | Derbyshire | Community based adult social care services |
| Disabled Children Service North -The Outback | Good, published 16 Jan 2020rating 3+ yrs old | — | Derbyshire | Community based adult social care services |
| Florence Shipley Residential and Community Care Centre | Good, published 22 Sep 2022rating 3+ yrs old | 32 | Derbyshire | Care home |
| Meadow View Residential and Community Care Centre | Good, published 26 Aug 2020rating 3+ yrs old | 32 | Derbyshire | Care home |
| Morewood Centre | Good, published 27 Jun 2019rating 3+ yrs old | 10 | Derbyshire | Care home |
| Oakland Village & Community Care Centre | Good, published 11 May 2022rating 3+ yrs old | 32 | Derbyshire | Care home |
| Shared Lives Derbyshire | Good, published 28 Apr 2018rating 3+ yrs old | — | Derbyshire | Community based adult social care services |
| The Staveley Centre | Good, published 26 Feb 2019rating 3+ yrs old | 32 | Derbyshire | Care home |
Data as published by CQC to 8 Jul 2026 · source: CQC
Deregistered sites of this group
| Site | Last rating (published) | Deregistered | Beds | Local authority |
|---|---|---|---|---|
| The Grange Care Home | Good, published 13 Nov 2019rating 3+ yrs old | 29 Jun 2026 | 25 | Derbyshire |
| Briar Close House Care Home | Good, published 17 Jul 2021rating 3+ yrs old | 13 Apr 2026 | 40 | Derbyshire |
| The Leys Care Home | Good, published 14 Dec 2023 | 13 Apr 2026 | 35 | Derbyshire |
| Rowthorne Care Home | Good, published 23 Nov 2023 | 7 Apr 2026 | 40 | Derbyshire |
| Castle Court Care Home | Good, published 16 Jan 2021rating 3+ yrs old | 13 Mar 2026 | 40 | Derbyshire |
| New Bassett House Care Home | Good, published 17 Oct 2018rating 3+ yrs old | 6 Mar 2026 | 40 | Derbyshire |
| Thomas Colledge House Care Home | Good, published 19 Oct 2023 | 23 Feb 2026 | 24 | Derbyshire |
| Lacemaker Court Residential and Community Care Centre | Good, published 8 Sep 2018rating 3+ yrs old | 10 Feb 2026 | 16 | Derbyshire |
| Dales Community Living Project | Good, published 21 May 2021rating 3+ yrs old | 12 Nov 2025 | — | Derbyshire |
| Petersham Community Team (DCC Homecare Service) | Good, published 7 Sep 2019rating 3+ yrs old | 12 Nov 2025 | — | Derbyshire |
| The Bungalow | Good, published 21 Dec 2018rating 3+ yrs old | 9 Apr 2025 | 10 | Derbyshire |
| Petersham Centre Care Home | Good, published 21 Oct 2017rating 3+ yrs old | 17 Mar 2025 | 16 | Derbyshire |
| 9 Victoria Street Care Centre | Good, published 27 Jul 2019rating 3+ yrs old | 20 Feb 2025 | 12 | Derbyshire |
| High Peak Community Support | Good, published 22 Oct 2019rating 3+ yrs old | 23 Jan 2025 | — | Derbyshire |
| High Peak Short Break Service | Good, published 19 Oct 2019rating 3+ yrs old | 27 Nov 2024 | 3 | Derbyshire |
| Disabled Children Service South- The Getaway | Good, published 12 Feb 2020rating 3+ yrs old | 24 Oct 2022 | — | Derbyshire |
| Beechcroft Care Home | Good, published 14 Mar 2018rating 3+ yrs old | 20 Oct 2022 | 40 | Derbyshire |
| Ladycross House Care Home | Good, published 2 Apr 2020rating 3+ yrs old | 14 Oct 2022 | 35 | Derbyshire |
| Hazelwood Care Home | Good, published 22 Jun 2019rating 3+ yrs old | 14 Oct 2022 | 30 | Derbyshire |
| Holmlea Care Home | Requires improvement, published 13 Dec 2019rating 3+ yrs old | 30 Aug 2022 | 40 | Derbyshire |
| East Clune Care Home | Good, published 10 Mar 2020rating 3+ yrs old | 30 Aug 2022 | 30 | Derbyshire |
| Goyt Valley House Care Home | Requires improvement, published 27 Sep 2019rating 3+ yrs old | 15 Jul 2022 | 30 | Derbyshire |
| Gernon Manor Care Home | Requires improvement, published 2 Nov 2019rating 3+ yrs old | 8 Jul 2022 | 33 | Derbyshire |
| The Spinney Care Home | Good, published 5 May 2022rating 3+ yrs old | 8 Jul 2022 | 37 | Derbyshire |
| Victoria Street Community Living Project | Not yet rated | 1 Sep 2021 | — | Derbyshire |
| Southcroft Homecare Team (DCC Homecare Service) | Good, published 26 Mar 2019rating 3+ yrs old | 25 Jan 2021 | — | Derbyshire |
| Ada Belfield House Care Home | Good, published 31 Dec 2019rating 3+ yrs old | 29 Sep 2020 | 25 | Derbyshire |
| North East Rapid Response (DCC Homecare Service) | Good, published 11 Oct 2016rating 3+ yrs old | 15 Aug 2019 | — | Derbyshire |
| Dales and Hope Valley (DCC Home Care Service) | Not yet rated | 5 Jun 2019 | — | Derbyshire |
| Bolsover (DCC Home Care Service) | Good, published 28 Oct 2016rating 3+ yrs old | 5 Jun 2019 | — | Derbyshire |
| Cromwell House (DCC Homecare Service) | Good, published 29 Dec 2017rating 3+ yrs old | 5 Jun 2019 | — | Derbyshire |
| Chesterfield (DCC Home Care Service) | Good, published 3 Apr 2019rating 3+ yrs old | 5 Jun 2019 | — | Derbyshire |
| Amber Valley (DCC Home Care Service) | Good, published 14 Mar 2017rating 3+ yrs old | 1 Feb 2019 | — | Derbyshire |
| South Derbyshire Area Office (DCC Home Care) | Requires improvement, published 7 Feb 2019rating 3+ yrs old | 30 Jan 2019 | — | Derbyshire |
| The Bungalow (DCC Homecare Service) | Good, published 2 Jun 2016rating 3+ yrs old | 16 Nov 2017 | — | Derbyshire |
| Dales and Hope Valley DCC Home Care Service | Good, published 21 Jun 2016rating 3+ yrs old | 24 Jul 2017 | — | Derbyshire |
| South East Division Re-ablement service (Amber Valley) | Good, published 15 Dec 2016rating 3+ yrs old | 22 Jun 2017 | — | Derbyshire |
| South East Division Re-ablement Service (Erewash) | Good, published 1 Nov 2016rating 3+ yrs old | 22 Jun 2017 | — | Derbyshire |
| Underhall Resource Centre | Not yet rated | 13 Oct 2016 | 8 | Derbyshire |
| The Glebe Care Home | Not yet rated | 8 Sep 2016 | 32 | Derbyshire |
| North East Rapid Response (DCC Homecare Service) | Not yet rated | 15 Aug 2016 | — | Derbyshire |
| Ecclesfold Resource Centre | Not yet rated | 11 Aug 2016 | 6 | Derbyshire |
| Glossop Office (DCC Homecare Service) | Not yet rated | 6 Jul 2016 | — | Derbyshire |
| Bolsover (DCC Home Care Service) | Not yet rated | 3 May 2016 | — | Derbyshire |
| Hillcrest Care Home | Not yet rated | 6 Apr 2016 | 24 | Derbyshire |
| The Willows Care Home | Not yet rated | 6 Apr 2016 | 20 | Derbyshire |
| Red House Care Home | Not yet rated | 6 Apr 2016 | 20 | Derbyshire |
| Southlands Care Home | Not yet rated | 11 Dec 2015 | 23 | Derbyshire |
| Chesterfield Re-ablement Service | Not yet rated | 8 Sep 2014 | — | Derbyshire |
This page is the free overview. The full diligence pack on Derbyshire County Council adds the Safe/Well-led exposure per site, inspection recency, local-market registrations and closures, and the Companies House linkage — hand-reviewed, verbatim, citable. £149 single site · £249 provider group · 48-hour turnaround.
See a sample and order →