Grosvenor Health and Social Care
32 active locations · 5 care homes (356 beds) · 5 legal entities · brand BD249, as recorded by CQC
Data as published by CQC to 8 Jul 2026 · source: CQC
Ratings mix vs England
Current overall ratings of the group's rated care homes (5) against all England rated care homes — rated services only in both bars. What the ratings mean →
What this operator's portfolio supports
Groups at least one of the operator's active locations is registered with CQC to support — registration facts, not a quality judgement, and not every site supports every group.
Data as published by CQC to 8 Jul 2026 · source: CQC
All sites, riskiest first
Ordered Inadequate → Requires improvement → Not yet rated → Good → Outstanding, ratings verbatim with publication dates.
| Site | Overall rating (published) | Beds | Local authority | Type |
|---|---|---|---|---|
| Haythorne Place | Requires improvement, published 27 Mar 2021rating 3+ yrs old | 120 | Sheffield | Care home |
| Mayfair Homecare - Portsmouth | Requires improvement, published 16 Feb 2023rating 3+ yrs old | — | Portsmouth | Community based adult social care services |
| Sevacare - Hall Green | Requires improvement, published 10 Jun 2024 | — | Birmingham | Community based adult social care services |
| Veronica House | Requires improvement, published 5 Jan 2024 | 52 | Sandwell | Care home |
| Meridian Health and Social Care - Stockport | Not yet rated | — | Stockport | Community based adult social care services |
| Burton, Bridge and Trent Court Care Centre | Good, published 19 Jun 2019rating 3+ yrs old | 85 | Staffordshire | Care home |
| Loxley Court | Good, published 18 May 2022rating 3+ yrs old | 48 | Sheffield | Care home |
| Mayfair Homecare | Good, published 6 Jul 2022rating 3+ yrs old | — | Hampshire | Community based adult social care services |
| Mayfair Homecare - Barnet | Good, published 12 Nov 2025 | — | Barnet | Community based adult social care services |
| Mayfair Homecare - Farnborough | Good, published 17 Jan 2023rating 3+ yrs old | — | Hampshire | Community based adult social care services |
| Mayfair Homecare - Milton Keynes | Good, published 12 Feb 2022rating 3+ yrs old | — | Milton Keynes | Community based adult social care services |
| Mayfair Homecare - Southampton | Good, published 4 Jan 2019rating 3+ yrs old | — | Southampton | Community based adult social care services |
| Mayfair Homecare - Wycombe | Good, published 21 Feb 2018rating 3+ yrs old | — | Buckinghamshire | Community based adult social care services |
| Meridian Health and Social Care - Blackpool | Good, published 22 Apr 2022rating 3+ yrs old | — | Blackpool | Community based adult social care services |
| Meridian Health and Social Care - Bradford | Good, published 17 Apr 2020rating 3+ yrs old | — | Bradford | Community based adult social care services |
| Meridian Health and Social Care - Burnley | Good, published 26 Apr 2022rating 3+ yrs old | — | Lancashire | Community based adult social care services |
| Meridian Health and Social Care - Carlisle | Good, published 26 Aug 2022rating 3+ yrs old | — | Cumberland | Community based adult social care services |
| Meridian Health and Social Care - Coventry | Good, published 2 Dec 2022rating 3+ yrs old | — | Coventry | Community based adult social care services |
| Meridian Health and Social Care - Leeds | Good, published 18 Dec 2018rating 3+ yrs old | — | Leeds | Community based adult social care services |
| Meridian Health and Social Care - Manchester | Good, published 25 May 2022rating 3+ yrs old | — | Oldham | Community based adult social care services |
| Meridian Health and Social Care - Manchester North | Good, published 25 Mar 2026 | — | Manchester | Community based adult social care services |
| Meridian Health and Social Care - Nottingham | Good, published 20 Mar 2025 | — | Nottingham | Community based adult social care services |
| Meridian Health and Social Care - Preston | Good, published 1 Jun 2022rating 3+ yrs old | — | Lancashire | Community based adult social care services |
| Meridian Health and Social Care - Salford | Good, published 19 May 2022rating 3+ yrs old | — | Salford | Community based adult social care services |
| Meridian Health and Social Care - Tamworth | Good, published 26 Feb 2019rating 3+ yrs old | — | Staffordshire | Community based adult social care services |
| Meridian Health and Social Care - Wakefield | Good, published 5 Oct 2022rating 3+ yrs old | — | Wakefield | Community based adult social care services |
| Sevacare - Birmingham Central | Good, published 24 Jun 2024 | — | Birmingham | Community based adult social care services |
| Sevacare - Kingstanding | Good, published 7 May 2025 | — | Birmingham | Community based adult social care services |
| Sevacare - Sutton Coldfield | Good, published 3 Nov 2017rating 3+ yrs old | — | Birmingham | Community based adult social care services |
| Sevacare - Wednesbury | Good, published 12 Jun 2018rating 3+ yrs old | — | Sandwell | Community based adult social care services |
| Smithy Bridge Court | Good, published 3 Aug 2023 | 51 | Rochdale | Care home |
| Esteem Care Manchester Ltd | Outstanding, published 23 Aug 2019rating 3+ yrs old | — | Tameside | Community based adult social care services |
Data as published by CQC to 8 Jul 2026 · source: CQC
Deregistered sites of this group
| Site | Last rating (published) | Deregistered | Beds | Local authority |
|---|---|---|---|---|
| The Byrons | Not yet rated | 25 Jun 2026 | — | Manchester |
| Whitebeck Court | Not yet rated | 25 Jun 2026 | — | Manchester |
| Loxley Court | Good, published 18 May 2022rating 3+ yrs old | 3 Jun 2026 | 48 | Sheffield |
| Veronica House Nursing Home | Requires improvement, published 5 Jan 2024 | 3 Jun 2026 | 52 | Sandwell |
| Smithy Bridge Court | Good, published 3 Aug 2023 | 3 Jun 2026 | 51 | Rochdale |
| Esteem Care Leeds Limited | Good, published 18 Dec 2018rating 3+ yrs old | 22 Jan 2026 | — | Leeds |
| Winwood Heights | Good, published 2 Jun 2023rating 3+ yrs old | 13 Jan 2026 | — | Nottingham |
| Albany House | Not yet rated | 13 Jan 2026 | — | Nottingham |
| Lifted | Good, published 19 Nov 2019rating 3+ yrs old | 11 Dec 2025 | — | Hackney |
| Elite Live In Services | Not yet rated | 12 Nov 2025 | — | Hampshire |
| Meridian Health and Social Care - Leeds | Good, published 8 Sep 2022rating 3+ yrs old | 1 Oct 2025 | — | Leeds |
| Mayfair Homecare - Bath | Not yet rated | 8 Aug 2025 | — | Bath and North East Somerset |
| Asquith Hall | Requires improvement, published 12 Apr 2023rating 3+ yrs old | 4 Sep 2024 | 53 | Calderdale |
| Mayfair Homecare - Merton | Good, published 6 Aug 2022rating 3+ yrs old | 26 Jul 2024 | — | Merton |
| Mayfair Homecare - Trellis House | Good, published 15 Feb 2022rating 3+ yrs old | 26 Jul 2024 | — | Merton |
| Meridian Health and Social Care - Leicester | Good, published 22 Feb 2023rating 3+ yrs old | 29 May 2024 | — | Leicester |
| Mayfair Homecare - Lewisham | Good, published 27 Aug 2022rating 3+ yrs old | 18 Jun 2023 | — | Lewisham |
| Mayfair Homecare - Newbury | Good, published 14 Jun 2022rating 3+ yrs old | 15 Jun 2023 | — | West Berkshire |
| Mayfair Homecare - Helmi House | Good, published 17 May 2022rating 3+ yrs old | 11 Apr 2023 | — | Lambeth |
| Mayfair Homecare - Hillyard House | Good, published 15 Feb 2023rating 3+ yrs old | 11 Apr 2023 | — | Lambeth |
| Mayfair Homecare - Clarence Avenue | Good, published 17 Nov 2018rating 3+ yrs old | 31 Mar 2023 | — | Lambeth |
| Pennine Lodge | Inadequate, published 22 Jul 2022rating 3+ yrs old | 14 Mar 2023 | 38 | Calderdale |
| Belle Vue Court | Inadequate, published 18 Jan 2023rating 3+ yrs old | 13 Mar 2023 | 51 | Nottingham |
| Grey Ferrers Care Home | Requires improvement, published 4 Aug 2021rating 3+ yrs old | 10 Mar 2023 | 28 | Leicester |
| Mayfair Homecare - Juniper Court | Good, published 13 Nov 2018rating 3+ yrs old | 8 Feb 2023 | — | Hampshire |
| Mayfair Homecare Surrey | Requires improvement, published 2 Dec 2021rating 3+ yrs old | 9 Jan 2023 | — | Surrey |
| Meridian Health and Social Care - Middlesbrough | Requires improvement, published 29 Jun 2021rating 3+ yrs old | 15 Dec 2022 | — | Redcar and Cleveland |
| Mayfair Homecare - Tewkesbury | Not yet rated | 18 Oct 2022 | — | Gloucestershire |
| Meridian Health and Social Care - Redcar & Cleveland | Not yet rated | 10 Oct 2022 | — | Redcar and Cleveland |
| Meridian Health and Social Care - Hinckley | Good, published 14 Aug 2019rating 3+ yrs old | 30 Aug 2022 | — | Leicestershire |
| Mayfair Homecare - Southampton | Good, published 4 Jan 2019rating 3+ yrs old | 6 May 2022 | — | Southampton |
| Lifted | Good, published 19 Nov 2019rating 3+ yrs old | 8 Mar 2022 | — | Tower Hamlets |
| Mayfair Homecare - Fareham | Not yet rated | 3 Feb 2022 | — | Hampshire |
| Caroline Square | Good, published 1 Jan 2019rating 3+ yrs old | 17 Aug 2021 | — | Portsmouth |
| Milton Village | Good, published 4 Dec 2019rating 3+ yrs old | 17 Aug 2021 | — | Portsmouth |
| Maritime House | Good, published 10 Oct 2018rating 3+ yrs old | 17 Aug 2021 | — | Portsmouth |
| Brunel Court | Good, published 10 Jan 2019rating 3+ yrs old | 17 Aug 2021 | — | Portsmouth |
| Mayfair Homecare - Hounslow | Good, published 12 Dec 2019rating 3+ yrs old | 25 May 2021 | — | Hounslow |
| Mayfair Homecare Westminster | Good, published 4 Apr 2018rating 3+ yrs old | 26 Apr 2021 | — | Camden |
| Synergy Homecare - Salford | Good, published 4 May 2018rating 3+ yrs old | 5 Nov 2020 | — | Salford |
| Synergy Homecare - Bolton | Good, published 31 Dec 2019rating 3+ yrs old | 27 Oct 2020 | — | Bolton |
| Meridian Health and Social Care - Lincoln | Inadequate, published 31 Jul 2021rating 3+ yrs old | 14 Oct 2020 | — | Lincolnshire |
| Albany House | Not yet rated | 13 Oct 2020 | — | Nottingham |
| Winwood Heights | Not yet rated | 13 Oct 2020 | — | Nottingham |
| Synergy Homecare - Middlesbrough | Requires improvement, published 11 Oct 2019rating 3+ yrs old | 13 Oct 2020 | — | Redcar and Cleveland |
| Synergy Homecare - Burnley | Good, published 14 Jun 2018rating 3+ yrs old | 13 Oct 2020 | — | Lancashire |
| Meridian Health and Social Care - Hinckley | Good, published 14 Aug 2019rating 3+ yrs old | 13 Oct 2020 | — | Leicestershire |
| Synergy Homecare - Blackpool | Good, published 7 Dec 2017rating 3+ yrs old | 13 Oct 2020 | — | Blackpool |
| Meridian Health and Social Care - Nottingham | Good, published 15 Aug 2019rating 3+ yrs old | 13 Oct 2020 | — | Nottingham |
| Synergy Homecare - Leeds | Good, published 28 Nov 2017rating 3+ yrs old | 13 Oct 2020 | — | Leeds |
| Synergy Homecare - Preston | Good, published 18 Nov 2017rating 3+ yrs old | 13 Oct 2020 | — | Lancashire |
| Meridian Health and Social Care - Leicester | Good, published 20 Jun 2018rating 3+ yrs old | 13 Oct 2020 | — | Leicester |
| Synergy Homecare - Bradford | Good, published 17 Apr 2020rating 3+ yrs old | 13 Oct 2020 | — | Bradford |
| Meridian Health and Social Care - Tamworth | Good, published 26 Feb 2019rating 3+ yrs old | 13 Oct 2020 | — | Staffordshire |
| Synergy Homecare - Wakefield | Requires improvement, published 7 Apr 2020rating 3+ yrs old | 13 Oct 2020 | — | Wakefield |
| Meridian Health and Social Care - Coventry | Good, published 22 Jun 2019rating 3+ yrs old | 13 Oct 2020 | — | Coventry |
| Synergy Homecare - Manchester | Good, published 4 Jan 2019rating 3+ yrs old | 13 Oct 2020 | — | Oldham |
| Mayfair Homecare | Requires improvement, published 19 Jun 2019rating 3+ yrs old | 16 Sep 2020 | — | Surrey |
| Synergy Homecare - Rotherham | Good, published 18 Apr 2019rating 3+ yrs old | 7 Jul 2020 | — | Rotherham |
| Synergy Homecare - Washington | Good, published 11 May 2018rating 3+ yrs old | 2 Jun 2020 | — | Sunderland |
| Mayfair Homecare Islington | Requires improvement, published 7 Aug 2019rating 3+ yrs old | 19 Feb 2020 | — | Islington |
| Mayfair Homecare - Sutton | Not yet rated | 16 Dec 2019 | — | Sutton |
| Sevacare - Stamford | Not yet rated | 16 Dec 2019 | — | Rutland |
| Mayfair Homecare - Newbury | Requires improvement, published 28 Mar 2019rating 3+ yrs old | 7 Nov 2019 | — | West Berkshire |
| Juniper Court | Good, published 13 Nov 2018rating 3+ yrs old | 24 Oct 2019 | — | Hampshire |
| Mayfair Homecare - Basingstoke | Good, published 25 Nov 2017rating 3+ yrs old | 24 Oct 2019 | — | Hampshire |
| Mayfair Homecare - Southampton | Good, published 4 Jan 2019rating 3+ yrs old | 24 Oct 2019 | — | Southampton |
| Pennine Lodge Care Home | Good, published 8 Dec 2017rating 3+ yrs old | 16 Oct 2019 | 38 | Calderdale |
| Asquith Hall EMI Nursing Home | Good, published 2 Dec 2017rating 3+ yrs old | 16 Oct 2019 | 53 | Calderdale |
| Mayfair Homecare - Farnborough | Requires improvement, published 18 May 2019rating 3+ yrs old | 15 Oct 2019 | — | Hampshire |
| Mayfair Homecare - Portsmouth | Good, published 12 Oct 2018rating 3+ yrs old | 15 Oct 2019 | — | Portsmouth |
| Mayfair Homecare - Wycombe | Good, published 21 Feb 2018rating 3+ yrs old | 15 Oct 2019 | — | Buckinghamshire |
| Maritime House | Good, published 10 Oct 2018rating 3+ yrs old | 15 Oct 2019 | — | Portsmouth |
| Caroline Square | Good, published 1 Jan 2019rating 3+ yrs old | 15 Oct 2019 | — | Portsmouth |
| Milton Village | Good, published 9 May 2017rating 3+ yrs old | 15 Oct 2019 | — | Portsmouth |
| Brunel Court | Good, published 10 Jan 2019rating 3+ yrs old | 15 Oct 2019 | — | Portsmouth |
| Mayfair Homecare - Helmi House | Good, published 5 Dec 2018rating 3+ yrs old | 6 Sep 2019 | — | Lambeth |
| Mayfair Homecare - Clarence Avenue | Good, published 17 Nov 2018rating 3+ yrs old | 6 Sep 2019 | — | Lambeth |
| Mayfair Homecare - Hillyard House | Good, published 14 Nov 2018rating 3+ yrs old | 6 Sep 2019 | — | Lambeth |
| Mayfair Homecare-Trellis House | Requires improvement, published 9 May 2019rating 3+ yrs old | 6 Sep 2019 | — | Merton |
| Mayfair Homecare - Lewisham | Good, published 3 Jul 2019rating 3+ yrs old | 6 Sep 2019 | — | Lewisham |
| Mayfair Homecare - Merton | Good, published 10 Apr 2019rating 3+ yrs old | 6 Sep 2019 | — | Merton |
| Mayfair Homecare - Milton Keynes | Requires improvement, published 9 Apr 2019rating 3+ yrs old | 28 Aug 2019 | — | Milton Keynes |
| Mayfair Homecare - Westminster | Good, published 4 Apr 2018rating 3+ yrs old | 14 Aug 2019 | — | Camden |
| Mayfair Homecare - Islington | Requires improvement, published 7 Aug 2019rating 3+ yrs old | 14 Aug 2019 | — | Islington |
| Mayfair Homecare - Hounslow | Requires improvement, published 11 Dec 2018rating 3+ yrs old | 14 Aug 2019 | — | Hounslow |
| Synergy Homecare - Newcastle | Not yet rated | 18 Jun 2019 | — | Newcastle upon Tyne |
| Mayfair Homecare - Biggleswade | Requires improvement, published 16 Aug 2018rating 3+ yrs old | 18 Apr 2019 | — | Central Bedfordshire |
| Hampton House | Good, published 23 May 2017rating 3+ yrs old | 16 Apr 2019 | — | Solihull |
| Synergy Homecare - Kirklees | Good, published 28 Jun 2018rating 3+ yrs old | 23 Jan 2019 | — | Kirklees |
| Synergy Homecare - St Helens | Good, published 14 Sep 2018rating 3+ yrs old | 13 Nov 2018 | — | St. Helens |
| Mayfair Homecare - Luton | Good, published 11 Jan 2016rating 3+ yrs old | 2 Nov 2018 | — | Luton |
| Mayfair Homecare - Bedford | Good, published 19 Feb 2016rating 3+ yrs old | 11 Jul 2018 | — | Bedford |
| Synergy Homecare - Stoke-on-Trent | Requires improvement, published 15 Dec 2017rating 3+ yrs old | 14 May 2018 | — | Stoke-on-Trent |
| Sevacare - Telford | Good, published 3 Dec 2016rating 3+ yrs old | 1 May 2018 | — | Telford and Wrekin |
| Sevacare - Northampton | Requires improvement, published 21 Apr 2018rating 3+ yrs old | 20 Apr 2018 | — | West Northamptonshire |
| Cottesmore House | Requires improvement, published 29 Jul 2017rating 3+ yrs old | 9 Mar 2018 | — | Hillingdon |
| Triscott House | Good, published 13 May 2016rating 3+ yrs old | 9 Mar 2018 | — | Hillingdon |
| Mayfair Homecare - Burgess Hill | Not yet rated | 25 Oct 2017 | — | West Sussex |
| Sevacare - Wolverhampton | Requires improvement, published 18 May 2017rating 3+ yrs old | 10 Oct 2017 | — | Wolverhampton |
| Mayfair Homecare - Bury St Edmunds | Not yet rated | 4 Sep 2017 | — | Suffolk |
| Sevacare - Derby | Requires improvement, published 23 May 2017rating 3+ yrs old | 7 Aug 2017 | — | Derby |
| Domriss Care | Good, published 11 Jan 2017rating 3+ yrs old | 26 Jun 2017 | — | Central Bedfordshire |
| Sevacare - Tower Hamlets | Inadequate, published 31 Aug 2016rating 3+ yrs old | 24 May 2017 | — | Tower Hamlets |
| Mayfair Homecare - Farnborough | Not yet rated | 18 Apr 2017 | — | Hampshire |
| Sevacare - Wednesbury | Good, published 22 Jun 2016rating 3+ yrs old | 13 Apr 2017 | — | Sandwell |
| Mayfair Homecare - Bury St Edmunds | Not yet rated | 22 Feb 2017 | — | Suffolk |
| Basing Care Limited | Good, published 29 Jun 2016rating 3+ yrs old | 27 Jan 2017 | — | Hampshire |
| Sevacare - Banbury | Requires improvement, published 22 Jan 2016rating 3+ yrs old | 24 Jan 2017 | — | Oxfordshire |
| Company & Care | Not yet rated | 23 Jan 2017 | — | Hampshire |
| Sevacare - Bolton | Good, published 23 Aug 2016rating 3+ yrs old | 10 Jan 2017 | — | Bolton |
| Sevacare - Leicestershire | Requires improvement, published 28 May 2016rating 3+ yrs old | 3 Jan 2017 | — | Leicestershire |
| Sevacare - Portsmouth | Good, published 23 Jun 2016rating 3+ yrs old | 19 Oct 2016 | — | Portsmouth |
| Sevacare - Blackpool | Good, published 2 Jul 2016rating 3+ yrs old | 12 Oct 2016 | — | Blackpool |
| Sevacare - Huddersfield | Not yet rated | 30 Aug 2016 | — | Kirklees |
| Sevacare - Manchester | Not yet rated | 4 Jul 2016 | — | Manchester |
| Czajka Community Care Services Ltd Kirklees | Not yet rated | 6 May 2016 | — | Kirklees |
| Czajka Community Care Services Limited Leeds | Not yet rated | 6 May 2016 | — | Leeds |
| Czajka Community Care Services Limited Bradford | Not yet rated | 6 May 2016 | — | Bradford |
| Attentive Homecare Limited | Not yet rated | 8 Apr 2016 | — | Lancashire |
| Sevacare - Haringey | Requires improvement, published 10 Aug 2015rating 3+ yrs old | 4 Apr 2016 | — | Haringey |
| Sevacare - Lincoln | Good, published 27 Aug 2015rating 3+ yrs old | 18 Jan 2016 | — | Lincolnshire |
| Sevacare - Wigan | Not yet rated | 15 Jan 2016 | — | Wigan |
| Sevacare - Leicester | Requires improvement, published 3 Jun 2015rating 3+ yrs old | 30 Dec 2015 | — | Leicester |
| Sevacare - Bradford | Not yet rated | 9 Dec 2015 | — | Bradford |
| Sevacare - Lewisham | Requires improvement, published 24 Nov 2015rating 3+ yrs old | 4 Dec 2015 | — | Lewisham |
| Sevacare - West Bromwich | Not yet rated | 15 Oct 2015 | — | Sandwell |
| Domriss Care | Not yet rated | 23 Mar 2015 | — | Central Bedfordshire |
| Sevacare - Sheffield | Inadequate, published 24 Mar 2015rating 3+ yrs old | 6 Mar 2015 | — | Sheffield |
| Sevacare - Lichfield | Not yet rated | 22 Dec 2014 | — | Staffordshire |
| Sevacare - Loughborough | Not yet rated | 5 Nov 2014 | — | Leicestershire |
This page is the free overview. The full diligence pack on Grosvenor Health and Social Care adds the Safe/Well-led exposure per site, inspection recency, local-market registrations and closures, and the Companies House linkage — hand-reviewed, verbatim, citable. £149 single site · £249 provider group · 48-hour turnaround.
See a sample and order →