Group portfolio
Nationwide Care Services
7 active locations · 3 legal entities · brand BD456, as recorded by CQC
7
active sites
0
rated Inadequate
1
rated Requires improvement
0
not yet rated
12
deregistered sites (history)
Data as at 11 Jul 2026 · source: CQC
Ratings mix vs England
Current overall ratings of the group's rated sites (7) against all England rated adult social care services — rated services only in both bars.
This group
86%
14%
All England (rated)
80%
15%
OutstandingGoodRequires improvementInadequateNot yet rated
All sites, riskiest first
Ordered Inadequate → Requires improvement → Not yet rated → Good → Outstanding, ratings verbatim with publication dates.
| Site | Overall rating (published) | Beds | Local authority | Type |
|---|---|---|---|---|
| Nationwide Care Services Ltd (Wolverhampton) | Requires improvement1 Aug 2023 | — | Wolverhampton | Community based adult social care services |
| Nationwide Care Services (Erdington) | Good14 Mar 2019rating 3+ yrs old | — | Birmingham | Community based adult social care services |
| Nationwide Care Services (Northfield) | Good23 Jul 2025 | — | Birmingham | Community based adult social care services |
| Nationwide Care Services Limited (Birmingham and Solihull) | Good2 Oct 2019rating 3+ yrs old | — | Birmingham | Community based adult social care services |
| Nationwide Care Services Limited (Derby) | Good25 Jan 2024 | — | Derby | Community based adult social care services |
| Nationwide Care Services Ltd (Dudley) | Good2 May 2019rating 3+ yrs old | — | Dudley | Community based adult social care services |
| Nationwide Care Services Ltd (Worcester) | Good23 May 2023rating 3+ yrs old | — | Worcestershire | Community based adult social care services |
Data as at 11 Jul 2026 · source: CQC
Deregistered sites of this group
| Site | Last rating (published) | Deregistered | Beds | Local authority |
|---|---|---|---|---|
| Nationwide Care Services Ltd (Solihull Central) | Not yet rated | 1 Sep 2025 | — | Solihull |
| Greenwich Gardens | Inadequate— | 26 Nov 2024 | — | Derby |
| Nationwide Care Services Ltd (Nottingham) | Good— | 23 Dec 2022 | — | Nottingham |
| Nationwide Care Services (Leicester) | Good— | 17 Dec 2020 | — | Leicester |
| Nationwide Care Services Limited (Nottingham) | Requires improvement— | 4 Sep 2018 | — | Nottingham |
| Nationwide Care Services Limited (Worcester) | Good— | 17 Nov 2017 | — | Worcestershire |
| Nationwide Care Services Limited (Dudley) | Requires improvement— | 6 Dec 2016 | — | Dudley |
| Nationwide Care Services Limited - Nottingham | Not yet rated | 12 Feb 2015 | — | Nottingham |
| Nationwide Care Services Limited- Birmingham | Not yet rated | 11 Feb 2015 | — | Birmingham |
| Nationwide Care Services Ltd (Oxford) | Not yet rated | 23 Jan 2015 | — | Oxfordshire |
| Nationwide Care Services Limited- Coventry | Not yet rated | 23 Jan 2015 | — | Coventry |
| Nationwide Care Services Limited (Worcester) | Not yet rated | 6 Jun 2014 | — | Worcestershire |
Diligence pack
This page is the free overview. The full diligence pack on Nationwide Care Services adds the Safe/Well-led exposure per site, inspection recency, local-market registrations and closures, and the Companies House linkage — hand-reviewed, verbatim, citable. £149 single site · £249 provider group · 48-hour turnaround.
See a sample and order →