Buckinghamshire
South East · 277 adult social care services, as assigned to this local authority in CQC's bulk data · all local authorities
Data as at 11 Jul 2026 · source: CQC
Ratings mix vs England
Current overall ratings of the 194 rated adult social care locations in Buckinghamshire, against all rated adult social care in England — rated locations only in both bars. The 83 local services not yet rated are counted separately above: "Not yet rated" means CQC has not published a rating, usual for recently registered services, and is not a judgement either way.
Rated below Good (46 services)
Every service in Buckinghamshire whose current overall rating is Inadequate or Requires improvement — Inadequate first, ratings verbatim with publication dates.
| Service | Overall rating (published) | Beds | Provider | Type |
|---|---|---|---|---|
| Chandos Lodge Nursing Home | Inadequate29 Apr 2026 | 31 | Mr & Mrs S Hayat | Care home |
| Alpha Community Care | Requires improvement30 Jul 2019rating 3+ yrs old | 4 | Alpha Medical Care Limited | Care home |
| Avondale Care Home | Requires improvement6 Feb 2020rating 3+ yrs old | 90 | Porthaven Care Homes LLP | Care home |
| Aylesbury Supported Living Service | Requires improvement1 Jul 2023rating 3+ yrs old | — | The Fremantle Trust | Community based adult social care services |
| Buckingham Home Care Limited | Requires improvement20 Jan 2023rating 3+ yrs old | — | Buckingham Home Care Limited | Community based adult social care services |
| Buckingham Lodge | Requires improvement25 May 2022rating 3+ yrs old | 64 | Anchor Hanover Group | Care home |
| Bury Lodge Care Home | Requires improvement4 Apr 2020rating 3+ yrs old | 31 | Colleycare Limited | Care home |
| Catherine Court | Requires improvement22 Apr 2021rating 3+ yrs old | 60 | Community Health Services Limited | Care home |
| Chalfont Lodge | Requires improvement27 Nov 2019rating 3+ yrs old | 106 | Barchester Healthcare Homes Limited | Care home |
| Cheriton Care Home | Requires improvement27 Jan 2026 | 27 | Cheriton (Amersham) Ltd | Care home |
| Cherry Garth | Requires improvement21 Jan 2023rating 3+ yrs old | 60 | The Fremantle Trust | Care home |
| Chesham Bois Manor | Requires improvement22 Jul 2022rating 3+ yrs old | 48 | B & M Investments Limited | Care home |
| Gold Hill Care | Requires improvement16 Aug 2019rating 3+ yrs old | — | Gold Hill Housing Association Limited | Community based adult social care services |
| Hamilton House Care Home | Requires improvement20 Oct 2025 | 46 | Roseberry Care Centres (England) Ltd | Care home |
| Hand of Hope Homecare Services Ltd | Requires improvement22 Dec 2025 | — | Hand of Hope Homecare Services Ltd | Community based adult social care services |
| Helping Hands Aylesbury | Requires improvement23 Mar 2026 | — | Midshires Care Limited | Community based adult social care services |
| Hulcott Nursing Home | Requires improvement7 Dec 2022rating 3+ yrs old | 49 | Hulcott NH Ltd | Care home |
| Icknield Court | Requires improvement26 Oct 2021rating 3+ yrs old | 90 | The Fremantle Trust | Care home |
| Keychange Charity Alde House | Requires improvement20 Sep 2019rating 3+ yrs old | 16 | Keychange Charity | Care home |
| Kingfishers Nursing Home | Requires improvement12 Jan 2023rating 3+ yrs old | 35 | JK Healthcare Limited | Care home |
| Lace Hill Manor Care Home | Requires improvement21 Jun 2023rating 3+ yrs old | 62 | Buckingham (Bucks OPCO) Limited | Care home |
| Lakeside Watermead Care Home | Requires improvement9 Sep 2025 | 49 | Lakeside Aylesbury Limited | Care home |
| Maria Residential Home | Requires improvement8 Jun 2019rating 3+ yrs old | 8 | Maria Residential Home (EMI) Limited | Care home |
| Mulberry Court | Requires improvement23 Jul 2019rating 3+ yrs old | 23 | The Fremantle Trust | Care home |
| Penley View | Requires improvement26 May 2023rating 3+ yrs old | 6 | Centurion Health Care Limited | Care home |
| Pheonix Healthcare | Requires improvement14 Apr 2022rating 3+ yrs old | — | Pheonix Healthcare Ltd | Community based adult social care services |
| Poppy Cottage Limited | Requires improvement19 May 2022rating 3+ yrs old | — | Poppy Cottage Limited | Community based adult social care services |
| Portobello Place | Requires improvement25 Jun 2024 | 61 | Berkley Care Portobello Place Limited | Care home |
| Quality & Compassion Ltd | Requires improvement2 Aug 2023 | — | Quality & Compassion Ltd | Community based adult social care services |
| Reach Magnolia | Requires improvement30 Nov 2022rating 3+ yrs old | 6 | Rehabilitation Education And Community Homes Limited | Care home |
| Russell House | Requires improvement27 Nov 2025 | 20 | Epilepsy Society | Care home |
| Sir Aubrey Ward House | Requires improvement25 Aug 2022rating 3+ yrs old | 60 | The Fremantle Trust | Care home |
| St Leonards Care Home | Requires improvement31 May 2023rating 3+ yrs old | 45 | Colleycare Limited | Care home |
| Swan Court | Requires improvement24 Jul 2021rating 3+ yrs old | — | Agincare (Southwark) Limited | Community based adult social care services |
| Swan House | Requires improvement21 Oct 2021rating 3+ yrs old | 32 | Agincare (Southwark) Limited | Care home |
| Swarthmore Housing Society Limited | Requires improvement9 Oct 2019rating 3+ yrs old | 40 | Swarthmore Housing Society Limited | Care home |
| The Chestnuts | Requires improvement9 Jul 2019rating 3+ yrs old | 64 | Agincare (Southwark) Limited | Care home |
| The Lindens Care Home | Requires improvement14 Dec 2022rating 3+ yrs old | 60 | The Lindens (Stoke Hammond) Ltd | Care home |
| The Red House Nursing Home | Requires improvement7 Jul 2022rating 3+ yrs old | 32 | Mr & Mrs P Sohanpaul | Care home |
| Totteridge House | Requires improvement4 Nov 2022rating 3+ yrs old | 7 | Liaise (London) Limited | Care home |
| Transparent Care Limited | Requires improvement4 Aug 2022rating 3+ yrs old | — | Keys Accomplish TC Limited | Community based adult social care services |
| Utmostcare Limited | Requires improvement12 Nov 2022rating 3+ yrs old | — | Utmostcare Limited | Community based adult social care services |
| Wendover House | Requires improvement30 Jun 2022rating 3+ yrs old | 7 | Heathcotes Care Limited | Care home |
| White Hill House Residential Care Home | Requires improvement25 Mar 2020rating 3+ yrs old | 10 | Mrs Anita Larkin | Care home |
| Woodlands Park Care Centre | Requires improvement23 Dec 2024 | 35 | Calvercare Limited | Care home |
| Yourlife (Chalfont St.Peter) | Requires improvement2 Apr 2020rating 3+ yrs old | — | Yourlife Management Services Limited | Community based adult social care services |
Data as at 11 Jul 2026 · source: CQC
June 2026 in Buckinghamshire
Register movements in the reporting month, from the same data as the national changes digest. Ownership-change flags are a heuristic — a recently deregistered service of the same type at the same postcode — stated honestly, not a legal record of sale.
New registrations (0)
No new adult social care registrations in Buckinghamshire in the period.
Deregistrations (1)
| Service | Last rating (published) | Deregistered | Beds | Type |
|---|---|---|---|---|
| BIS Health Ltd | Not yet rated | 22 Jun 2026 | — | Other ASC |
Get these changes for your patch by email each month — the free digest.
Data as at 11 Jul 2026 · source: CQC
Largest groups operating in Buckinghamshire
Brands as recorded by CQC, by active sites in this local authority. Independents (no recorded brand) are not listed.
| Group / brand | Sites here | of which care homes |
|---|---|---|
| The Fremantle Trust | 18 | 15 |
| Agincare | 7 | 4 |
| Welltower | 6 | 6 |
| B & M Care | 5 | 5 |
| Care UK | 4 | 4 |
| Anchor | 3 | 1 |
| Maria Mallaband Care Group | 3 | 3 |
| Porthaven Care Homes | 3 | 3 |
| Yourlife Management Services | 3 | 0 |
| Abbeyfield Society | 2 | 2 |
Data as at 11 Jul 2026 · source: CQC