Westmorland and Furness
North West · 116 adult social care services, as assigned to this local authority in CQC's bulk data · all local authorities
Data as published by CQC to 8 Jul 2026 · source: CQC
Find care that fits in Westmorland and Furness → Tell us who the care is for and what kind — see the services here registered for those needs.
Ratings mix vs England
Current overall ratings of the 91 rated adult social care locations in Westmorland and Furness, against all rated adult social care in England — rated locations only in both bars. The 25 local services not yet rated are counted separately above: "Not yet rated" means CQC has not published a rating, usual for recently registered services, and is not a judgement either way. What the ratings mean →
Rated below Good (9 services)
Every service in Westmorland and Furness whose current overall rating is Inadequate or Requires improvement — Inadequate first, ratings verbatim with publication dates.
| Service | Overall rating (published) | Beds | Provider | Type |
|---|---|---|---|---|
| Eskdale House Supported Living Service | Requires improvement, published 3 Jun 2026 | — | Westmorland and Furness Council | Community based adult social care services |
| Kent Street | Requires improvement, published 5 Jan 2024 | — | MK Hospital@Home LTD | Community based adult social care services |
| Middleton Fells | Requires improvement, published 2 Jun 2026 | 6 | OA2 Adults Limited | Care home |
| Silver Howe | Requires improvement, published 1 May 2026 | 30 | Hometrust Care Limited | Care home |
| St Gregory's House Limited | Requires improvement, published 7 Jan 2026 | 30 | St. Gregory's House Limited | Care home |
| Swarthdale Nursing Home | Requires improvement, published 12 Mar 2025 | 43 | Vishomil Limited | Care home |
| The Lakes | Requires improvement, published 26 Jul 2023 | 41 | Vicarage Care Limited | Care home |
| Westmoorland and Furness | Requires improvement, published 5 Feb 2026 | — | Woke Healthcare Ltd | Community based adult social care services |
| Westmorland Court Nursing and Residential Home | Requires improvement, published 15 Apr 2026 | 48 | Westmorland Healthcare Limited | Care home |
Data as published by CQC to 8 Jul 2026 · source: CQC
June 2026 in Westmorland and Furness
Register movements in the reporting month, from the same data as the national changes digest. Ownership-change flags are a heuristic — a recently deregistered service of the same type at the same postcode — stated honestly, not a legal record of sale.
New registrations (4)
| Service | Registered | Beds | Provider | Type |
|---|---|---|---|---|
| Cold Springs Park Care Homelikely ownership change | 1 Jun 2026 | 60 | HC-One No.2 Limited | Care home |
| Summerhill Care Homelikely ownership change | 1 Jun 2026 | 71 | HC-One No.2 Limited | Care home |
| Winters Park Care Homelikely ownership change | 1 Jun 2026 | 41 | HC-One No.2 Limited | Care home |
| Westmorland Homecare Ulverston | 8 Jun 2026 | — | Westmorland Homecare Limited | Community based adult social care services |
Deregistrations (3)
| Service | Last rating (published) | Deregistered | Beds | Type |
|---|---|---|---|---|
| Summerhill Care Home | Good, published 6 Mar 2018rating 3+ yrs old | 11 Jun 2026 | 71 | Care home |
| Cold Springs Park Care Home | Good, published 23 May 2019rating 3+ yrs old | 11 Jun 2026 | 60 | Care home |
| Winters Park Care Home | Good, published 17 Feb 2018rating 3+ yrs old | 11 Jun 2026 | 41 | Care home |
Get these changes for your patch by email each month — the free digest.
Data as published by CQC to 8 Jul 2026 · source: CQC
Largest groups operating in Westmorland and Furness
Brands as recorded by CQC, by active sites in this local authority. Independents (no recorded brand) are not listed.
| Group / brand | Sites here | of which care homes |
|---|---|---|
| Achieve Together | 3 | 3 |
| Creative Support Limited | 3 | 1 |
| Elysium Healthcare | 3 | 3 |
| Welltower | 3 | 3 |
| Abbey Healthcare | 2 | 2 |
| Abbeyfield Society | 2 | 2 |
| CareTech Community Services | 2 | 2 |
| Housing & Care 21 | 2 | 0 |
| Pearlcare | 2 | 2 |
| Leonard Cheshire Disability | 1 | 0 |
Data as published by CQC to 8 Jul 2026 · source: CQC