Disabilities Trust
22 active locations · 16 care homes (362 beds) · 2 legal entities · brand BD185, as recorded by CQC
Data as published by CQC to 8 Jul 2026 · source: CQC
Ratings mix vs England
Current overall ratings of the group's rated care homes (16) against all England rated care homes — rated services only in both bars. What the ratings mean →
What this operator's portfolio supports
Groups at least one of the operator's active locations is registered with CQC to support — registration facts, not a quality judgement, and not every site supports every group.
Data as published by CQC to 8 Jul 2026 · source: CQC
All sites, riskiest first
Ordered Inadequate → Requires improvement → Not yet rated → Good → Outstanding, ratings verbatim with publication dates.
| Site | Overall rating (published) | Beds | Local authority | Type |
|---|---|---|---|---|
| Thomas Edward Mitton House | Requires improvement, published 26 Oct 2021rating 3+ yrs old | 16 | Milton Keynes | Care home |
| Victoria House | Requires improvement, published 24 Jan 2025 | 25 | Kingston upon Hull, City of | Care home |
| Westgate Court | Requires improvement, published 29 Apr 2026 | — | York | Community based adult social care services |
| Bixley Road Scheme | Good, published 9 Dec 2017rating 3+ yrs old | — | West Sussex | Community based adult social care services |
| Brain Injury Rehabilitation Trust - Bristol Road | Good, published 9 Jan 2020rating 3+ yrs old | 8 | Birmingham | Care home |
| Brain Injury Rehabilitation Trust - Cook Close (Dover Court) | Good, published 9 May 2019rating 3+ yrs old | 4 | Essex | Care home |
| Daniel Yorath House | Good, published 1 Nov 2018rating 3+ yrs old | — | Leeds | Residential social care |
| Disabilities Trust - 9 Twyford Lane | Good, published 22 Nov 2019rating 3+ yrs old | 9 | Milton Keynes | Care home |
| Fen House | Good, published 18 Aug 2018rating 3+ yrs old | 25 | Cambridgeshire | Care home |
| Kent House | Good, published 13 Feb 2019rating 3+ yrs old | 22 | Buckinghamshire | Care home |
| Kerwin Court | Good, published 20 Nov 2025 | 23 | West Sussex | Care home |
| Mill Street | Good, published 22 Dec 2025 | — | Liverpool | Community based adult social care services |
| Myland House | Good, published 27 Apr 2019rating 3+ yrs old | 5 | Essex | Care home |
| Neurological Centre - Lancashire | Good, published 5 Jan 2022rating 3+ yrs old | 44 | Lancashire | Care home |
| Osman House | Good, published 8 Sep 2018rating 3+ yrs old | 16 | Leeds | Care home |
| Redford Court | Good, published 21 Jul 2022rating 3+ yrs old | 29 | Liverpool | Care home |
| Registered Area Office Home Care | Good, published 8 Jul 2021rating 3+ yrs old | — | West Sussex | Community based adult social care services |
| Shinewater Court | Good, published 10 Sep 2019rating 3+ yrs old | 37 | East Sussex | Care home |
| Stagenhoe Park | Good, published 15 Jan 2020rating 3+ yrs old | 50 | Hertfordshire | Care home |
| West Heath House | Good, published 1 Oct 2021rating 3+ yrs old | 24 | Birmingham | Care home |
| Wirral & Liverpool Community Services | Good, published 11 Jan 2019rating 3+ yrs old | — | Liverpool | Community based adult social care services |
| Jane Percy House | Outstanding, published 3 Apr 2020rating 3+ yrs old | 25 | Northumberland | Care home |
Data as published by CQC to 8 Jul 2026 · source: CQC
Deregistered sites of this group
| Site | Last rating (published) | Deregistered | Beds | Local authority |
|---|---|---|---|---|
| Fen House | Good, published 18 Aug 2018rating 3+ yrs old | 4 Jun 2026 | 25 | Cambridgeshire |
| The Chantry | Outstanding, published 31 Jul 2019rating 3+ yrs old | 21 May 2026 | 33 | Suffolk |
| Brain Injury Rehabilitation Trust - Bristol Road | Good, published 9 Jan 2020rating 3+ yrs old | 1 Mar 2025 | 8 | Birmingham |
| Gregory Court | Good, published 29 Oct 2019rating 3+ yrs old | 25 Feb 2025 | 10 | Nottingham |
| Osman House | Good, published 8 Sep 2018rating 3+ yrs old | 16 Dec 2024 | 16 | Leeds |
| Myland House | Good, published 27 Apr 2019rating 3+ yrs old | 16 Dec 2024 | 5 | Essex |
| Brain Injury Rehabilitation Trust - Cook Close (Dover Court) | Good, published 9 May 2019rating 3+ yrs old | 16 Dec 2024 | 4 | Essex |
| West Heath House | Good, published 1 Oct 2021rating 3+ yrs old | 16 Dec 2024 | 24 | Birmingham |
| Kent House | Good, published 13 Feb 2019rating 3+ yrs old | 16 Dec 2024 | 22 | Buckinghamshire |
| Thomas Edward Mitton House | Requires improvement, published 26 Oct 2021rating 3+ yrs old | 16 Dec 2024 | 16 | Milton Keynes |
| Daniel Yorath House | Good, published 1 Nov 2018rating 3+ yrs old | 16 Dec 2024 | 21 | Leeds |
| The Willows | Good, published 10 Aug 2018rating 3+ yrs old | 7 Sep 2022 | 4 | West Sussex |
| Disabilities Trust - 22 Woodlands Road | Good, published 29 Sep 2017rating 3+ yrs old | 7 Sep 2022 | 3 | Oxfordshire |
| Disabilities Trust - 4 Pages Orchard | Outstanding, published 21 Mar 2019rating 3+ yrs old | 7 Sep 2022 | 3 | Oxfordshire |
| Disabilities Trust - 25 Welby Close | Requires improvement, published 15 Nov 2019rating 3+ yrs old | 7 Sep 2022 | 3 | Windsor and Maidenhead |
| Disabilities Trust - 29 Briants Avenue | Good, published 19 Jul 2019rating 3+ yrs old | 7 Sep 2022 | 3 | Reading |
| Rosewood | Good, published 7 Dec 2019rating 3+ yrs old | 7 Sep 2022 | 4 | West Sussex |
| Disabilities Trust - 128 Beech Hill | Outstanding, published 19 Jul 2017rating 3+ yrs old | 7 Sep 2022 | 4 | West Sussex |
| Disabilities Trust - 52 Porthcawl Green | Good, published 20 Dec 2017rating 3+ yrs old | 7 Sep 2022 | 3 | Milton Keynes |
| Disabilities Trust - 49 Stolford Rise | Good, published 20 Dec 2017rating 3+ yrs old | 7 Sep 2022 | 3 | Milton Keynes |
| Hollyrood | Good, published 24 Aug 2021rating 3+ yrs old | 24 May 2022 | 25 | West Sussex |
| The Maples | Inadequate, published 14 Oct 2021rating 3+ yrs old | 10 May 2022 | 15 | Oxfordshire |
| Disabilities Trust - 3 Water Meadows | Good, published 20 Jun 2017rating 3+ yrs old | 13 Apr 2021 | 2 | Devon |
| Brain Injury Rehabilitation Trust - Spindlebury | Good, published 1 Mar 2018rating 3+ yrs old | 13 Apr 2021 | 2 | Devon |
| The Paddock | Good, published 12 Mar 2019rating 3+ yrs old | 22 Dec 2020 | 4 | Devon |
| The Woodmill | Outstanding, published 19 Mar 2020rating 3+ yrs old | 22 Dec 2020 | 19 | Devon |
| 27 Ledston Avenue | Good, published 9 Apr 2019rating 3+ yrs old | 4 Dec 2020 | — | Leeds |
| Disabilities Trust - 1 Westfield Road | Good, published 13 Feb 2018rating 3+ yrs old | 16 Oct 2020 | 3 | Milton Keynes |
| 35 Ninelands Lane | Inadequate, published 23 Apr 2019rating 3+ yrs old | 28 May 2019 | 2 | Leeds |
| Cotswold | Good, published 21 Feb 2017rating 3+ yrs old | 18 Apr 2019 | 5 | Bedford |
| Ernest Kleinwort Court | Inadequate, published 23 May 2018rating 3+ yrs old | 29 Mar 2019 | 35 | West Sussex |
| 32 Market Place | Not yet rated | 26 Mar 2019 | — | West Sussex |
| Victoria House | Not yet rated | 2 Aug 2018 | — | Kingston upon Hull, City of |
| Harvey Road (86) | Good, published 21 Jun 2016rating 3+ yrs old | 23 Nov 2017 | 3 | Buckinghamshire |
| Hamilton Lodge Trust | Good, published 4 Nov 2016rating 3+ yrs old | 13 Nov 2017 | 40 | Essex |
| Chalkdown House | Good, published 1 Jul 2017rating 3+ yrs old | 5 Sep 2017 | 20 | Swindon |
| Redhill Road TLU | Not yet rated | 3 Apr 2017 | 2 | Birmingham |
| North Paddock Court | Good, published 18 May 2016rating 3+ yrs old | 23 Feb 2017 | 3 | West Northamptonshire |
| Disabilities Trust - Goole | Not yet rated | 28 Aug 2015 | 4 | East Riding of Yorkshire |
| Disabilities Trust - 11 Twyford Lane | Not yet rated | 30 Jun 2014 | 3 | Milton Keynes |
| Disabilities Trust - 7 Twyford Lane | Not yet rated | 30 Jun 2014 | 3 | Milton Keynes |
| Disabilities Trust - 3 Water Meadows | Not yet rated | 29 May 2014 | 2 | Devon |
This page is the free overview. The full diligence pack on Disabilities Trust adds the Safe/Well-led exposure per site, inspection recency, local-market registrations and closures, and the Companies House linkage — hand-reviewed, verbatim, citable. £149 single site · £249 provider group · 48-hour turnaround.
See a sample and order →