Barchester Healthcare
236 active locations · 236 care homes (14,890 beds) · 1 legal entity · brand BD198, as recorded by CQC
Data as at 11 Jul 2026 · source: CQC
Ratings mix vs England
Current overall ratings of the group's rated care homes (195) against all England rated care homes — rated services only in both bars.
All sites, riskiest first
Ordered Inadequate → Requires improvement → Not yet rated → Good → Outstanding, ratings verbatim with publication dates.
| Site | Overall rating (published) | Beds | Local authority | Type |
|---|---|---|---|---|
| Orchard House Care Centre | Inadequate22 Apr 2026 | 60 | Isle of Wight | Care home |
| Windmill Manor | Inadequate12 Jun 2026 | 60 | Surrey | Care home |
| Adlington Manor | Requires improvement2 Sep 2022rating 3+ yrs old | 69 | Cheshire East | Care home |
| Ashfields | Requires improvement12 Apr 2022rating 3+ yrs old | 42 | Norfolk | Care home |
| Austen House | Requires improvement4 Oct 2022rating 3+ yrs old | 79 | Wokingham | Care home |
| Bushey House Beaumont | Requires improvement9 Jun 2022rating 3+ yrs old | 50 | Hertfordshire | Care home |
| Chalfont Lodge | Requires improvement27 Nov 2019rating 3+ yrs old | 106 | Buckinghamshire | Care home |
| Florence Court Care Home | Requires improvement14 Apr 2023rating 3+ yrs old | 75 | Hampshire | Care home |
| Forest Hill | Requires improvement12 May 2022rating 3+ yrs old | 55 | Nottinghamshire | Care home |
| Glenroyd | Requires improvement23 Dec 2025 | 74 | Blackpool | Care home |
| Herne Place Care Home | Requires improvement25 Feb 2023rating 3+ yrs old | 66 | Kent | Care home |
| Hethersett Hall | Requires improvement8 Aug 2019rating 3+ yrs old | 67 | Norfolk | Care home |
| Mill Court Care Home | Requires improvement12 Feb 2026 | 60 | Surrey | Care home |
| Mortain Place Care Home | Requires improvement6 Apr 2023rating 3+ yrs old | 80 | East Sussex | Care home |
| Paternoster House | Requires improvement2 Sep 2021rating 3+ yrs old | 94 | Essex | Care home |
| Snowdrop Place Care Home | Requires improvement30 Sep 2023 | 68 | Hampshire | Care home |
| Southgate Beaumont | Requires improvement28 Dec 2019rating 3+ yrs old | 52 | Enfield | Care home |
| Sutton Grange | Requires improvement6 Feb 2026 | 70 | Lancashire | Care home |
| Tandridge Heights | Requires improvement9 Feb 2026 | 75 | Surrey | Care home |
| The Spires | Requires improvement20 Mar 2025 | 70 | Staffordshire | Care home |
| Westvale House | Requires improvement1 Feb 2024 | 61 | Warrington | Care home |
| Wimborne | Requires improvement17 May 2024 | 48 | Hampshire | Care home |
| Wykeham House | Requires improvement22 Jun 2023rating 3+ yrs old | 76 | Surrey | Care home |
| Bamfield Lodge | Not yet rated | 60 | Bristol, City of | Care home |
| Bayleaf | Not yet rated | 53 | Cambridgeshire | Care home |
| Boroughbridge Manor and Lodge Care Home | Not yet rated | 81 | North Yorkshire | Care home |
| Brampton View Care Home | Not yet rated | 88 | West Northamptonshire | Care home |
| Broadway Halls Care Home | Not yet rated | 83 | Dudley | Care home |
| Cepen Lodge | Not yet rated | 63 | Wiltshire | Care home |
| Claremont Parkway | Not yet rated | 61 | North Northamptonshire | Care home |
| Cookridge Court | Not yet rated | 96 | Leeds | Care home |
| Cossins House Care Home | Not yet rated | 26 | Surrey | Care home |
| Crabwall Hall | Not yet rated | 38 | Cheshire West and Chester | Care home |
| Darcy Gardens | Not yet rated | 68 | Bath and North East Somerset | Care home |
| Elderwood House | Not yet rated | 62 | Kent | Care home |
| Elm Bank Care Home | Not yet rated | 115 | North Northamptonshire | Care home |
| Farley Gardens | Not yet rated | 62 | Bracknell Forest | Care home |
| Flowerdown Care Home | Not yet rated | 48 | Hampshire | Care home |
| Glebefields Care Home | Not yet rated | 42 | Oxfordshire | Care home |
| Hall Park Care Home | Not yet rated | 62 | Nottingham | Care home |
| Hampton Grove Care Home | Not yet rated | 87 | Peterborough | Care home |
| Hempton Field Care Home | Not yet rated | 42 | Oxfordshire | Care home |
| Hyacinth House Care Home | Not yet rated | 32 | Dorset | Care home |
| Iris Court Care Home | Not yet rated | 60 | Hertfordshire | Care home |
| Iverley View | Not yet rated | 55 | Dudley | Care home |
| Kingswood Court Care Home | Not yet rated | 60 | South Gloucestershire | Care home |
| Lawton Manor Care Home | Not yet rated | 56 | Cheshire East | Care home |
| Lawton Rise Care Home | Not yet rated | 62 | Stoke-on-Trent | Care home |
| Leeming Bar Grange Care Home | Not yet rated | 60 | North Yorkshire | Care home |
| Lotus Manor | Not yet rated | 63 | Surrey | Care home |
| Maple Leaf Lodge Care Home | Not yet rated | 67 | Lincolnshire | Care home |
| Pinetree Care Home | Not yet rated | 60 | Essex | Care home |
| Pittsmead Grange Care Home | Not yet rated | 50 | Bromley | Care home |
| Port Manor | Not yet rated | 55 | East Sussex | Care home |
| Ross Court Care Home | Not yet rated | 37 | Herefordshire, County of | Care home |
| Scarborough Hall and Lodge Care Home | Not yet rated | 89 | North Yorkshire | Care home |
| Spen Court Care Home | Not yet rated | 45 | Kirklees | Care home |
| Stoneham Grove Care Home | Not yet rated | 64 | West Berkshire | Care home |
| Sutton Valence Care Home | Not yet rated | 60 | Kent | Care home |
| Sycamore Grove Care Home | Not yet rated | 70 | East Sussex | Care home |
| Tewkesbury Fields | Not yet rated | 60 | Worcestershire | Care home |
| The Cedars | Not yet rated | 56 | Lincolnshire | Care home |
| The Cedars Nursing Home | Not yet rated | 62 | Wiltshire | Care home |
| Weystone Manor | Not yet rated | 62 | Surrey | Care home |
| Alice Grange | Good19 Dec 2020rating 3+ yrs old | 87 | Suffolk | Care home |
| Appletree Grange | Good5 Oct 2025 | 32 | Gateshead | Care home |
| Arbour Court | Good6 Jun 2025 | 60 | Stockport | Care home |
| Ashby House - Milton Keynes | Good30 Jul 2022rating 3+ yrs old | 64 | Milton Keynes | Care home |
| Ashchurch View | Good8 Jan 2020rating 3+ yrs old | 60 | Gloucestershire | Care home |
| Ashcombe | Good15 Jun 2018rating 3+ yrs old | 33 | Hampshire | Care home |
| Ashford House | Good19 Mar 2020rating 3+ yrs old | 54 | Surrey | Care home |
| Ashlar House | Good22 Nov 2023 | 44 | Essex | Care home |
| Ashminster House | Good27 Sep 2022rating 3+ yrs old | 60 | Kent | Care home |
| Atfield House | Good5 Sep 2023 | 68 | Hounslow | Care home |
| Beaufort Grange | Good27 Nov 2024 | 74 | Bristol, City of | Care home |
| Bedewell Grange | Good30 Sep 2025 | 52 | South Tyneside | Care home |
| Beeston View | Good27 May 2025 | 54 | Cheshire West and Chester | Care home |
| Bere Grove Care Home | Good16 Apr 2026 | 60 | Hampshire | Care home |
| Bloomfield | Good12 Aug 2023 | 101 | Bath and North East Somerset | Care home |
| Bluebell Park | Good24 Dec 2024 | 67 | Derby | Care home |
| Braeburn Lodge | Good12 Feb 2020rating 3+ yrs old | 60 | Lincolnshire | Care home |
| Brookfield | Good14 Mar 2018rating 3+ yrs old | 27 | Warrington | Care home |
| Burwood Grange Care Home | Good19 May 2026 | 64 | Surrey | Care home |
| Cadbury Hall Care Home | Good23 Feb 2024 | 34 | North Somerset | Care home |
| Caldy Manor | Good12 Mar 2019rating 3+ yrs old | 38 | Wirral | Care home |
| Castle Keep | Good10 Aug 2022rating 3+ yrs old | 61 | Kingston upon Hull, City of | Care home |
| Castle Park | Good1 Apr 2020rating 3+ yrs old | 27 | Kingston upon Hull, City of | Care home |
| Chacombe Park | Good14 Oct 2025 | 79 | West Northamptonshire | Care home |
| Challoner House | Good23 Oct 2020rating 3+ yrs old | 49 | Hampshire | Care home |
| Chater Lodge | Good24 Jul 2025 | 45 | Rutland | Care home |
| Cherry Blossom Manor | Good24 Nov 2020rating 3+ yrs old | 77 | Hampshire | Care home |
| Cherry Trees | Good11 Sep 2021rating 3+ yrs old | 81 | Warwickshire | Care home |
| Cheshire Grange | Good29 Nov 2019rating 3+ yrs old | 50 | Warrington | Care home |
| Chester Court | Good21 Mar 2025 | 41 | Northumberland | Care home |
| Chestnut Gardens Care Home | Good18 Nov 2024 | 72 | Croydon | Care home |
| Cheverton Lodge | Good31 Dec 2019rating 3+ yrs old | 52 | Islington | Care home |
| Chorleywood Beaumont | Good11 Jun 2019rating 3+ yrs old | 57 | Hertfordshire | Care home |
| Collingtree Park | Good2 Jul 2024 | 79 | West Northamptonshire | Care home |
| Corrina Lodge | Good26 Jan 2023rating 3+ yrs old | 58 | Surrey | Care home |
| Crandon Springs Care Home | Good2 Dec 2022rating 3+ yrs old | 64 | Somerset | Care home |
| Cubbington Mill | Good23 Mar 2026 | 50 | Warwickshire | Care home |
| Cumberland Grange Care Home | Good7 Dec 2022rating 3+ yrs old | 66 | Devon | Care home |
| Denmead Grange Care Home | Good24 Jun 2023rating 3+ yrs old | 60 | Hampshire | Care home |
| Derham House | Good24 Jan 2019rating 3+ yrs old | 65 | Havering | Care home |
| Dovedale Court | Good13 Dec 2023 | 33 | Lancashire | Care home |
| Dudwell St Mary | Good28 Sep 2018rating 3+ yrs old | 65 | East Sussex | Care home |
| Edgbaston Beaumont | Good12 Jan 2019rating 3+ yrs old | 30 | Birmingham | Care home |
| Edingley Lodge Care Home | Good9 Apr 2026 | 34 | Nottinghamshire | Care home |
| Elgar Court Care Home | Good13 Apr 2026 | 66 | Worcestershire | Care home |
| Emily Jackson House | Good24 Jul 2024 | 55 | Kent | Care home |
| Falmouth Court Care Home | Good23 May 2023rating 3+ yrs old | 66 | Cornwall | Care home |
| Field House | Good29 Jan 2020rating 3+ yrs old | 20 | Shropshire | Care home |
| Forest Care Home | Good4 Mar 2026 | 35 | Nottinghamshire | Care home |
| Fountains Care Home | Good26 Nov 2021rating 3+ yrs old | 80 | Solihull | Care home |
| Friston House | Good5 Sep 2018rating 3+ yrs old | 81 | Medway | Care home |
| Hagley Place | Good21 Feb 2020rating 3+ yrs old | 60 | Shropshire | Care home |
| Harper Fields | Good4 May 2018rating 3+ yrs old | 80 | Solihull | Care home |
| Hazel Lodge Care Home | Good21 Apr 2026 | 70 | East Sussex | Care home |
| Henford House | Good15 Oct 2025 | 49 | Wiltshire | Care home |
| Hickathrift House | Good21 May 2019rating 3+ yrs old | 54 | Norfolk | Care home |
| Highfield Care Home | Good28 Oct 2025 | 66 | North Yorkshire | Care home |
| Hilderstone Hall | Good10 May 2019rating 3+ yrs old | 51 | Staffordshire | Care home |
| Hilton Park - Oaklands | Good13 Nov 2019rating 3+ yrs old | 55 | Cambridgeshire | Care home |
| Hilton Park Care Centre | Good17 Nov 2018rating 3+ yrs old | 88 | Cambridgeshire | Care home |
| Hollyfields | Good7 Jan 2026 | 48 | Worcestershire | Care home |
| Hugh Myddelton House | Good15 Jul 2021rating 3+ yrs old | 48 | Enfield | Care home |
| Hundens Park | Good23 Mar 2021rating 3+ yrs old | 49 | Darlington | Care home |
| Hunters Care Centre | Good12 Nov 2025 | 85 | Gloucestershire | Care home |
| Hurstwood View | Good8 Mar 2019rating 3+ yrs old | 63 | East Sussex | Care home |
| Iddenshall Hall | Good28 Nov 2018rating 3+ yrs old | 39 | Cheshire West and Chester | Care home |
| Juniper House | Good3 Oct 2023 | 60 | West Northamptonshire | Care home |
| Kenwyn | Good8 Jun 2021rating 3+ yrs old | 102 | Cornwall | Care home |
| Kernow House | Good19 Mar 2020rating 3+ yrs old | 85 | Cornwall | Care home |
| Kingfisher Lodge | Good2 Jul 2022rating 3+ yrs old | 60 | Bath and North East Somerset | Care home |
| Kings Park Care Home | Good2 Feb 2023rating 3+ yrs old | 68 | Dorset | Care home |
| Kingsland House | Good1 May 2024 | 71 | West Sussex | Care home |
| Lancaster Grange | Good29 May 2020rating 3+ yrs old | 60 | Nottinghamshire | Care home |
| Lanercost House | Good11 Jan 2024 | 79 | Cumberland | Care home |
| Lanercost House - Carlyle Suite | Good2 Jun 2026 | 15 | Cumberland | Care home |
| Latimer Court | Good5 Oct 2022rating 3+ yrs old | 80 | Worcestershire | Care home |
| Laurel Bank | Good12 Jan 2024 | 67 | Lancashire | Care home |
| Leonard Lodge | Good9 Feb 2019rating 3+ yrs old | 60 | Essex | Care home |
| Lindum House | Good11 Feb 2023rating 3+ yrs old | 64 | East Riding of Yorkshire | Care home |
| Longueville Court | Good29 May 2024 | 109 | Peterborough | Care home |
| Lydfords Care Home | Good21 Jul 2023 | 36 | East Sussex | Care home |
| Lynde House | Good30 Jan 2026 | 76 | Richmond upon Thames | Care home |
| Magnolia Court | Good18 Nov 2023 | 62 | Barnet | Care home |
| Mallard Court | Good11 Jan 2020rating 3+ yrs old | 70 | East Riding of Yorkshire | Care home |
| Marnel Lodge Care Home | Good5 Dec 2019rating 3+ yrs old | 66 | Hampshire | Care home |
| Marple Dale Hall - The New Windsor | Good12 Apr 2023rating 3+ yrs old | 63 | Stockport | Care home |
| Marriott House & Lodge | Good23 Apr 2022rating 3+ yrs old | 91 | West Sussex | Care home |
| Meadow Park | Good5 Nov 2025 | 61 | Northumberland | Care home |
| Meadowbeck | Good16 Sep 2020rating 3+ yrs old | 60 | York | Care home |
| Melbourn Springs Care Home | Good5 Nov 2021rating 3+ yrs old | 75 | Cambridgeshire | Care home |
| Middletown Grange | Good3 Aug 2019rating 3+ yrs old | 56 | Oxfordshire | Care home |
| Milford House | Good31 Mar 2026 | 71 | Wiltshire | Care home |
| Moors Manor Care Home | Good14 Jun 2022rating 3+ yrs old | 66 | Dorset | Care home |
| Moreton Hill Care Centre | Good18 Feb 2025 | 67 | Gloucestershire | Care home |
| Mount Tryon | Good7 May 2025 | 58 | Torbay | Care home |
| Mount Vale | Good1 Apr 2020rating 3+ yrs old | 67 | North Yorkshire | Care home |
| Mulberry Court | Good10 Oct 2020rating 3+ yrs old | 64 | York | Care home |
| Newington Court | Good18 May 2018rating 3+ yrs old | 64 | Kent | Care home |
| Newlands | Good3 Mar 2023rating 3+ yrs old | 54 | Cumberland | Care home |
| Newton House | Good9 Jun 2021rating 3+ yrs old | 115 | Lincolnshire | Care home |
| North Park | Good5 Oct 2022rating 3+ yrs old | 60 | Darlington | Care home |
| Oak Grange | Good4 Nov 2025 | 70 | Cheshire West and Chester | Care home |
| Ottley House | Good1 Apr 2025 | 72 | Shropshire | Care home |
| Oulton Park Care Centre | Good19 Mar 2022rating 3+ yrs old | 60 | Suffolk | Care home |
| Ouse View Care Home | Good9 Dec 2021rating 3+ yrs old | 64 | York | Care home |
| Overslade House | Good23 Mar 2026 | 90 | Warwickshire | Care home |
| Oxford Beaumont | Good16 Jan 2018rating 3+ yrs old | 49 | Oxfordshire | Care home |
| Park View | Good31 Aug 2018rating 3+ yrs old | 108 | Barking and Dagenham | Care home |
| Parley Place Care Home | Good25 Nov 2024 | 68 | Dorset | Care home |
| Peony Court | Good19 Aug 2023 | 40 | Croydon | Care home |
| Prestbury Beaumont | Good7 Feb 2020rating 3+ yrs old | 28 | Cheshire East | Care home |
| Queens Court | Good27 Jul 2022rating 3+ yrs old | 43 | Merton | Care home |
| Raleigh Manor Care Home | Good21 Dec 2022rating 3+ yrs old | 75 | Devon | Care home |
| Ritson Lodge | Good26 Jan 2023rating 3+ yrs old | 60 | Norfolk | Care home |
| Rivermead | Good23 Jan 2020rating 3+ yrs old | 71 | North Yorkshire | Care home |
| Rose Lodge | Good8 Sep 2018rating 3+ yrs old | 58 | Cambridgeshire | Care home |
| Rose Water Place Care Home | Good17 Jun 2025 | 66 | Kent | Care home |
| Rothsay Grange | Good31 Dec 2025 | 66 | Hampshire | Care home |
| Shawford Springs Care Home | Good7 Aug 2025 | 64 | Hampshire | Care home |
| Shelburne Lodge | Good1 Aug 2018rating 3+ yrs old | 51 | Buckinghamshire | Care home |
| Sherwood Court | Good19 Mar 2025 | 68 | Lancashire | Care home |
| Sherwood Lodge | Good24 Apr 2019rating 3+ yrs old | 49 | Lancashire | Care home |
| Silverbirch House Care Home | Good7 Apr 2026 | 65 | Surrey | Care home |
| South Chowdene | Good5 Jan 2026 | 42 | Gateshead | Care home |
| Southerndown | Good24 Jul 2019rating 3+ yrs old | 82 | Oxfordshire | Care home |
| Springvale Court | Good19 Feb 2020rating 3+ yrs old | 40 | Gateshead | Care home |
| St Thomas | Good8 Oct 2024 | 67 | Hampshire | Care home |
| Stamford Bridge Beaumont | Good4 Oct 2018rating 3+ yrs old | 89 | East Riding of Yorkshire | Care home |
| Station Court | Good17 Dec 2020rating 3+ yrs old | 64 | Northumberland | Care home |
| Tennyson Wharf | Good2 Mar 2021rating 3+ yrs old | 60 | Lincolnshire | Care home |
| The Dales | Good3 Mar 2026 | 56 | North Yorkshire | Care home |
| The Epsom Beaumont | Good19 May 2021rating 3+ yrs old | 56 | Surrey | Care home |
| The Fernes | Good28 Apr 2020rating 3+ yrs old | 52 | Hampshire | Care home |
| The Manor | Good21 Dec 2022rating 3+ yrs old | 80 | Somerset | Care home |
| The Mount & Severn View | Good15 Feb 2023rating 3+ yrs old | 58 | Shropshire | Care home |
| The Reigate Beaumont | Good26 Jun 2019rating 3+ yrs old | 60 | Surrey | Care home |
| The Warren | Good24 Aug 2018rating 3+ yrs old | 44 | Norfolk | Care home |
| The White Lodge | Good8 Apr 2020rating 3+ yrs old | 80 | Wiltshire | Care home |
| The Wingfield | Good25 Mar 2023rating 3+ yrs old | 89 | Wiltshire | Care home |
| Thistle Hill Care Centre | Good6 Jul 2023rating 3+ yrs old | 93 | North Yorkshire | Care home |
| Threshfield Court | Good13 Mar 2020rating 3+ yrs old | 61 | North Yorkshire | Care home |
| Trinity Manor Care Home | Good26 Oct 2021rating 3+ yrs old | 64 | Dorset | Care home |
| Tyspane | Good14 Apr 2023rating 3+ yrs old | 69 | Devon | Care home |
| Upton Bay Care Home | Good10 May 2022rating 3+ yrs old | 68 | Bournemouth, Christchurch and Poole | Care home |
| Vecta House | Good16 Apr 2020rating 3+ yrs old | 54 | Isle of Wight | Care home |
| Wadhurst Manor | Good12 Apr 2019rating 3+ yrs old | 66 | East Sussex | Care home |
| Washington Grange | Good2 Feb 2019rating 3+ yrs old | 41 | Sunderland | Care home |
| Waterside Court Care Home | Good24 Jun 2022rating 3+ yrs old | 70 | Oxfordshire | Care home |
| Werrington Lodge | Good12 Mar 2022rating 3+ yrs old | 69 | Peterborough | Care home |
| West Abbey | Good28 Mar 2023rating 3+ yrs old | 92 | Somerset | Care home |
| Westergate House | Good30 Nov 2018rating 3+ yrs old | 79 | West Sussex | Care home |
| Westgate House | Good29 Oct 2021rating 3+ yrs old | 80 | Newham | Care home |
| Westlake | Good9 Jul 2019rating 3+ yrs old | 63 | West Sussex | Care home |
| Westwood House | Good2 Mar 2019rating 3+ yrs old | 44 | Lewisham | Care home |
| Wheatlands | Good16 Dec 2022rating 3+ yrs old | 53 | Shropshire | Care home |
| Wilsmere House | Good28 Jan 2020rating 3+ yrs old | 86 | Harrow | Care home |
| Wilton Place Care Home | Good10 Sep 2024 | 66 | Wiltshire | Care home |
| Wimbledon Beaumont | Good30 May 2024 | 49 | Merton | Care home |
| Winchester House | Good20 Aug 2021rating 3+ yrs old | 123 | Kent | Care home |
| Woodgrange | Good13 Oct 2022rating 3+ yrs old | 64 | Lincolnshire | Care home |
| Woodhorn Park | Good18 Feb 2023rating 3+ yrs old | 61 | Northumberland | Care home |
| Woodland View | Good18 Mar 2021rating 3+ yrs old | 60 | Essex | Care home |
| Woodside House | Good20 Jul 2017rating 3+ yrs old | 58 | Norfolk | Care home |
| Worplesdon View | Good26 Apr 2018rating 3+ yrs old | 78 | Surrey | Care home |
| Badgeworth Court Care Centre | Outstanding23 Jul 2022rating 3+ yrs old | 65 | Gloucestershire | Care home |
| Briardene Care Home | Outstanding6 Mar 2019rating 3+ yrs old | 34 | Stockton-on-Tees | Care home |
| Harton Grange | Outstanding4 Mar 2020rating 3+ yrs old | 62 | South Tyneside | Care home |
| Lucerne House | Outstanding31 Oct 2019rating 3+ yrs old | 74 | Devon | Care home |
| Red Oaks | Outstanding7 Apr 2018rating 3+ yrs old | 64 | West Sussex | Care home |
| The Hawthorns | Outstanding2 Feb 2023rating 3+ yrs old | 108 | County Durham | Care home |
| Tixover House | Outstanding30 Dec 2025 | 48 | Rutland | Care home |
| West Oak | Outstanding8 Dec 2018rating 3+ yrs old | 63 | Wokingham | Care home |
Data as at 11 Jul 2026 · source: CQC
Deregistered sites of this group
| Site | Last rating (published) | Deregistered | Beds | Local authority |
|---|---|---|---|---|
| Stamford Bridge Beaumont DCA | Good— | 2 Jan 2025 | — | East Riding of Yorkshire |
| Bushey House Beaumont DCA | Good— | 2 Jan 2025 | — | Hertfordshire |
| Wimbledon Beaumont DCA | Good— | 12 Dec 2024 | — | Merton |
| Southgate Beaumont DCA | Good— | 12 Dec 2024 | — | Enfield |
| Prestbury Beaumont DCA | Good— | 12 Dec 2024 | — | Cheshire East |
| Edgbaston Beaumont DCA | Good— | 12 Dec 2024 | — | Birmingham |
| Chorleywood Beaumont DCA | Requires improvement— | 12 Dec 2024 | — | Hertfordshire |
| Brook House | Requires improvement— | 1 May 2024 | 47 | Brent |
| Red Oaks DCA | Good— | 5 Dec 2022 | — | West Sussex |
| Hurstwood Court DCA | Good— | 19 Oct 2022 | — | East Sussex |
| Castle Rise | Good— | 6 Oct 2022 | 40 | Kingston upon Hull, City of |
| Edingley Lodge Care Home | Good— | 12 Jul 2022 | 49 | Nottinghamshire |
| Tewkesbury Fields | Requires improvement— | 29 Sep 2021 | 71 | Worcestershire |
| Highfield | Good— | 20 Oct 2020 | 55 | North Yorkshire |
| Gorseway Care Community | Requires improvement— | 23 Oct 2018 | 88 | Hampshire |
| High Habberley House | Requires improvement— | 21 Apr 2018 | 37 | Worcestershire |
| Castle Green | Not yet rated | 8 Aug 2017 | 15 | Kingston upon Hull, City of |
| Langdales | Good— | 28 Apr 2017 | 26 | Blackpool |
| Hillside Grange | Good— | 5 Jan 2017 | 50 | Gateshead |
| Ford Place | Good— | 14 Nov 2016 | 49 | Norfolk |
| Marple Dale Hall | Not yet rated | 13 Sep 2016 | 86 | Stockport |
| Oxford Beaumont DCA | Not yet rated | 15 Jun 2015 | — | Oxfordshire |
| The Mount Care Home | Not yet rated | 13 Aug 2014 | 37 | Wokingham |
| Oak Lodge Care Home | Not yet rated | 13 Aug 2014 | 47 | Somerset |
| Lashbrook House Care Home | Not yet rated | 13 Aug 2014 | 46 | Oxfordshire |
…and 2 more in the record.
This page is the free overview. The full diligence pack on Barchester Healthcare adds the Safe/Well-led exposure per site, inspection recency, local-market registrations and closures, and the Companies House linkage — hand-reviewed, verbatim, citable. £149 single site · £249 provider group · 48-hour turnaround.
See a sample and order →