Voyage
301 active locations · 256 care homes (2,046 beds) · 9 legal entities · brand BD226, as recorded by CQC
Data as at 11 Jul 2026 · source: CQC
Ratings mix vs England
Current overall ratings of the group's rated care homes (252) against all England rated care homes — rated services only in both bars.
All sites, riskiest first
Ordered Inadequate → Requires improvement → Not yet rated → Good → Outstanding, ratings verbatim with publication dates.
| Site | Overall rating (published) | Beds | Local authority | Type |
|---|---|---|---|---|
| 22 Woodlands Road | Requires improvement18 Nov 2023 | 3 | Oxfordshire | Care home |
| 25 Welby Close | Requires improvement15 Nov 2019rating 3+ yrs old | 3 | Windsor and Maidenhead | Care home |
| 43 Station Road | Requires improvement8 May 2026 | 6 | Windsor and Maidenhead | Care home |
| 45 Hall Green Road | Requires improvement22 Aug 2019rating 3+ yrs old | 8 | Sandwell | Care home |
| 50 Burton Road | Requires improvement3 Oct 2020rating 3+ yrs old | 6 | Staffordshire | Care home |
| 60 Cobham Road | Requires improvement7 Jun 2023rating 3+ yrs old | 6 | Surrey | Care home |
| 694 Pinner Road | Requires improvement5 Aug 2025 | 8 | Harrow | Care home |
| Aykroyd Lodge | Requires improvement25 Nov 2023 | 5 | Lancashire | Care home |
| Barley Close | Requires improvement16 Jun 2023rating 3+ yrs old | 10 | Devon | Care home |
| Blackberry Hill | Requires improvement9 Apr 2026 | 10 | Somerset | Care home |
| Bowens Field | Requires improvement14 Jun 2022rating 3+ yrs old | 3 | Shropshire | Care home |
| Cleadon Court | Requires improvement8 May 2026 | 13 | South Tyneside | Care home |
| Gateway House | Requires improvement21 Jun 2022rating 3+ yrs old | 6 | Rotherham | Care home |
| Kent and Medway Domiciliary Care Agency | Requires improvement2 Sep 2023 | — | Kent | Community based adult social care services |
| Milverton Road | Requires improvement18 Feb 2025 | 6 | Brent | Care home |
| Parkgate Road | Requires improvement2 Dec 2023 | 5 | Coventry | Care home |
| Pinkneys Road(dormant) | Requires improvement25 Apr 2025 | 3 | Windsor and Maidenhead | Care home |
| St Philips Close | Requires improvement21 Jun 2023rating 3+ yrs old | 8 | Leeds | Care home |
| Summerfield Court | Requires improvement12 May 2026 | 17 | Leeds | Care home |
| The Red House | Requires improvement3 Feb 2024 | 7 | Derbyshire | Care home |
| Twyford House | Requires improvement22 Jul 2022rating 3+ yrs old | 12 | Kent | Care home |
| Voyage (DCA) Gloucester | Requires improvement21 Jul 2022rating 3+ yrs old | — | Gloucestershire | Community based adult social care services |
| Voyage(DCA) Greater Manchester | Requires improvement8 Nov 2022rating 3+ yrs old | — | Manchester | Community based adult social care services |
| Wasdale Court | Requires improvement23 Jul 2025 | 9 | Kingston upon Hull, City of | Care home |
| Wellington House | Requires improvement1 Mar 2022rating 3+ yrs old | 10 | Kent | Care home |
| Woodrow Cottage | Requires improvement7 Mar 2023rating 3+ yrs old | 8 | Hampshire | Care home |
| Apple Blossom House | Not yet rated | 6 | Reading | Care home |
| Fox Elms House Supported Living | Not yet rated | — | Gloucestershire | Community based adult social care services |
| Knot House | Not yet rated | 28 | Cheshire West and Chester | Care home |
| Langold View Supported Living | Not yet rated | — | Nottinghamshire | Community based adult social care services |
| Linnet Mews | Not yet rated | 10 | Derbyshire | Care home |
| Meadow View Supported Living | Not yet rated | — | Central Bedfordshire | Community based adult social care services |
| Park View Supported Living | Not yet rated | — | Wolverhampton | Community based adult social care services |
| Saltbank Court Supported Living | Not yet rated | — | Staffordshire | Community based adult social care services |
| Savile Row Supported Living | Not yet rated | — | Calderdale | Community based adult social care services |
| Sonnet Court Supported Living | Not yet rated | — | Hampshire | Community based adult social care services |
| Voyage (DCA) Complex Community Care Norfolk | Not yet rated | — | Suffolk | Community based adult social care services |
| Voyage (DCA) Lancashire Complex Community Care | Not yet rated | — | Lancashire | Community based adult social care services |
| Voyage (DCA) Manchester Complex Care | Not yet rated | — | Manchester | Community based adult social care services |
| Voyage (DCA) Peterborough | Not yet rated | — | Peterborough | Community based adult social care services |
| Voyage (DCA) Savoy Gardens | Not yet rated | — | Warwickshire | Community based adult social care services |
| Voyage (DCA) Sleaford | Not yet rated | — | Lincolnshire | Community based adult social care services |
| Voyage (DCA) Wiltshire | Not yet rated | — | Wiltshire | Community based adult social care services |
| Voyage (DCA) Wirral | Not yet rated | — | Cheshire West and Chester | Community based adult social care services |
| Weaver House | Not yet rated | 6 | Warwickshire | Care home |
| Voyage (DCA) Doncaster | Not Rated | — | Doncaster | Community based adult social care services |
| Voyage (DCA) Hampshire | Not Rated | — | Hampshire | Community based adult social care services |
| Voyage (DCA) London East | Not Rated | — | West Sussex | Community based adult social care services |
| 1 Longmore Road | Good14 Oct 2017rating 3+ yrs old | 7 | Wokingham | Care home |
| 1-2 Canterbury Close | Good1 Nov 2019rating 3+ yrs old | 10 | Rotherham | Care home |
| 109 Grange Road | Good22 Feb 2018rating 3+ yrs old | 5 | Birmingham | Care home |
| 12 Channel Lea | Good19 Jan 2026 | 3 | Kent | Care home |
| 128 Beech Hill | Good9 Mar 2026 | 4 | West Sussex | Care home |
| 130 Whitworth Road | Good29 Jun 2026 | 4 | Swindon | Care home |
| 16 Balnacraig Avenue (The Leaves) | Good3 Oct 2019rating 3+ yrs old | 7 | Brent | Care home |
| 17 Walsworth Road | Good20 Dec 2019rating 3+ yrs old | 6 | Hertfordshire | Care home |
| 182 Ashby Road | Good10 Jan 2018rating 3+ yrs old | 5 | Staffordshire | Care home |
| 183 Ashby Road | Good6 Nov 2019rating 3+ yrs old | 5 | Staffordshire | Care home |
| 20 Towngate East | Good10 Oct 2019rating 3+ yrs old | 8 | Lincolnshire | Care home |
| 23 Cecil Road | Good19 Apr 2018rating 3+ yrs old | 6 | Derbyshire | Care home |
| 23 Church Street | Good14 Mar 2019rating 3+ yrs old | 10 | Nottinghamshire | Care home |
| 235 Rugeley Road | Good19 Apr 2023rating 3+ yrs old | 7 | Staffordshire | Care home |
| 24 St Marks Road | Good15 May 2018rating 3+ yrs old | 8 | Derby | Care home |
| 26 St Barnabas Road | Good9 Oct 2019rating 3+ yrs old | 6 | Reading | Care home |
| 26 St Marks Road | Good17 Jan 2018rating 3+ yrs old | 8 | Derby | Care home |
| 29 Briants Avenue | Good19 Jul 2019rating 3+ yrs old | 3 | Reading | Care home |
| 2a & 2b Mayfair | Good5 May 2018rating 3+ yrs old | 10 | Reading | Care home |
| 30 Broad Lane | Good13 Dec 2017rating 3+ yrs old | 6 | West Berkshire | Care home |
| 30 Richmond Road | Good19 Feb 2019rating 3+ yrs old | 5 | Reading | Care home |
| 35/37 Solna Road | Good18 Feb 2020rating 3+ yrs old | 11 | Enfield | Care home |
| 351 Maidstone Road | Good11 Dec 2018rating 3+ yrs old | 5 | Medway | Care home |
| 36 West Street | Good13 Jul 2018rating 3+ yrs old | 6 | Barnsley | Care home |
| 39 Hawthorne Grove | Good8 Apr 2020rating 3+ yrs old | 3 | Wiltshire | Care home |
| 4 Hermitage Lane | Good8 Jun 2026 | 6 | Swindon | Care home |
| 429 Warwick Road | Good12 Jan 2019rating 3+ yrs old | 6 | Solihull | Care home |
| 46 Derby Road | Good14 Nov 2018rating 3+ yrs old | 3 | Staffordshire | Care home |
| 48 Heath Road | Good4 Jan 2024 | 8 | Derbyshire | Care home |
| 514 Arnold Road | Good14 Dec 2019rating 3+ yrs old | 10 | Nottingham | Care home |
| 52 Porthcawl Green | Good27 Sep 2023 | 3 | Milton Keynes | Care home |
| 579 Maidstone Road | Good15 May 2018rating 3+ yrs old | 6 | Medway | Care home |
| 60 Bullpond Lane | Good29 May 2019rating 3+ yrs old | 6 | Central Bedfordshire | Care home |
| 66 Dudley Street | Good28 May 2020rating 3+ yrs old | 6 | Sandwell | Care home |
| 703 Burton Road | Good22 Jan 2020rating 3+ yrs old | 5 | Derbyshire | Care home |
| 74 Old Ford End | Good27 Jan 2026 | 6 | Bedford | Care home |
| Abbotts Road | Good5 Mar 2020rating 3+ yrs old | 4 | Birmingham | Care home |
| Agricola House | Good13 Aug 2022rating 3+ yrs old | 8 | Bury | Care home |
| Anro House | Good10 Jun 2026 | 5 | Kent | Care home |
| Ashdale | Good20 Nov 2025 | 4 | Hampshire | Care home |
| Ashleigh House | Good7 Apr 2025 | 8 | Somerset | Care home |
| Astbury View | Good25 Jun 2026 | 9 | Walsall | Care home |
| Barn Rise | Good12 Mar 2025 | 6 | Brent | Care home |
| Barnford House | Good30 Oct 2018rating 3+ yrs old | 6 | Sandwell | Care home |
| Barton House | Good18 Jan 2023rating 3+ yrs old | 8 | North Lincolnshire | Care home |
| Beech House | Good22 Feb 2018rating 3+ yrs old | 6 | Wokingham | Care home |
| Beechwood | Good10 Jan 2023rating 3+ yrs old | 5 | Surrey | Care home |
| Belchford | Good31 May 2023rating 3+ yrs old | 7 | County Durham | Care home |
| Bethia Cottage | Good28 Mar 2020rating 3+ yrs old | 5 | East Riding of Yorkshire | Care home |
| Birchwood Bungalow | Good28 Sep 2019rating 3+ yrs old | 7 | Hertfordshire | Care home |
| Bramley Avenue | Good27 Oct 2017rating 3+ yrs old | 5 | Cambridgeshire | Care home |
| Branwell Manor | Good10 Jan 2020rating 3+ yrs old | 8 | Kirklees | Care home |
| Bridge Court Bungalow | Good31 Dec 2019rating 3+ yrs old | 6 | Redcar and Cleveland | Care home |
| Bridge House (Somerset) | Good21 Mar 2025 | 11 | Somerset | Care home |
| Brightpath Healthcare Complex Care | Good12 Jan 2019rating 3+ yrs old | — | Southwark | Community based adult social care services |
| Bronte View | Good29 Jun 2026 | 7 | Bradford | Care home |
| Brook Lodge | Good27 Jun 2019rating 3+ yrs old | 8 | Gloucestershire | Care home |
| Byards Keep | Good4 Sep 2019rating 3+ yrs old | 8 | Lincolnshire | Care home |
| Calvert House | Good25 Sep 2019rating 3+ yrs old | 8 | Lancashire | Care home |
| Carville Road | Good13 Feb 2020rating 3+ yrs old | 12 | North Tyneside | Care home |
| Castle Lane | Good23 May 2019rating 3+ yrs old | 3 | Solihull | Care home |
| Cedar Road | Good2 Jun 2022rating 3+ yrs old | 9 | Dudley | Care home |
| Chantry Gardens | Good17 Jan 2020rating 3+ yrs old | 3 | Wiltshire | Care home |
| Chard Manor | Good26 Jul 2023 | 10 | Somerset | Care home |
| Chestnut Grange | Good4 May 2019rating 3+ yrs old | 10 | Nottinghamshire | Care home |
| Church Road | Good27 Mar 2020rating 3+ yrs old | 5 | Somerset | Care home |
| Churchfield Avenue | Good11 Feb 2020rating 3+ yrs old | 8 | Cambridgeshire | Care home |
| Cloverdale | Good6 Jan 2025 | 4 | Hampshire | Care home |
| Coombe Road | Good8 Nov 2022rating 3+ yrs old | 7 | Croydon | Care home |
| Cordwainers | Good2 Mar 2018rating 3+ yrs old | 8 | Hampshire | Care home |
| Cornerways | Good10 Jul 2019rating 3+ yrs old | 8 | Wokingham | Care home |
| Cosin Lodge | Good17 Mar 2025 | 4 | County Durham | Care home |
| Cote House | Good16 Mar 2019rating 3+ yrs old | 11 | Wiltshire | Care home |
| Croft House | Good6 Apr 2018rating 3+ yrs old | 5 | Leicestershire | Care home |
| Daffodils | Good24 Jul 2021rating 3+ yrs old | 5 | Hampshire | Care home |
| Day Opportunities DCA | Good19 Mar 2020rating 3+ yrs old | — | Calderdale | Community based adult social care services |
| Deja Vu | Good22 Jan 2019rating 3+ yrs old | 7 | Hampshire | Care home |
| Derby DCA | Good22 Feb 2019rating 3+ yrs old | — | Derby | Community based adult social care services |
| Devonshire House | Good3 Aug 2022rating 3+ yrs old | 24 | Manchester | Care home |
| Dorset Domiciliary Care Agency | Good9 May 2019rating 3+ yrs old | — | Bournemouth, Christchurch and Poole | Community based adult social care services |
| Dove House | Good10 Feb 2024 | 4 | Derbyshire | Care home |
| Drakes Place | Good3 Apr 2025 | 26 | Somerset | Care home |
| Dryad Spinney | Good14 Mar 2018rating 3+ yrs old | 5 | Hampshire | Care home |
| Durlands Road | Good10 Nov 2018rating 3+ yrs old | 4 | Hampshire | Care home |
| Edith Road (Tregona)(dormant) | Good16 Apr 2019rating 3+ yrs old | 3 | Windsor and Maidenhead | Care home |
| Elliott House | Good1 Nov 2018rating 3+ yrs old | 6 | Barnsley | Care home |
| Elmsmead | Good4 Jan 2019rating 3+ yrs old | 12 | Somerset | Care home |
| Fairfax Road | Good9 Jan 2024 | 4 | Leeds | Care home |
| Falcon Lodge | Good5 Jun 2020rating 3+ yrs old | 5 | Hampshire | Care home |
| Falcons Rest and Poachers Cottage | Good9 Sep 2023 | 14 | Herefordshire, County of | Care home |
| Fennell Court | Good25 Jul 2018rating 3+ yrs old | 8 | Kirklees | Care home |
| Fenney Lodge | Good22 Aug 2019rating 3+ yrs old | 8 | Rotherham | Care home |
| Five Penny House | Good4 Mar 2020rating 3+ yrs old | 6 | Hartlepool | Care home |
| Glasshouse Hill | Good18 Nov 2023 | 11 | Derbyshire | Care home |
| Gorse Hill | Good15 Nov 2023 | 8 | Lancashire | Care home |
| Green Lanes | Good29 Nov 2018rating 3+ yrs old | 7 | Birmingham | Care home |
| Greenfield Lodge | Good24 Jan 2023rating 3+ yrs old | 10 | Hartlepool | Care home |
| Gregory Court(dormant) | Good29 Oct 2019rating 3+ yrs old | 10 | Nottingham | Care home |
| Hall O’Shaw Supported Living | Good27 Nov 2020rating 3+ yrs old | — | Cheshire East | Community based adult social care services |
| Hamilton Lodge | Good25 Nov 2023 | 8 | Doncaster | Care home |
| Harefield Lodge | Good10 Jan 2019rating 3+ yrs old | 7 | Southampton | Care home |
| Heather House | Good31 Aug 2019rating 3+ yrs old | 11 | Gateshead | Care home |
| Hemlington Hall | Good11 Jan 2024 | 8 | Middlesbrough | Care home |
| Hepdene House | Good1 Feb 2018rating 3+ yrs old | 8 | Calderdale | Care home |
| Hertfordshire Domiciliary Care Agency | Good1 Dec 2018rating 3+ yrs old | — | Hertfordshire | Community based adult social care services |
| Hibernia | Good19 Feb 2019rating 3+ yrs old | 5 | Hampshire | Care home |
| Hillbrow | Good13 Sep 2019rating 3+ yrs old | 9 | Kent | Care home |
| Huish House | Good1 Jan 2020rating 3+ yrs old | 12 | Somerset | Care home |
| Hunters Lodge | Good11 May 2026 | 10 | Herefordshire, County of | Care home |
| Hutton Avenue | Good25 Sep 2021rating 3+ yrs old | 9 | Hartlepool | Care home |
| Ingleby House | Good22 Apr 2023rating 3+ yrs old | 8 | Warwickshire | Care home |
| Ivydene | Good1 Dec 2017rating 3+ yrs old | 8 | Southampton | Care home |
| John Cabot House | Good4 Oct 2018rating 3+ yrs old | 8 | Bristol, City of | Care home |
| Kay Hitch Way | Good22 Sep 2017rating 3+ yrs old | 4 | Cambridgeshire | Care home |
| Ladycroft Respite Service | Good30 Jun 2026 | 6 | Rotherham | Care home |
| Landau Lodge | Good12 Mar 2020rating 3+ yrs old | 10 | Kingston upon Hull, City of | Care home |
| Langley House | Good13 Feb 2019rating 3+ yrs old | 12 | Somerset | Care home |
| Langold View | Good5 Jan 2022rating 3+ yrs old | 8 | Nottinghamshire | Care home |
| Lavender House and Primrose Lodge | Good19 Mar 2019rating 3+ yrs old | 11 | Wiltshire | Care home |
| Ling Crescent | Good8 Jul 2023rating 3+ yrs old | 6 | Hampshire | Care home |
| London Road | Good18 Jan 2023rating 3+ yrs old | 10 | Gloucestershire | Care home |
| Longridge Court | Good21 Nov 2019rating 3+ yrs old | 12 | Gloucestershire | Care home |
| Lorenzo Drive | Good26 Apr 2019rating 3+ yrs old | 24 | Liverpool | Care home |
| Lower St Helens | Good4 Mar 2018rating 3+ yrs old | 4 | Hampshire | Care home |
| Lynwood House | Good4 Oct 2022rating 3+ yrs old | 10 | Bath and North East Somerset | Care home |
| Maeres House | Good5 Jan 2018rating 3+ yrs old | 8 | Halton | Care home |
| Magnolia House | Good10 Aug 2018rating 3+ yrs old | 4 | West Sussex | Care home |
| Mandalay | Good18 May 2018rating 3+ yrs old | 6 | Essex | Care home |
| Markham House | Good30 Aug 2019rating 3+ yrs old | 17 | Derbyshire | Care home |
| Marner House | Good10 Feb 2018rating 3+ yrs old | 12 | Warwickshire | Care home |
| Mason House | Good2 Mar 2019rating 3+ yrs old | 8 | Nottinghamshire | Care home |
| Melbreck | Good24 Mar 2026 | 26 | Surrey | Care home |
| Milehouse Lane | Good28 Sep 2017rating 3+ yrs old | 7 | Hertfordshire | Care home |
| Millstream House | Good22 Mar 2019rating 3+ yrs old | 22 | Medway | Care home |
| Mimosa Lodge | Good28 Apr 2018rating 3+ yrs old | 8 | Hampshire | Care home |
| Moorfields Lodge | Good22 Apr 2020rating 3+ yrs old | 5 | Bradford | Care home |
| Mountain Ash | Good5 Jul 2019rating 3+ yrs old | 10 | East Sussex | Care home |
| Mountearl | Good15 Feb 2023rating 3+ yrs old | 9 | Lambeth | Care home |
| New Fern | Good4 Aug 2022rating 3+ yrs old | 6 | Calderdale | Care home |
| North View | Good28 Sep 2019rating 3+ yrs old | 6 | Calderdale | Care home |
| Northfield House | Good4 Feb 2023rating 3+ yrs old | 11 | Somerset | Care home |
| Nottingham Supported Living (DCA) | Good11 May 2022rating 3+ yrs old | — | Nottingham | Community based adult social care services |
| Oak House | Good18 Aug 2025 | 4 | West Sussex | Care home |
| Oakcroft | Good25 Nov 2023 | 4 | Hampshire | Care home |
| Oaklands | Good23 Nov 2018rating 3+ yrs old | 6 | West Berkshire | Care home |
| Orchard Leigh | Good8 Jan 2020rating 3+ yrs old | 8 | Gloucestershire | Care home |
| Park View Road | Good6 Jan 2025 | 10 | Bradford | Care home |
| Parkbrook Lodge | Good16 Feb 2022rating 3+ yrs old | 10 | Staffordshire | Care home |
| Peacock Hay | Good8 Jun 2019rating 3+ yrs old | 7 | Staffordshire | Care home |
| Peel House | Good16 Jun 2018rating 3+ yrs old | 8 | Wiltshire | Care home |
| Pembroke Lodge | Good18 Oct 2019rating 3+ yrs old | 15 | Newcastle upon Tyne | Care home |
| Pennington Court | Good1 Jul 2025 | 8 | Rotherham | Care home |
| Phoenix House | Good23 Oct 2021rating 3+ yrs old | 9 | Wiltshire | Care home |
| Quiet Waters | Good15 May 2018rating 3+ yrs old | 6 | Essex | Care home |
| Red Gables | Good21 Jan 2025 | 11 | Somerset | Care home |
| Redcliffe House | Good31 Jan 2020rating 3+ yrs old | 8 | Nottinghamshire | Care home |
| Redmond House | Good31 Jan 2018rating 3+ yrs old | 12 | North Northamptonshire | Care home |
| Rhodelands | Good16 Jan 2020rating 3+ yrs old | 7 | Derbyshire | Care home |
| Rivelin House | Good11 Dec 2018rating 3+ yrs old | 8 | Sheffield | Care home |
| Rivers | Good27 Feb 2020rating 3+ yrs old | 6 | Nottinghamshire | Care home |
| Rivers Reach | Good11 Feb 2025 | 5 | Hampshire | Care home |
| Riverside & Roseberry Lodge | Good18 Oct 2019rating 3+ yrs old | 13 | Middlesbrough | Care home |
| Rookery Cottage | Good7 Aug 2021rating 3+ yrs old | 6 | Wokingham | Care home |
| Roselea | Good27 Mar 2020rating 3+ yrs old | 11 | Gloucestershire | Care home |
| Rosewood | Good7 Dec 2019rating 3+ yrs old | 4 | West Sussex | Care home |
| Rother Valley View | Good11 Sep 2025 | 6 | Rotherham | Care home |
| Ruddington View | Good1 Jun 2019rating 3+ yrs old | 8 | Nottinghamshire | Care home |
| Saxon Lodge | Good30 Jun 2023rating 3+ yrs old | 9 | Stockton-on-Tees | Care home |
| Seaview | Good24 Dec 2024 | 6 | Kent | Care home |
| Sir Evelyn Road | Good14 Mar 2018rating 3+ yrs old | 6 | Medway | Care home |
| South Avenue | Good22 Mar 2024 | 7 | Derby | Care home |
| South Highnam | Good15 Aug 2025 | 8 | Hartlepool | Care home |
| Southview | Good11 May 2019rating 3+ yrs old | 6 | Hampshire | Care home |
| Spring Gardens | Good26 Sep 2020rating 3+ yrs old | 6 | Redcar and Cleveland | Care home |
| Spring Grove Road | Good6 May 2023rating 3+ yrs old | 5 | Hounslow | Care home |
| St Helens Down | Good8 Mar 2023rating 3+ yrs old | 6 | East Sussex | Care home |
| Strafford House | Good5 Nov 2025 | 6 | Rotherham | Care home |
| Strafford View | Good17 Apr 2020rating 3+ yrs old | 7 | Rotherham | Care home |
| Stretton Lodge Supported Living | Good1 Dec 2023 | — | Warwickshire | Community based adult social care services |
| Sunnyside Respite Service | Good12 Oct 2019rating 3+ yrs old | 15 | Rotherham | Care home |
| Surrey and Hants Domiciliary Care Agency | Good31 Dec 2019rating 3+ yrs old | — | Surrey | Community based adult social care services |
| Talbot Court | Good15 May 2019rating 3+ yrs old | 10 | Sandwell | Care home |
| Tate Lodge | Good16 Oct 2018rating 3+ yrs old | 8 | Liverpool | Care home |
| Ten Acre Respite Service | Good7 Jan 2020rating 3+ yrs old | 5 | Rotherham | Care home |
| Tentelow Lane | Good9 Jan 2026 | 8 | Ealing | Care home |
| The Acorns | Good25 Feb 2023rating 3+ yrs old | 4 | West Sussex | Care home |
| The Bungalow | Good28 Feb 2024 | 7 | Somerset | Care home |
| The Cedars | Good21 Aug 2019rating 3+ yrs old | 14 | Surrey | Care home |
| The Cedars (Mansfield) | Good24 Oct 2019rating 3+ yrs old | 7 | Nottinghamshire | Care home |
| The Granary | Good5 Dec 2018rating 3+ yrs old | 12 | East Riding of Yorkshire | Care home |
| The Grange, Liss | Good19 Jun 2026 | 15 | Hampshire | Care home |
| The Hadlows | Good5 Oct 2019rating 3+ yrs old | 9 | Kent | Care home |
| The Knowls | Good31 Dec 2019rating 3+ yrs old | 13 | Somerset | Care home |
| The Laurels | Good4 Jul 2018rating 3+ yrs old | 6 | Hampshire | Care home |
| The Lawns | Good2 Jun 2021rating 3+ yrs old | 9 | Devon | Care home |
| The Legard | Good23 Feb 2018rating 3+ yrs old | 8 | Kingston upon Hull, City of | Care home |
| The Lodge | Good9 Nov 2018rating 3+ yrs old | 5 | Bracknell Forest | Care home |
| The Maltings | Good3 Apr 2020rating 3+ yrs old | 3 | Wiltshire | Care home |
| The Mews | Good13 Nov 2019rating 3+ yrs old | 4 | Northumberland | Care home |
| The Minster | Good5 Jul 2024 | 10 | Somerset | Care home |
| The Orchards | Good3 Jun 2023rating 3+ yrs old | 4 | West Sussex | Care home |
| The Pleasance | Good5 Jul 2023rating 3+ yrs old | 15 | Doncaster | Care home |
| The Terrace | Good19 May 2022rating 3+ yrs old | 6 | Doncaster | Care home |
| The Willows | Good21 Aug 2019rating 3+ yrs old | 10 | Surrey | Care home |
| Theoc House | Good16 May 2023rating 3+ yrs old | 10 | Gloucestershire | Care home |
| Three Sisters | Good4 Apr 2025 | 10 | Bradford | Care home |
| Titchfield Lodge | Good4 Jun 2019rating 3+ yrs old | 4 | Hampshire | Care home |
| Tudor Rose | Good9 Nov 2018rating 3+ yrs old | 5 | Hampshire | Care home |
| Voyage (DCA) (North 3) | Good6 Feb 2024 | — | Hartlepool | Community based adult social care services |
| Voyage (DCA) Berkshire | Good22 Nov 2022rating 3+ yrs old | — | Reading | Community based adult social care services |
| Voyage (DCA) Cambridge City | Good8 Dec 2023 | — | Cambridgeshire | Community based adult social care services |
| Voyage (DCA) Essex | Good17 Sep 2019rating 3+ yrs old | — | Essex | Community based adult social care services |
| Voyage (DCA) Hull and East Riding | Good27 Feb 2020rating 3+ yrs old | — | East Riding of Yorkshire | Community based adult social care services |
| Voyage (DCA) Huntingdon | Good29 Sep 2018rating 3+ yrs old | — | Cambridgeshire | Community based adult social care services |
| Voyage (DCA) Leicestershire | Good1 Aug 2019rating 3+ yrs old | — | Leicestershire | Community based adult social care services |
| Voyage (DCA) London West | Good16 Dec 2023 | — | Reading | Community based adult social care services |
| Voyage (DCA) North Derbyshire | Good10 Jul 2021rating 3+ yrs old | — | Derbyshire | Community based adult social care services |
| Voyage (DCA) Rotherham | Good4 Sep 2019rating 3+ yrs old | — | Rotherham | Community based adult social care services |
| Voyage (DCA) Solihull and Birmingham | Good9 Mar 2018rating 3+ yrs old | — | Staffordshire | Community based adult social care services |
| Voyage (DCA) Somerset & Devon | Good25 Mar 2022rating 3+ yrs old | — | Somerset | Community based adult social care services |
| Voyage (DCA) Swindon | Good12 May 2025 | — | Wiltshire | Community based adult social care services |
| Voyage (DCA) West Midlands | Good24 Feb 2024 | — | Staffordshire | Community based adult social care services |
| Walker Lodge | Good30 Jan 2018rating 3+ yrs old | 8 | Liverpool | Care home |
| Waterbeach | Good7 Apr 2018rating 3+ yrs old | 4 | Cambridgeshire | Care home |
| Welland House - Occupation Road | Good24 Nov 2018rating 3+ yrs old | 12 | North Northamptonshire | Care home |
| Wellington Road | Good20 Jun 2024 | 10 | Somerset | Care home |
| West Road | Good3 Dec 2019rating 3+ yrs old | 4 | Hampshire | Care home |
| Westbury House | Good19 May 2018rating 3+ yrs old | 10 | Kent | Care home |
| Westleigh House | Good29 May 2025 | 12 | Somerset | Care home |
| Westwood | Good19 Jun 2019rating 3+ yrs old | 9 | Coventry | Care home |
| Westwood House | Good18 Jun 2025 | 10 | Swindon | Care home |
| Wey House Nursing Home | Good23 May 2025 | 31 | Somerset | Care home |
| Willowbrook | Good10 Aug 2019rating 3+ yrs old | 6 | Leicester | Care home |
| Winchester Road | Good30 Aug 2017rating 3+ yrs old | 4 | Hampshire | Care home |
| Wood Dene | Good22 Mar 2023rating 3+ yrs old | 8 | Wakefield | Care home |
| Woodham Grange | Good30 Jan 2026 | 8 | County Durham | Care home |
| Woodham Lodge | Good13 Aug 2025 | 6 | County Durham | Care home |
| Woodley House Limited | Good12 Mar 2019rating 3+ yrs old | 16 | Nottinghamshire | Care home |
| Woodside | Good25 Apr 2023rating 3+ yrs old | 11 | Somerset | Care home |
| Woolston Road | Good26 Feb 2019rating 3+ yrs old | 6 | Hampshire | Care home |
| Worting Road (The Whispers) | Good18 Jul 2018rating 3+ yrs old | 8 | Hampshire | Care home |
| 1 Sheringham Avenue | Outstanding22 May 2026 | 5 | Enfield | Care home |
| 4 Pages Orchard | Outstanding21 Mar 2019rating 3+ yrs old | 3 | Oxfordshire | Care home |
| Bewick House | Outstanding6 May 2020rating 3+ yrs old | 6 | Darlington | Care home |
| Broadview | Outstanding27 May 2020rating 3+ yrs old | 6 | Hampshire | Care home |
| Derwent Cottage | Outstanding17 Dec 2019rating 3+ yrs old | 4 | North Yorkshire | Care home |
| Esmer House | Outstanding3 Nov 2021rating 3+ yrs old | 6 | Nottinghamshire | Care home |
| Garfield Grange | Outstanding11 Aug 2018rating 3+ yrs old | 6 | East Riding of Yorkshire | Care home |
| Redbank House | Outstanding9 Mar 2019rating 3+ yrs old | 8 | Nottinghamshire | Care home |
| Sadlers Place | Outstanding18 Dec 2019rating 3+ yrs old | 9 | Walsall | Care home |
| Sanderling House | Outstanding15 Jun 2018rating 3+ yrs old | 7 | Sefton | Care home |
| Voyage (DCA) Norfolk | Outstanding14 Feb 2020rating 3+ yrs old | — | Norfolk | Community based adult social care services |
| Woodlands | Outstanding5 Mar 2019rating 3+ yrs old | 14 | Middlesbrough | Care home |
Data as at 11 Jul 2026 · source: CQC
Deregistered sites of this group
| Site | Last rating (published) | Deregistered | Beds | Local authority |
|---|---|---|---|---|
| 49 Stolford Rise | Good— | 25 Feb 2026 | 3 | Milton Keynes |
| Abbots House Registered Supported Living | Good— | 15 Oct 2025 | — | Stoke-on-Trent |
| 9 Rosslyn Crescent | Good— | 7 Oct 2025 | 4 | Brent |
| Kenton House | Requires improvement— | 25 Sep 2025 | 17 | Hampshire |
| Ridgeway | Good— | 1 Aug 2025 | 6 | Medway |
| Aqueduct Road | Good— | 11 Jul 2025 | 2 | Solihull |
| 1 Uppingham Gardens | Requires improvement— | 7 Jul 2025 | 7 | Reading |
| Lowther Road | Good— | 12 May 2025 | 4 | Bournemouth, Christchurch and Poole |
| Ross Dene | Good— | 11 Oct 2024 | 8 | Wakefield |
| Cristal Care | Not yet rated | 6 Aug 2024 | — | Doncaster |
