Surecare
11 active locations · 11 legal entities · brand BD439, as recorded by CQC
Data as published by CQC to 8 Jul 2026 · source: CQC
Ratings mix vs England
Current overall ratings of the group's rated sites (11) against all England rated adult social care services — rated services only in both bars. What the ratings mean →
What this operator's portfolio supports
Groups at least one of the operator's active locations is registered with CQC to support — registration facts, not a quality judgement, and not every site supports every group.
Data as published by CQC to 8 Jul 2026 · source: CQC
All sites, riskiest first
Ordered Inadequate → Requires improvement → Not yet rated → Good → Outstanding, ratings verbatim with publication dates.
| Site | Overall rating (published) | Beds | Local authority | Type |
|---|---|---|---|---|
| Blessed Hearts Home Care | Requires improvement, published 18 Feb 2022rating 3+ yrs old | — | Birmingham | Community based adult social care services |
| Evergreen Care | Good, published 7 Jan 2022rating 3+ yrs old | — | Barnet | Community based adult social care services |
| Eveshel Care Limited | Good, published 18 Dec 2018rating 3+ yrs old | — | Havering | Community based adult social care services |
| First Call Community System T/A SureCare Scarborough | Good, published 5 Feb 2019rating 3+ yrs old | — | North Yorkshire | Community based adult social care services |
| SureCare (Croydon and Sutton) | Good, published 14 Mar 2019rating 3+ yrs old | — | Croydon | Community based adult social care services |
| SureCare (Preston & South Ribble, Fylde & Wyre) | Good, published 28 Nov 2018rating 3+ yrs old | — | Lancashire | Community based adult social care services |
| SureCare (Reading & East Berkshire) | Good, published 20 May 2022rating 3+ yrs old | — | Reading | Community based adult social care services |
| Surecare (Slough) | Good, published 14 Mar 2019rating 3+ yrs old | — | Slough | Community based adult social care services |
| Surecare Doncaster Ltd | Good, published 2 Oct 2025 | — | Doncaster | Community based adult social care services |
| Surecare Enfield | Good, published 4 Feb 2020rating 3+ yrs old | — | Enfield | Community based adult social care services |
| SureCare Shropshire Limited | Outstanding, published 30 Jul 2019rating 3+ yrs old | — | Shropshire | Community based adult social care services |
Data as published by CQC to 8 Jul 2026 · source: CQC
Deregistered sites of this group
| Site | Last rating (published) | Deregistered | Beds | Local authority |
|---|---|---|---|---|
| Sure Care Chester | Good, published 11 Jun 2019rating 3+ yrs old | 16 Mar 2026 | — | Cheshire West and Chester |
| SureCare Services (Wessex) | Good, published 17 Aug 2021rating 3+ yrs old | 4 Nov 2024 | — | Wiltshire |
| First Call Community Systemsn T/A SureCare Cheshire East | Good, published 30 Jun 2018rating 3+ yrs old | 16 Aug 2024 | — | Cheshire East |
| First Call Community Systems T/A SureCare East Riding | Good, published 5 Oct 2022rating 3+ yrs old | 3 Oct 2023 | — | East Riding of Yorkshire |
| SureCare (Fylde & Wyre) | Good, published 16 Jan 2019rating 3+ yrs old | 20 Sep 2023 | — | Lancashire |
| SureCare Hereford | Good, published 3 Oct 2019rating 3+ yrs old | 16 Nov 2021 | — | Herefordshire, County of |
| SureCare Harrow and Watford | Good, published 24 Nov 2018rating 3+ yrs old | 5 Nov 2021 | — | Harrow |
| SureCare Southend | Requires improvement, published 20 Apr 2021rating 3+ yrs old | 25 Oct 2021 | — | Southend-on-Sea |
| SureCare Derby | Not yet rated | 30 Jul 2021 | — | Derby |
| SureCare Charnwood and Rushcliffe | Good, published 31 Aug 2018rating 3+ yrs old | 20 Mar 2020 | — | Leicestershire |
| SureCare (Southend) | Good, published 19 Apr 2018rating 3+ yrs old | 3 Feb 2020 | — | Southend-on-Sea |
| Surecare Exeter & East Devon | Good, published 22 Nov 2017rating 3+ yrs old | 29 Oct 2019 | — | Devon |
| Seven Day Care (UK) Limited | Not yet rated | 10 Jun 2019 | — | Birmingham |
| Surecare (Stockport and Tameside) | Not yet rated | 1 Apr 2019 | — | Tameside |
| SureCare Oxfordshire | Good, published 24 May 2017rating 3+ yrs old | 1 Oct 2018 | — | Oxfordshire |
| Evoke Home Care | Inadequate, published 4 May 2018rating 3+ yrs old | 1 May 2018 | — | Bristol, City of |
| First Call Community Systems Limited | Good, published 22 Sep 2016rating 3+ yrs old | 5 Mar 2018 | — | York |
| SureCare Hereford | Not yet rated | 4 Dec 2017 | — | Herefordshire, County of |
| SureCare Hereford | Not yet rated | 21 Jul 2017 | — | Herefordshire, County of |
| SureCare (St Albans & The Dacorum) | Inadequate, published 14 Aug 2015rating 3+ yrs old | 14 Jun 2017 | — | Hertfordshire |
| SureCare (Bolton) | Not yet rated | 13 Mar 2017 | — | Wigan |
| SureCare Charnwood and Rushcliffe | Not yet rated | 18 Jan 2017 | — | Leicestershire |
| Sure Care Merton & Wandsworth | Not yet rated | 18 Oct 2016 | — | Merton |
| SureCare Charnwood and Rushcliffe | Requires improvement, published 11 Aug 2016rating 3+ yrs old | 3 Oct 2016 | — | Leicestershire |
| Sure Care Havering | Not yet rated | 12 Sep 2016 | — | Havering |
| SureCare (Dorset) | Not yet rated | 5 Jul 2016 | — | Dorset |
| SureCare (Bolton) | Good, published 19 Feb 2016rating 3+ yrs old | 28 Apr 2016 | — | Bolton |
| SureCare (Merseyside) Ltd | Not yet rated | 26 Jan 2016 | — | Sefton |
| SureCare Enfield | Not yet rated | 8 Jan 2015 | — | Enfield |
| SureCare (Cambridge) | Not yet rated | 6 Nov 2014 | — | Cambridgeshire |
| SureCare - North Surrey, Kingston & Richmond | Not yet rated | 15 Jul 2014 | — | Kingston upon Thames |
| SureCare (Reading & East Berkshire) | Not yet rated | 5 Jun 2014 | — | Wokingham |
| First Call | Not yet rated | 4 Apr 2014 | — | Warwickshire |
| SureCare (Cambridge) | Not yet rated | 16 Mar 2014 | — | Cambridgeshire |
| Surecare (Havering) | Not yet rated | 11 Mar 2014 | — | Havering |
This page is the free overview. The full diligence pack on Surecare adds the Safe/Well-led exposure per site, inspection recency, local-market registrations and closures, and the Companies House linkage — hand-reviewed, verbatim, citable. £149 single site · £249 provider group · 48-hour turnaround.
See a sample and order →