June 2026 in adult social care
England · data as published by CQC, bulk files of 01–08 Jul 2026 · refreshed monthly
This is the permanent record of June 2026 — this URL will not change. The latest month always lives at /changes.
In June 2026 CQC registered 196 new adult social care services — including 38 new-capacity care homes and 70 care-home ownership changes — and removed 209. It published 41 Inadequate, 197 Requires improvement and 56 Outstanding overall ratings.
Care-home ownership changes (70)
| Care home | Registered | Beds | New provider | Local authority |
|---|---|---|---|---|
| East Hill House Residential Care Home | 26 Jun 2026 | 34 | Holmhurst Care Homes Limited | Hampshire |
| Fieldway Care Home | 26 Jun 2026 | 68 | HC-One No.1 Limited | Merton |
| Cleeve House | 25 Jun 2026 | 23 | Casyan Ltd | Worcestershire |
| The Aylsham Manor | 25 Jun 2026 | 30 | Aylsham Manor Residential Care Limited | Norfolk |
| 463, Manchester | 23 Jun 2026 | 7 | Francis House Family Trust | Manchester |
| 92 Barcicroft Road | 23 Jun 2026 | 6 | Francis House Family Trust | Stockport |
| Castle Grange | 16 Jun 2026 | 40 | 1 Mulberry Care Homes LLP | Kirklees |
| Claremont House | 16 Jun 2026 | 40 | 1 Mulberry Care Homes LLP | Kirklees |
| Haythorne Place | 16 Jun 2026 | 120 | Dale Topco Limited | Sheffield |
| Margaret House | 15 Jun 2026 | 43 | Margaret House (Hertfordshire) Limited | Hertfordshire |
| Two Trees | 15 Jun 2026 | 28 | Georgian House (Torquay) Limited | Plymouth |
| Kent Farm Care Home | 5 Jun 2026 | 17 | Proud Care Devon Limited | Devon |
| High Peak Residential and Nursing Home | 5 Jun 2026 | 33 | Crown Care Rossendale Limited | Warrington |
| Wordsworth House Care Home | 4 Jun 2026 | 40 | Thoppans Care Home Ltd | Lancashire |
| Fen House | 4 Jun 2026 | 25 | The Disabilities Trust | Cambridgeshire |
| Grasmere Rest Home | 3 Jun 2026 | 24 | Grasmere Care Home Ltd | Sutton |
| Glebe Court | 2 Jun 2026 | 40 | Pressbeau Limited | Lewisham |
| Aberford Hall | 1 Jun 2026 | 42 | HC-One No.2 Limited | Leeds |
| Adelaide House Care Home | 1 Jun 2026 | 30 | HC-One No.2 Limited | Surrey |
| Admirals Reach Care Home | 1 Jun 2026 | 158 | HC-One No.2 Limited | Essex |
| Ashbourne Lodge Care Centre | 1 Jun 2026 | 40 | HC-One No.2 Limited | Sunderland |
| Aston House Care Home | 1 Jun 2026 | 48 | HC-One No.2 Limited | Hillingdon |
| Beaconsfield Court | 1 Jun 2026 | 32 | HC-One No.2 Limited | County Durham |
| Bradley Hall | 1 Jun 2026 | 60 | HC-One No.2 Limited | Leicester |
| Brierton Lodge Care Home | 1 Jun 2026 | 58 | HC-One No.2 Limited | Hartlepool |
| Chandlers Ford Care Home | 1 Jun 2026 | 45 | HC-One No.2 Limited | Hampshire |
| Cold Springs Park Care Home | 1 Jun 2026 | 60 | HC-One No.2 Limited | Westmorland and Furness |
| Godden Lodge Care Home | 1 Jun 2026 | 133 | HC-One No.2 Limited | Essex |
| Launton Grange Care Home | 1 Jun 2026 | 66 | HC-One No.2 Limited | Oxfordshire |
| Market Lavington Care Home | 1 Jun 2026 | 87 | HC-One No.2 Limited | Wiltshire |
| Oakhill House Care Home | 1 Jun 2026 | 49 | HC-One No.2 Limited | West Sussex |
| River Court Care Home | 1 Jun 2026 | 120 | HC-One No.2 Limited | Hertfordshire |
| Summerhill Care Home | 1 Jun 2026 | 71 | HC-One No.2 Limited | Westmorland and Furness |
| The Harefield Care Home | 1 Jun 2026 | 40 | HC-One No.2 Limited | Hillingdon |
| The Hornchurch Care Home | 1 Jun 2026 | 55 | HC-One No.2 Limited | Havering |
| Victoria House Nursing Home | 1 Jun 2026 | 70 | HC-One No.2 Limited | Stockton-on-Tees |
| Winters Park Care Home | 1 Jun 2026 | 41 | HC-One No.2 Limited | Westmorland and Furness |
| Altham Court Care Home | 1 Jun 2026 | 48 | WT HI OpCo 1 Limited | Lincolnshire |
| Ashington Grange | 1 Jun 2026 | 59 | WT HI OpCo 1 Limited | Northumberland |
| Ashton Grange Residential Home | 1 Jun 2026 | 40 | WT HI OpCo 1 Limited | Sunderland |
| Aspen Court Care Home | 1 Jun 2026 | 40 | WT HI OpCo 1 Limited | Derby |
| Bankwood Care Home | 1 Jun 2026 | 40 | WT HI OpCo 1 Limited | Derbyshire |
| Beeches Care Home (Nottingham) | 1 Jun 2026 | 54 | WT HI OpCo 1 Limited | Nottinghamshire |
| Berry Hill Care Home | 1 Jun 2026 | 66 | WT HI OpCo 1 Limited | Nottinghamshire |
| Bowbridge Court | 1 Jun 2026 | 54 | WT HI OpCo 1 Limited | Nottinghamshire |
| Branston Court Care Home | 1 Jun 2026 | 45 | WT HI OpCo 1 Limited | Staffordshire |
| Capwell Grange Care Home | 1 Jun 2026 | 146 | WT HI OpCo 1 Limited | Luton |
| Cedar Court Residential and Nursing Home | 1 Jun 2026 | 52 | WT HI OpCo 1 Limited | Leicestershire |
| Cedar House | 1 Jun 2026 | 43 | WT HI OpCo 1 Limited | Hillingdon |
| Coppice Lodge | 1 Jun 2026 | 64 | WT HI OpCo 1 Limited | Nottinghamshire |
| Defoe Court | 1 Jun 2026 | 41 | WT HI OpCo 1 Limited | County Durham |
| Fairway View | 1 Jun 2026 | 41 | WT HI OpCo 1 Limited | Nottingham |
| Fosse Way View Care Home | 1 Jun 2026 | 70 | WT HI OpCo 1 Limited | Nottinghamshire |
| Harley Grange Nursing Home | 1 Jun 2026 | 34 | WT HI OpCo 1 Limited | Leicester |
| Highclere Care Home | 1 Jun 2026 | 40 | WT HI OpCo 1 Limited | Milton Keynes |
| Highfield (Stockton) | 1 Jun 2026 | 40 | WT HI OpCo 1 Limited | Stockton-on-Tees |
| Jack Dormand Care Home | 1 Jun 2026 | 43 | WT HI OpCo 1 Limited | County Durham |
| Lothian House Care Home | 1 Jun 2026 | 48 | WT HI OpCo 1 Limited | County Durham |
| Magna Nursing Home | 1 Jun 2026 | 36 | WT HI OpCo 1 Limited | Leicestershire |
| Northview Lodge Nursing Home | 1 Jun 2026 | 45 | WT HI OpCo 1 Limited | Sunderland |
| Orchard Mews | 1 Jun 2026 | 39 | WT HI OpCo 1 Limited | Newcastle upon Tyne |
| Shelton Lock Care Home | 1 Jun 2026 | 40 | WT HI OpCo 1 Limited | Derby |
| Silverwood (Nottingham) | 1 Jun 2026 | 80 | WT HI OpCo 1 Limited | Nottinghamshire |
| Springwater Lodge Care Home | 1 Jun 2026 | 50 | WT HI OpCo 1 Limited | Nottinghamshire |
| St Margaret's Care Home | 1 Jun 2026 | 60 | WT HI OpCo 1 Limited | County Durham |
| Stoneleigh Care Home | 1 Jun 2026 | 36 | WT HI OpCo 1 Limited | County Durham |
| The Rowans Care Home | 1 Jun 2026 | 54 | WT HI OpCo 1 Limited | Leicestershire |
| Victoria Park Care Home (Ilkeston) | 1 Jun 2026 | 39 | WT HI OpCo 1 Limited | Derbyshire |
| Willow Court | 1 Jun 2026 | 54 | WT HI OpCo 1 Limited | Lincolnshire |
| Woodlands View Care Home | 1 Jun 2026 | 120 | WT HI OpCo 1 Limited | Hertfordshire |
New-capacity care-home registrations (38)
Newly registered care homes with no recently deregistered service at the same postcode — likely genuinely new capacity. A further 88 non-care-home adult social care services (homecare, supported living) also registered in the period.
| Care home | Registered | Beds | Provider | Local authority |
|---|---|---|---|---|
| Blissful View | 26 Jun 2026 | 2 | New Era Residence Ltd | Warwickshire |
| THE HAWTHORNS CARE HOME | 25 Jun 2026 | 39 | CS Care Group Ltd | Derbyshire |
| Weystone Manor | 24 Jun 2026 | 62 | Barchester Healthcare Homes Limited | Surrey |
| Weystone Manor | 24 Jun 2026 | 62 | Scarborough Hall Limited | Surrey |
| Warnham Lodge | 23 Jun 2026 | 10 | Splendid Healthcare Limited | West Sussex |
| Smallbrook Care Home | 22 Jun 2026 | 41 | Care UK Care Services Limited | Surrey |
| Walton Park Care Home | 22 Jun 2026 | 65 | Care UK Care Services Limited | Surrey |
| Magnolia House | 18 Jun 2026 | 96 | Magnolia PLH Limited | East Riding of Yorkshire |
| Signature at Hornchurch | 18 Jun 2026 | 90 | Signature Senior Lifestyle Operations Ltd | Havering |
| The Hall Residential Home | 18 Jun 2026 | 54 | The Hall PLH Limited | North Yorkshire |
| Astrum House | 18 Jun 2026 | 60 | Astrum Holdings Ltd | Rotherham |
| Croston Park | 18 Jun 2026 | 56 | Croston PLH Limited | Lancashire |
| Moorgate Hollow | 18 Jun 2026 | 24 | Moorgate PLH Limited | Rotherham |
| Moorgate Croft | 18 Jun 2026 | 31 | Moorgate PLH Limited | Rotherham |
| Moorgate Lodge | 18 Jun 2026 | 56 | Moorgate PLH Limited | Rotherham |
| Signature at Hornchurch | 18 Jun 2026 | 90 | SSL Hornchurch OPCO Ltd | Havering |
| Meadowbank | 17 Jun 2026 | 1 | Milewood Healthcare Ltd | Redcar and Cleveland |
| Aspen Grange Care Home | 16 Jun 2026 | 49 | Somerleigh Court Ltd | Essex |
| Rivelin Lodge | 15 Jun 2026 | 1 | Moorville Developments Limited | Sheffield |
| Martello Manor Hythe Limited | 12 Jun 2026 | 70 | Martello Manor Hythe Limited | Kent |
| Kingfisher Manor | 12 Jun 2026 | 80 | Simply Care Group UK Ltd | West Sussex |
| Elderwood House | 10 Jun 2026 | 62 | Scarborough Hall Limited | Kent |
| Elderwood House | 10 Jun 2026 | 62 | Barchester Healthcare Homes Limited | Kent |
| Harmony House | 8 Jun 2026 | 1 | Bright Care Services Ltd | Sandwell |
| Cedar Grange | 5 Jun 2026 | 19 | Valley Regency Healthcare Limited | Calderdale |
| Park View | 5 Jun 2026 | 23 | Pennine Regency Estates Limited | Bradford |
| Luso Court Care Centre | 5 Jun 2026 | 80 | Priory CC98 Ltd | Lambeth |
| Sally Meadows | 5 Jun 2026 | 6 | Calm Futures Limited | Essex |
| Sandy Court | 5 Jun 2026 | 36 | The Hennessy Partnership Limited | Wakefield |
| Kathleen House | 3 Jun 2026 | 3 | Essential Therapeutic Care and Education Limited | West Berkshire |
| Bilbrook Rose Care Home | 3 Jun 2026 | 80 | Macc Care (Bilbrook) Limited | |
| Bramble House | 3 Jun 2026 | 21 | Aspire Health and Care Limited | Derbyshire |
| The Rowans Care Centre | 2 Jun 2026 | 36 | Opal Care Homes Limited | Cheshire East |
| Hebburn Day Care (New Respite & Community Branch) | 2 Jun 2026 | 7 | Motivations Every Sensation Limited | South Tyneside |
| Heaton House Residential Care Home | 1 Jun 2026 | 14 | Heaton Healthcare Limited | West Sussex |
| Grampian Court | 1 Jun 2026 | 57 | WT HI OpCo 1 Limited | County Durham |
| Tealwood Grange Care Home | 1 Jun 2026 | 66 | LNT Opco Lincoln Limited | |
| Foxes Ridge | 1 Jun 2026 | 1 | Ashbridge Care Group Limited | Sandwell |
Deregistrations (209)
122 care homes and 87 other adult social care services left the register. Deregistration can mean closure, sale, or restructure — care homes listed first.
| Service | Deregistered | Beds | Type | Local authority |
|---|---|---|---|---|
| OSJCT Hungerford House | 30 Jun 2026 | 48 | Care home | Wiltshire |
| 92 Barcicroft Road | 30 Jun 2026 | 6 | Care home | Stockport |
| Loveday Esher | 30 Jun 2026 | 57 | Care home | Surrey |
| 463, Manchester | 30 Jun 2026 | 7 | Care home | Manchester |
| The Grange Care Home | 29 Jun 2026 | 25 | Care home | Derbyshire |
| The Aylsham Manor | 29 Jun 2026 | 30 | Care home | Norfolk |
| East Hill House Residential Care Home | 29 Jun 2026 | 34 | Care home | Hampshire |
| East Hill House Residential Care Home | 29 Jun 2026 | 34 | Care home | Hampshire |
| Fieldway Care Home | 26 Jun 2026 | 68 | Care home | Merton |
| Cleeve House | 25 Jun 2026 | 23 | Care home | Worcestershire |
| Hawthorns Residential Home | 25 Jun 2026 | 15 | Care home | Redcar and Cleveland |
| Rowena House | 24 Jun 2026 | 40 | Care home | Doncaster |
| Haythorne Place | 24 Jun 2026 | 120 | Care home | Sheffield |
| Quenby Rest Home | 22 Jun 2026 | 26 | Care home | Essex |
| Acorn House | 19 Jun 2026 | 5 | Care home | West Berkshire |
| Middleton's Lane | 19 Jun 2026 | 6 | Care home | Norfolk |
| Lawford Lodge | 18 Jun 2026 | 2 | Care home | Bournemouth, Christchurch and Poole |
| Margaret House | 17 Jun 2026 | 43 | Care home | Hertfordshire |
| Two Trees Caring Home | 16 Jun 2026 | 28 | Care home | Plymouth |
| Claremont House | 16 Jun 2026 | 40 | Care home | Kirklees |
| Castle Grange | 16 Jun 2026 | 40 | Care home | Kirklees |
| Caythorpe Residential Home | 15 Jun 2026 | 14 | Care home | Lincolnshire |
| Homelands | 12 Jun 2026 | 14 | Care home | Bromley |
| Serene Residential Care Limited | 12 Jun 2026 | 35 | Care home | Kirklees |
| Summerhill Care Home | 11 Jun 2026 | 71 | Care home | Westmorland and Furness |
| Adelaide House Care Home | 11 Jun 2026 | 30 | Care home | Surrey |
| Oakhill House Care Home | 11 Jun 2026 | 49 | Care home | West Sussex |
| Fieldway Care Home | 11 Jun 2026 | 68 | Care home | Merton |
| The Harefield Care Home | 11 Jun 2026 | 40 | Care home | Hillingdon |
| Brierton Lodge Care Home | 11 Jun 2026 | 58 | Care home | Hartlepool |
| The Hornchurch Care Home | 11 Jun 2026 | 55 | Care home | Havering |
| Market Lavington Care Home | 11 Jun 2026 | 87 | Care home | Wiltshire |
| Admirals Reach Care Home | 11 Jun 2026 | 158 | Care home | Essex |
| River Court Care Home | 11 Jun 2026 | 120 | Care home | Hertfordshire |
| Cold Springs Park Care Home | 11 Jun 2026 | 60 | Care home | Westmorland and Furness |
| Winters Park Care Home | 11 Jun 2026 | 41 | Care home | Westmorland and Furness |
| Godden Lodge Care Home | 11 Jun 2026 | 133 | Care home | Essex |
| Ashbourne Lodge Care Centre | 11 Jun 2026 | 40 | Care home | Sunderland |
| Beaconsfield Court | 11 Jun 2026 | 32 | Care home | County Durham |
| Chandlers Ford Care Home | 11 Jun 2026 | 45 | Care home | Hampshire |
| Victoria House Nursing Home | 11 Jun 2026 | 70 | Care home | Stockton-on-Tees |
| Aberford Hall | 11 Jun 2026 | 42 | Care home | Leeds |
| Aston House Care Home | 11 Jun 2026 | 48 | Care home | Hillingdon |
| Bradley Hall | 11 Jun 2026 | 60 | Care home | Leicester |
| Launton Grange Care Home | 11 Jun 2026 | 66 | Care home | Oxfordshire |
| Bowland Lodge | 10 Jun 2026 | 36 | Care home | Newcastle upon Tyne |
| Fosse Way View Care Home | 10 Jun 2026 | 70 | Care home | Nottinghamshire |
| Sandrock Nursing Home | 10 Jun 2026 | 28 | Care home | Wirral |
| Fairway View | 10 Jun 2026 | 41 | Care home | Nottingham |
| Branston Court Care Home | 10 Jun 2026 | 45 | Care home | Staffordshire |
| Shelton Lock Care Home | 10 Jun 2026 | 40 | Care home | Derby |
| Aspen Court Care Home | 10 Jun 2026 | 40 | Care home | Derby |
| Highclere Care Home | 10 Jun 2026 | 40 | Care home | Milton Keynes |
| Altham Court Care Home | 10 Jun 2026 | 48 | Care home | Lincolnshire |
| Capwell Grange Care Home | 10 Jun 2026 | 146 | Care home | Luton |
| Woodlands View Care Home | 10 Jun 2026 | 120 | Care home | Hertfordshire |
| Ashington Grange | 10 Jun 2026 | 59 | Care home | Northumberland |
| Ashton Grange Residential Home | 10 Jun 2026 | 40 | Care home | Sunderland |
| Bankwood Care Home | 10 Jun 2026 | 40 | Care home | Derbyshire |
| Berry Hill Care Home | 10 Jun 2026 | 66 | Care home | Nottinghamshire |
| Cedar House | 10 Jun 2026 | 43 | Care home | Hillingdon |
| Harley Grange Nursing Home | 10 Jun 2026 | 34 | Care home | Leicester |
| Highfield (Stockton) | 10 Jun 2026 | 40 | Care home | Stockton-on-Tees |
| Jack Dormand Care Home | 10 Jun 2026 | 43 | Care home | County Durham |
| Lothian House Care Home | 10 Jun 2026 | 48 | Care home | County Durham |
| Magna Nursing Home | 10 Jun 2026 | 36 | Care home | Leicestershire |
| Northview Lodge Nursing Home | 10 Jun 2026 | 45 | Care home | Sunderland |
| Orchard Mews | 10 Jun 2026 | 39 | Care home | Newcastle upon Tyne |
| Silverwood (Nottingham) | 10 Jun 2026 | 80 | Care home | Nottinghamshire |
| Springwater Lodge Care Home | 10 Jun 2026 | 50 | Care home | Nottinghamshire |
| St Margaret's Care Home | 10 Jun 2026 | 60 | Care home | County Durham |
| Stoneleigh Care Home | 10 Jun 2026 | 36 | Care home | County Durham |
| Beeches Care Home (Nottingham) | 10 Jun 2026 | 54 | Care home | Nottinghamshire |
| The Rowans Care Home | 10 Jun 2026 | 54 | Care home | Leicestershire |
| Victoria Park Care Home (Ilkeston) | 10 Jun 2026 | 39 | Care home | Derbyshire |
| Cedar Court Residential and Nursing Home | 10 Jun 2026 | 52 | Care home | Leicestershire |
| Willow Court | 10 Jun 2026 | 54 | Care home | Lincolnshire |
| Defoe Court | 10 Jun 2026 | 41 | Care home | County Durham |
| Grampian Court | 10 Jun 2026 | 57 | Care home | County Durham |
| Bowbridge Court | 10 Jun 2026 | 54 | Care home | Nottinghamshire |
| Coppice Lodge | 10 Jun 2026 | 64 | Care home | Nottinghamshire |
| The Oakes Care Centre | 9 Jun 2026 | 60 | Care home | Kirklees |
| Augustus Court | 9 Jun 2026 | 58 | Care home | Leeds |
| Acacia Court | 9 Jun 2026 | 41 | Care home | Leeds |
| Rosemary Lodge | 9 Jun 2026 | 32 | Care home | Staffordshire |
| The Denby at Denby Dale | 9 Jun 2026 | 47 | Care home | Kirklees |
| Greenacres | 9 Jun 2026 | 64 | Care home | Kirklees |
| Ashworth Grange | 9 Jun 2026 | 64 | Care home | Kirklees |
| Lydgate Lodge | 9 Jun 2026 | 64 | Care home | Kirklees |
| Colton Lodges Care Home | 9 Jun 2026 | 138 | Care home | Leeds |
| Dove Court Care Home | 9 Jun 2026 | 120 | Care home | Lancashire |
| Acorn Hollow General Nursing Home | 9 Jun 2026 | 48 | Care home | Cheshire West and Chester |
| Ascot Lodge Nursing Home | 9 Jun 2026 | 50 | Care home | Sheffield |
| Acorn Meadow | 9 Jun 2026 | 48 | Care home | Cheshire West and Chester |
| Brindley Court | 9 Jun 2026 | 52 | Care home | Stoke-on-Trent |
| Clarendon Hall Care Home | 9 Jun 2026 | 52 | Care home | North East Lincolnshire |
| Daneside Court Nursing Home | 9 Jun 2026 | 64 | Care home | Cheshire West and Chester |
| Daneside Mews | 9 Jun 2026 | 34 | Care home | Cheshire West and Chester |
| Hollymere House General Nursing Home | 9 Jun 2026 | 48 | Care home | Cheshire East |
| Kesteven Grange | 9 Jun 2026 | 54 | Care home | Kingston upon Hull, City of |
| Overdene House | 9 Jun 2026 | 70 | Care home | Cheshire West and Chester |
| Primrose House Nursing Home | 9 Jun 2026 | 42 | Care home | Cheshire East |
| Priory Gardens | 9 Jun 2026 | 72 | Care home | Wakefield |
| Silverwood (Rotherham) | 9 Jun 2026 | 64 | Care home | Rotherham |
| Snapethorpe Hall | 9 Jun 2026 | 62 | Care home | Wakefield |
| Swallownest Nursing Home | 9 Jun 2026 | 65 | Care home | Rotherham |
| Windsor Court | 9 Jun 2026 | 77 | Care home | East Riding of Yorkshire |
| High Peak Residential and Nursing Home | 9 Jun 2026 | 33 | Care home | Warrington |
| Lindridge | 8 Jun 2026 | 75 | Care home | Brighton and Hove |
| Kent Farm Care Home | 5 Jun 2026 | 17 | Care home | Devon |
| Wordsworth House Care Home | 4 Jun 2026 | 41 | Care home | Lancashire |
| Fen House | 4 Jun 2026 | 25 | Care home | Cambridgeshire |
| Grasmere Rest Home | 4 Jun 2026 | 25 | Care home | Sutton |
| Smithy Bridge Court | 3 Jun 2026 | 51 | Care home | Rochdale |
| Selborne House | 3 Jun 2026 | 15 | Care home | Birmingham |
| Veronica House Nursing Home | 3 Jun 2026 | 52 | Care home | Sandwell |
| Gables Care Home | 3 Jun 2026 | 64 | Care home | Middlesbrough |
| 50 Cherry Orchard | 3 Jun 2026 | 3 | Care home | Swindon |
| Clayton House | 3 Jun 2026 | 19 | Care home | Redcar and Cleveland |
| Loxley Court | 3 Jun 2026 | 48 | Care home | Sheffield |
| Glebe Court | 2 Jun 2026 | 40 | Care home | Lewisham |
| Glengarry Road | 1 Jun 2026 | 6 | Care home | Southwark |
| Triaje Care Services Leeds | 30 Jun 2026 | — | Other ASC | Leeds |
| Humanicare Limited | 30 Jun 2026 | — | Other ASC | Somerset |
| Aston Transitional Community Care | 30 Jun 2026 | — | Other ASC | Wolverhampton |
| Passion Domiciliary Care Ltd | 30 Jun 2026 | — | Other ASC | Sandwell |
| First Call Healthcare Limited | 29 Jun 2026 | — | Other ASC | Gateshead |
| Kingdom Healthcare Services Ltd | 29 Jun 2026 | — | Other ASC | Cambridgeshire |
| Melru Healthcare | 29 Jun 2026 | — | Other ASC | Hampshire |
| Whitebeck Court | 25 Jun 2026 | — | Other ASC | Manchester |
| The Byrons | 25 Jun 2026 | — | Other ASC | Manchester |
| United Response - Durham and Darlington DCA | 25 Jun 2026 | — | Other ASC | Darlington |
| Renaissance Personnel (Brighton & Hove) | 24 Jun 2026 | — | Other ASC | Brighton and Hove |
| Life Work Solutions | 24 Jun 2026 | — | Other ASC | Croydon |
| The Integral Care Hub (Leeds Office) | 24 Jun 2026 | — | Other ASC | Leeds |
| Pivot Edge Solutions Limited | 24 Jun 2026 | — | Other ASC | West Northamptonshire |
| Bluefield Care Services | 24 Jun 2026 | — | Other ASC | Lewisham |
| MyCare Services | 24 Jun 2026 | — | Other ASC | Sunderland |
| Care Never Sleeps (Birmingham) Limited | 23 Jun 2026 | — | Other ASC | Birmingham |
| IBC Healthcare Supported Living North | 23 Jun 2026 | — | Other ASC | Derbyshire |
| GN Care Services Ltd | 23 Jun 2026 | — | Other ASC | West Sussex |
| Waltham House Limited | 22 Jun 2026 | — | Other ASC | Bradford |
| Eboney Home Care Limited | 22 Jun 2026 | — | Other ASC | County Durham |
| WEAREFAMILY CARE LTD | 22 Jun 2026 | — | Other ASC | Suffolk |
| Fidus Care | 22 Jun 2026 | — | Other ASC | Windsor and Maidenhead |
| BIS Health Ltd | 22 Jun 2026 | — | Other ASC | Buckinghamshire |
| Leeliam Limited | 22 Jun 2026 | — | Other ASC | Southampton |
| Healthcare Professionals Recruitment Services Ltd | 22 Jun 2026 | — | Other ASC | Newham |
| DE Connexions Ltd | 22 Jun 2026 | — | Other ASC | Nottinghamshire |
| Tender Loving Care Services | 19 Jun 2026 | — | Other ASC | Derbyshire |
| Creative Support – Carlisle Services | 18 Jun 2026 | — | Other ASC | Cumberland |
| Allot HCS Kirklees | 17 Jun 2026 | — | Other ASC | Kirklees |
| Age UK Kent Rivers | 17 Jun 2026 | — | Other ASC | Medway |
| The Clarendon Royal Community | 17 Jun 2026 | — | Other ASC | Kent |
| Mediline Home Care Calderdale Branch | 17 Jun 2026 | — | Other ASC | Bradford |
| Age UK Kent Rivers | 17 Jun 2026 | — | Other ASC | Kent |
| Dean Healthcare South West Ltd - Gloucester | 16 Jun 2026 | — | Other ASC | Gloucestershire |
| Accredo Support & Development LTD | 16 Jun 2026 | — | Other ASC | Leicestershire |
| Diamond Social Care Ltd | 15 Jun 2026 | — | Other ASC | Wakefield |
| Topstar Healthcare Ltd | 15 Jun 2026 | — | Other ASC | Kent |
| Swift Care Agency Limited | 15 Jun 2026 | — | Other ASC | Luton |
| Goldoree Lincolnshire | 15 Jun 2026 | — | Other ASC | Lincolnshire |
| Fils Innovative Services Ltd | 15 Jun 2026 | — | Other ASC | Lancashire |
| Rehability UK Berkshire | 15 Jun 2026 | — | Other ASC | Reading |
| Health Care Hut Ltd | 11 Jun 2026 | — | Other ASC | Essex |
| Abicare Services Limited - Bradford-on-Avon | 11 Jun 2026 | — | Other ASC | Wiltshire |
| LCSV Limited | 11 Jun 2026 | — | Other ASC | Lancashire |
| Care at Home Providers - Main Office | 11 Jun 2026 | — | Other ASC | Suffolk |
| Redyfne Recruitment and Staffing Limited | 11 Jun 2026 | — | Other ASC | Enfield |
| Nutrix Curae Ltd | 11 Jun 2026 | — | Other ASC | Telford and Wrekin |
| Independent Options Central Support Service | 10 Jun 2026 | — | Other ASC | Stockport |
| Torche Point Care Limited | 10 Jun 2026 | — | Other ASC | Norfolk |
| Yucca Recruitment Agency Limited | 9 Jun 2026 | — | Other ASC | Merton |
| Tapera Healthcare Hampshire | 9 Jun 2026 | — | Other ASC | Hampshire |
| Oiza Healthcare Ltd | 9 Jun 2026 | — | Other ASC | Peterborough |
| Culmside Support LLP | 9 Jun 2026 | — | Other ASC | Devon |
| Curant Care Maidstone | 9 Jun 2026 | — | Other ASC | Kent |
| Alliance SC Ltd | 9 Jun 2026 | — | Other ASC | Leicester |
| Crossroads Caring for Carers | 8 Jun 2026 | — | Other ASC | Worcestershire |
| Pristine Haven Care Ltd | 8 Jun 2026 | — | Other ASC | Nottinghamshire |
| Head Office (Nottinghamshire Care Group LLP) | 8 Jun 2026 | — | Other ASC | Nottingham |
| Human Support Group Limited - Durham | 5 Jun 2026 | — | Other ASC | County Durham |
| Care at Hand Limited | 5 Jun 2026 | — | Other ASC | Essex |
| Kindered Hearts Limited Head Office | 5 Jun 2026 | — | Other ASC | Southend-on-Sea |
| First Solution Healthcare Ltd | 5 Jun 2026 | — | Other ASC | Kent |
| Tusk Care Ltd | 5 Jun 2026 | — | Other ASC | Essex |
| LivingSupported Main Office | 5 Jun 2026 | — | Other ASC | Manchester |
| Kindered Hearts Limited Stoke On-Trent Office | 5 Jun 2026 | — | Other ASC | Stoke-on-Trent |
| Kindered Hearts Limited Manchester Office | 5 Jun 2026 | — | Other ASC | Oldham |
| Nurseline Community Services Midlands | 4 Jun 2026 | — | Other ASC | Solihull |
| Kensa Health Home Care - Totnes | 4 Jun 2026 | — | Other ASC | Devon |
| Next Steps Healthcare Domiciliary Care (Norfolk) | 4 Jun 2026 | — | Other ASC | Norfolk |
| Inclusion Care | 4 Jun 2026 | — | Other ASC | Gloucestershire |
| Aetos Health Care Ltd | 4 Jun 2026 | — | Other ASC | Luton |
| Total Love Healthcare Wiltshire | 3 Jun 2026 | — | Other ASC | Sandwell |
| Bargain Health Care | 3 Jun 2026 | — | Other ASC | Cumberland |
| SOUTH ESSEX | 3 Jun 2026 | — | Other ASC | Essex |
| Wyville Home Care Services (Leicester) | 3 Jun 2026 | — | Other ASC | Leicester |
| Anglo Support and Housing Ltd. | 3 Jun 2026 | — | Other ASC | Somerset |
| NLN Supported Living Services | 3 Jun 2026 | — | Other ASC | Lancashire |
| Dimensions Southampton Domiciliary Care Office | 2 Jun 2026 | — | Other ASC | Southampton |
| Grace 247 Care Trowbridge | 2 Jun 2026 | — | Other ASC | Wiltshire |
| Head Office Mansion House | 2 Jun 2026 | — | Other ASC | Stockport |
| Albany House, Staffordshire office | 1 Jun 2026 | — | Other ASC | Stoke-on-Trent |
| Bithoms Care Office | 1 Jun 2026 | — | Other ASC | Medway |
| Lotus Home Care, Manchester | 1 Jun 2026 | — | Other ASC | Manchester |
| Kinderways Ltd | 1 Jun 2026 | — | Other ASC | Lincolnshire |
| SureCare Coventry & South Warwickshire | 1 Jun 2026 | — | Other ASC | Coventry |
| Home Instead | 1 Jun 2026 | — | Other ASC | East Sussex |
Newly published Inadequate ratings (23 locations)
41 Inadequate overall ratings were published across CQC's service groups; deduplicated here to 23 locations, most recent first.
