BUPA Group
130 active locations · 121 care homes (7,136 beds) · 15 legal entities · brand BD219, as recorded by CQC
Data as at 11 Jul 2026 · source: CQC
Ratings mix vs England
Current overall ratings of the group's rated care homes (120) against all England rated care homes — rated services only in both bars.
All sites, riskiest first
Ordered Inadequate → Requires improvement → Not yet rated → Good → Outstanding, ratings verbatim with publication dates.
| Site | Overall rating (published) | Beds | Local authority | Type |
|---|---|---|---|---|
| Allington Court Care Home | Requires improvement19 Jan 2024 | 44 | Hertfordshire | Care home |
| Aston Court Care Home | Requires improvement17 Jan 2023rating 3+ yrs old | 52 | Staffordshire | Care home |
| Brunswick Court Care Home | Requires improvement5 May 2022rating 3+ yrs old | 90 | Hertfordshire | Care home |
| Chilton Meadows Care Home | Requires improvement8 Aug 2025 | 120 | Suffolk | Care home |
| Cottingley Hall Care Home | Requires improvement30 Dec 2023 | 40 | Bradford | Care home |
| Havelock Court Care Home | Requires improvement16 Nov 2022rating 3+ yrs old | 60 | Lambeth | Care home |
| Havering Court Care Home | Requires improvement16 Jan 2024 | 52 | Havering | Care home |
| Heathbrook House Care Home | Requires improvement24 Feb 2023rating 3+ yrs old | 45 | Worcestershire | Care home |
| Mount Hall Care Home | Requires improvement24 Feb 2023rating 3+ yrs old | 33 | Cheshire East | Care home |
| Nairn House Care Home | Requires improvement21 Feb 2023rating 3+ yrs old | 61 | Enfield | Care home |
| Premier Court Care Home | Requires improvement20 May 2021rating 3+ yrs old | 59 | Hertfordshire | Care home |
| Puttenham Hill House Care Home | Requires improvement1 Oct 2021rating 3+ yrs old | 30 | Surrey | Care home |
| Richmond Village Letcombe Regis DCA | Requires improvement3 Oct 2023 | — | Oxfordshire | Community based adult social care services |
| Richmond Village Witney | Requires improvement30 Apr 2025 | 63 | Oxfordshire | Care home |
| Richmond Village Wood Norton | Requires improvement14 Apr 2023rating 3+ yrs old | 60 | Worcestershire | Care home |
| St Mark's Care Home | Requires improvement22 Jan 2026 | 80 | Windsor and Maidenhead | Care home |
| The Springs Care Home | Requires improvement7 Aug 2024 | 65 | Worcestershire | Care home |
| The Bridles | Not yet rated | 74 | Somerset | Care home |
| Richmond Village Coventry DCA | Not Rated | — | Warwickshire | Community based adult social care services |
| Abbotsleigh Mews Care Home | Good3 Jun 2025 | 120 | Bexley | Care home |
| Alveston Leys Care Home | Good5 May 2023rating 3+ yrs old | 60 | Warwickshire | Care home |
| Ardenlea Court Care Home | Good3 Sep 2021rating 3+ yrs old | 60 | Solihull | Care home |
| Ardenlea Grove Care Home | Good9 Nov 2019rating 3+ yrs old | 60 | Solihull | Care home |
| Argyles Care Home | Good25 Dec 2019rating 3+ yrs old | 50 | West Berkshire | Care home |
| Ashby Court Care Home | Good9 Nov 2019rating 3+ yrs old | 60 | Leicestershire | Care home |
| Ashley House Care Home | Good6 Oct 2022rating 3+ yrs old | 48 | Gloucestershire | Care home |
| Ashley Park Care Home | Good30 Nov 2018rating 3+ yrs old | 30 | Surrey | Care home |
| Bayford House Care Home | Good28 Feb 2020rating 3+ yrs old | 59 | West Berkshire | Care home |
| Beacher Hall Care Home | Good25 Jul 2019rating 3+ yrs old | 70 | Reading | Care home |
| Berkeley House | Good1 Sep 2022rating 3+ yrs old | 84 | Kingston upon Hull, City of | Care home |
| Broad Oak Manor Care Home | Good20 Jun 2017rating 3+ yrs old | 42 | Kent | Care home |
| Brookview Care Home | Good24 Nov 2018rating 3+ yrs old | 65 | Cheshire East | Care home |
| Broomcroft House Care Home | Good11 Jun 2026 | 70 | Sheffield | Care home |
| Canning Court Care Home | Good12 May 2022rating 3+ yrs old | 64 | Warwickshire | Care home |
| Church Farm Care Home | Good13 Feb 2024 | 53 | West Sussex | Care home |
| Clare House Care Home | Good11 Nov 2025 | 40 | Hillingdon | Care home |
| Cleveland House Care Home | Good2 Jun 2025 | 45 | Kirklees | Care home |
| Collingwood Grange Care Home | Good19 Oct 2019rating 3+ yrs old | 75 | Surrey | Care home |
| Colonia Court Care Home | Good16 Mar 2023rating 3+ yrs old | 123 | Essex | Care home |
| Copper Beech Care Home | Good15 Jun 2019rating 3+ yrs old | 48 | East Sussex | Care home |
| Cottenham Court Care Home | Good1 Dec 2017rating 3+ yrs old | 62 | Cambridgeshire | Care home |
| Croft House Care Home | Good16 Apr 2026 | 38 | Essex | Care home |
| Crossley House | Good27 Jun 2018rating 3+ yrs old | 58 | Bradford | Care home |
| Dean Wood Care Home | Good26 Mar 2024 | 80 | Brighton and Hove | Care home |
| Druid Stoke Care Home | Good14 Mar 2023rating 3+ yrs old | 54 | Bristol, City of | Care home |
| Edmund House | Good26 Feb 2019rating 3+ yrs old | 56 | North Lincolnshire | Care home |
| Eglantine Villa Care Home | Good21 Aug 2025 | 49 | Kent | Care home |
| Elm Grove Care Home | Good18 Jul 2019rating 3+ yrs old | 60 | Gloucestershire | Care home |
| Elm View Care Home | Good11 Oct 2024 | 43 | North Somerset | Care home |
| Elmstead Care Home | Good14 Jan 2022rating 3+ yrs old | 41 | Bromley | Care home |
| Elmwood Care Home | Good19 May 2026 | 32 | Leeds | Care home |
| Erskine Hall Care Home | Good24 Mar 2023rating 3+ yrs old | 74 | Hertfordshire | Care home |
| Fountains Lodge Care Home | Good16 Jul 2019rating 3+ yrs old | 76 | Kent | Care home |
| Freelands Croft Care Home | Good24 May 2022rating 3+ yrs old | 64 | Hampshire | Care home |
| Green Gates Care Home | Good6 Mar 2020rating 3+ yrs old | 40 | Oxfordshire | Care home |
| Hadley Lawns Care Home | Good20 May 2025 | 44 | Barnet | Care home |
| Harts House | Good7 Sep 2018rating 3+ yrs old | 60 | Redbridge | Care home |
| Hatfield Peverel Lodge Care Home | Good17 Sep 2025 | 69 | Essex | Care home |
| Hazelmere House Care Home | Good15 Jul 2021rating 3+ yrs old | 60 | Cheshire East | Care home |
| Heathland Court Care Home | Good11 Jun 2024 | 58 | Merton | Care home |
| Hutton Village Care Home | Good2 Apr 2024 | 40 | Essex | Care home |
| Kilfillan House Care Home | Good18 Jan 2019rating 3+ yrs old | 30 | Hertfordshire | Care home |
| Leominster Care Home | Good19 Jun 2019rating 3+ yrs old | 48 | Herefordshire, County of | Care home |
| Lindley Grange Care Home | Good28 Oct 2023 | 45 | Kirklees | Care home |
| Lynton Hall Care Home | Good10 Oct 2023 | 51 | Kingston upon Thames | Care home |
| Manley Court Care Home | Good22 Dec 2025 | 85 | Lewisham | Care home |
| Manor Court Care Home | Good10 Jul 2024 | 111 | Ealing | Care home |
| Maypole Care Home | Good31 Dec 2025 | 68 | Hampshire | Care home |
| Middlesex Manor Care Home | Good26 Oct 2019rating 3+ yrs old | 83 | Brent | Care home |
| Newton Court Care Home | Good24 Jan 2019rating 3+ yrs old | 60 | Cheshire East | Care home |
| Norewood Lodge Care Home | Good12 Sep 2019rating 3+ yrs old | 44 | North Somerset | Care home |
| Northlands House Care Home | Good9 Sep 2024 | 101 | Southampton | Care home |
| Oak Lodge Care Home | Good16 Dec 2024 | 71 | Southampton | Care home |
| Oakcroft House Care Home | Good26 Jul 2023 | 40 | Surrey | Care home |
| Parkside Care Home | Good5 Jan 2019rating 3+ yrs old | 75 | Reading | Care home |
| Pebble Mill Care Home | Good24 Mar 2023rating 3+ yrs old | 62 | Birmingham | Care home |
| Pendean House Care Home | Good25 Dec 2019rating 3+ yrs old | 40 | West Sussex | Care home |
| Red Court Care Home | Good27 Oct 2022rating 3+ yrs old | 35 | Croydon | Care home |
| Richmond Village Aston On Trent Care Home | Good15 Jul 2025 | 61 | Derbyshire | Care home |
| Richmond Village Aston on Trent DCA | Good2 Mar 2026 | — | Derbyshire | Community based adult social care services |
| Richmond Village Cheltenham | Good19 May 2023rating 3+ yrs old | 60 | Gloucestershire | Care home |
| Richmond Village Cheltenham DCA | Good15 Jul 2021rating 3+ yrs old | — | Gloucestershire | Community based adult social care services |
| Richmond Village Coventry | Good9 Jun 2026 | 51 | Warwickshire | Care home |
| Richmond Village Letcombe Regis | Good27 Feb 2026 | 53 | Oxfordshire | Care home |
| Richmond Village Nantwich | Good11 Jun 2019rating 3+ yrs old | 42 | Cheshire East | Care home |
| Richmond Village Northampton DCA | Good24 Aug 2019rating 3+ yrs old | — | West Northamptonshire | Community based adult social care services |
| Richmond Village Painswick | Good5 Dec 2023 | 24 | Gloucestershire | Care home |
| Richmond Village Painswick DCA | Good8 Oct 2019rating 3+ yrs old | — | Gloucestershire | Community based adult social care services |
| Richmond Village Willaston | Good24 Feb 2023rating 3+ yrs old | 71 | Cheshire East | Care home |
| Richmond Village Witney DCA | Good9 Dec 2017rating 3+ yrs old | — | Oxfordshire | Community based adult social care services |
| Richmond Village Wood Norton DCA | Good21 May 2021rating 3+ yrs old | — | Worcestershire | Community based adult social care services |
| Ridley Park | Good31 Aug 2023 | 59 | Northumberland | Care home |
| Sandhills Court Care Home | Good30 Apr 2022rating 3+ yrs old | 77 | North Lincolnshire | Care home |
| Shockerwick House Care Home | Good29 Dec 2018rating 3+ yrs old | 35 | Bath and North East Somerset | Care home |
| Southlands Care Home | Good30 Sep 2017rating 3+ yrs old | 70 | North Yorkshire | Care home |
| St George's Care Home | Good22 Jan 2020rating 3+ yrs old | 63 | Surrey | Care home |
| St Mary's Care Home | Good23 Jul 2019rating 3+ yrs old | 60 | Luton | Care home |
| Stamford Care Home | Good15 Oct 2024 | 90 | Enfield | Care home |
| Staplehurst Manor Care Home | Good21 Apr 2017rating 3+ yrs old | 30 | Kent | Care home |
| Sunnyview House | Good15 Aug 2025 | 84 | Leeds | Care home |
| Sutton Lodge Care Home | Good22 Feb 2020rating 3+ yrs old | 25 | Surrey | Care home |
| Tadworth Grove Care Home | Good3 Jul 2025 | 45 | Surrey | Care home |
| Thatcham Court Care Home | Good20 Dec 2019rating 3+ yrs old | 60 | West Berkshire | Care home |
| The Arkley Care Home | Good11 Oct 2022rating 3+ yrs old | 54 | Barnet | Care home |
| The Donnington Care Home | Good30 Mar 2021rating 3+ yrs old | 40 | West Berkshire | Care home |
| The Goldbridge | Good5 Aug 2021rating 3+ yrs old | 64 | West Sussex | Care home |
| The Highgate Care Home | Good20 Jun 2024 | 55 | Islington | Care home |
| The Kensington Care Home | Good9 Feb 2026 | 53 | Kensington and Chelsea | Care home |
| The Lawns Care Home | Good5 Dec 2019rating 3+ yrs old | 52 | Essex | Care home |
| The Lindsay | Good2 Aug 2025 | 70 | Bournemouth, Christchurch and Poole | Care home |
| The Manor House Care Home | Good19 Sep 2019rating 3+ yrs old | 59 | Wirral | Care home |
| The Priory Care Home | Good11 Dec 2019rating 3+ yrs old | 52 | Solihull | Care home |
| The Sidcup Care Home | Good8 Feb 2020rating 3+ yrs old | 100 | Bexley | Care home |
| Trowbridge Oaks Care Home | Good29 Oct 2021rating 3+ yrs old | 52 | Wiltshire | Care home |
| Warren Lodge Care Home | Good11 May 2023rating 3+ yrs old | 64 | Kent | Care home |
| Waverley Grange Care Home | Good22 Apr 2023rating 3+ yrs old | 52 | Surrey | Care home |
| Westcombe Park Care Home | Good31 Jul 2021rating 3+ yrs old | 45 | Greenwich | Care home |
| Wilmington Manor Care Home | Good29 Nov 2019rating 3+ yrs old | 50 | Kent | Care home |
| Wilton Manor Care Home | Good26 Apr 2019rating 3+ yrs old | 69 | Southampton | Care home |
| Wingham Court Care Home | Good10 Apr 2020rating 3+ yrs old | 73 | Surrey | Care home |
| Woodend Care Home | Good21 Mar 2023rating 3+ yrs old | 79 | Trafford | Care home |
| Wykebeck Court Care Home | Good24 Oct 2019rating 3+ yrs old | 84 | Leeds | Care home |
| Arbrook House Care Home | Outstanding26 Feb 2019rating 3+ yrs old | 44 | Surrey | Care home |
| Aylesham Court Care Home | Outstanding21 Sep 2019rating 3+ yrs old | 60 | Leicestershire | Care home |
| Knights' Grove Care Home | Outstanding27 Mar 2019rating 3+ yrs old | 56 | Hampshire | Care home |
| Queensmount Care Home | Outstanding5 Aug 2022rating 3+ yrs old | 49 | Bournemouth, Christchurch and Poole | Care home |
| Richmond Village Nantwich DCA | Outstanding9 Nov 2018rating 3+ yrs old | — | Cheshire East | Community based adult social care services |
| Richmond Village Northampton | Outstanding28 Mar 2020rating 3+ yrs old | 31 | West Northamptonshire | Care home |
| Tenterden House Care Home | Outstanding20 Mar 2018rating 3+ yrs old | 40 | Hertfordshire | Care home |
| The Links | Outstanding3 Nov 2023 | 68 | Bournemouth, Christchurch and Poole | Care home |
Data as at 11 Jul 2026 · source: CQC
Deregistered sites of this group
| Site | Last rating (published) | Deregistered | Beds | Local authority |
|---|---|---|---|---|
| Field House Care Home | Requires improvement— | 30 Mar 2026 | 35 | Hertfordshire |
| Hill House Care Home | Good— | 15 Jan 2026 | 75 | Hertfordshire |
| Richmond Village Letcombe Regis DCA | Requires improvement— | 8 Oct 2025 | — | Oxfordshire |
| Richmond Village Letcombe Regis | Requires improvement— | 8 Oct 2025 | 53 | Oxfordshire |
| Meadbank Care Home | Good— | 26 Sep 2025 | 176 | Wandsworth |
| Amberley Court Care Home | Good— | 17 Sep 2025 | 62 | Birmingham |
| Dene Place Care Home | Good— | 21 Mar 2025 | 30 | Surrey |
| Ashley Lodge Care Home | Good— | 15 Feb 2024 | 77 | Hampshire |
| Burley Hall Care Home | Requires improvement— | 16 Jan 2024 | 49 | Bradford |
| Collingwood Court Care Home | Good— | 5 Dec 2023 | 80 | Lambeth |
| Richmond Village Coventry DCA | Good— | 28 Jul 2023 | — | Warwickshire |
| Richmond Village Northampton DCA | Good— | 28 Jul 2023 | — | West Northamptonshire |
| Richmond Village Northampton | Outstanding— | 28 Jul 2023 | 31 | West Northamptonshire |
| Richmond Village Nantwich | Good— | 28 Jul 2023 | 42 | Cheshire East |
| Eastbury Manor Care Home | Requires improvement— | 30 Jun 2023 | 30 | Surrey |
| The Mellowes Care Home | Good— | 3 May 2023 | 45 | Dorset |
| East Dean Grange Care Home | Good— | 4 May 2022 | 30 | East Sussex |
| Heathgrove Lodge Care Home | Requires improvement— | 9 Dec 2021 | 33 | Barnet |
| Holyport Lodge Care Home | Good— | 6 Sep 2019 | 40 | Windsor and Maidenhead |
| Downlands Park Care Home | Good— | 18 Jun 2018 | 40 | West Sussex |
| Anglesea Heights Care Home | Requires improvement— | 17 May 2018 | 120 | Suffolk |
| Park Avenue Care Home | Good— | 10 Apr 2018 | 53 | Leeds |
| Carnarvon Care Home | Inadequate— | 13 Feb 2018 | 57 | Essex |
| Greenfield Care Home | Requires improvement— | 15 Dec 2017 | 112 | Lancashire |
| Beacon Edge Care Home | Inadequate— | 21 Nov 2017 | 33 | Westmorland and Furness |
…and 141 more in the record.
This page is the free overview. The full diligence pack on BUPA Group adds the Safe/Well-led exposure per site, inspection recency, local-market registrations and closures, and the Companies House linkage — hand-reviewed, verbatim, citable. £149 single site · £249 provider group · 48-hour turnaround.
See a sample and order →