Birmingham
West Midlands · 637 adult social care services, as assigned to this local authority in CQC's bulk data · all local authorities
Data as at 11 Jul 2026 · source: CQC
Ratings mix vs England
Current overall ratings of the 463 rated adult social care locations in Birmingham, against all rated adult social care in England — rated locations only in both bars. The 174 local services not yet rated are counted separately above: "Not yet rated" means CQC has not published a rating, usual for recently registered services, and is not a judgement either way.
Rated below Good (108 services)
Every service in Birmingham whose current overall rating is Inadequate or Requires improvement — Inadequate first, ratings verbatim with publication dates.
| Service | Overall rating (published) | Beds | Provider | Type |
|---|---|---|---|---|
| Bromford Lane Care Centre | Inadequate18 Jun 2026 | 116 | Bondcare (Bromford) Limited | Care home |
| Bryony House | Inadequate1 Aug 2025 | 35 | Bryony House Limited | Care home |
| Fountain Nursing and Care Home Limited | Inadequate14 Aug 2025 | 27 | Fountain Nursing and Care Home Limited | Care home |
| QUALITY LIVING CARE LIMITED | Inadequate18 Mar 2026 | — | Quality Living Care Limited | Community based adult social care services |
| 24-7 Care Services | Requires improvement4 Jan 2024 | — | 24-7 Care Services Birmingham Ltd | Community based adult social care services |
| 81 Wood Lane | Requires improvement21 Sep 2022rating 3+ yrs old | — | Shephards Care Services Ltd | Community based adult social care services |
| Abbey Court Care Ltd | Requires improvement3 Dec 2019rating 3+ yrs old | 24 | Abbey Court Care Limited | Care home |
| Acorn Care Home | Requires improvement28 May 2025 | 31 | 1st Care Limited | Care home |
| Aran Court Care Home | Requires improvement27 Sep 2024 | 86 | Avery Homes (Nelson) Limited | Care home |
| Ashleigh Court Rest Home | Requires improvement23 Jun 2022rating 3+ yrs old | 22 | Ashleigh Court Care Limited | Care home |
| Ashmill Residential Care Home | Requires improvement13 Mar 2020rating 3+ yrs old | 19 | Care and Resolve Limited | Care home |
| Aspect Supported Living Limited | Requires improvement22 Feb 2023rating 3+ yrs old | — | Aspect Supported Living Limited | Community based adult social care services |
| Assisted Lives (Birmingham) | Requires improvement2 Dec 2023 | — | Assisted Lives Ltd | Community based adult social care services |
| Avalon House | Requires improvement18 Jan 2020rating 3+ yrs old | 10 | Aspects Care Homes Ltd | Care home |
| Beech Hill Grange | Requires improvement1 Jun 2026 | 74 | Beech Hill Grange Limited | Care home |
| Birchwood House | Requires improvement4 Nov 2021rating 3+ yrs old | 8 | Accomplish Group Limited | Care home |
| Blackmoor | Requires improvement12 Jan 2023rating 3+ yrs old | 30 | Blackmoor Croft Health Care Limited | Care home |
| Blessed Hearts Home Care | Requires improvement18 Feb 2022rating 3+ yrs old | — | JN Community Care Limited | Community based adult social care services |
| Bloomberg Care Services Ltd | Requires improvement30 Jan 2021rating 3+ yrs old | 2 | Bloomberg Care Services Ltd | Care home |
| Boldmere Court Care Home | Requires improvement24 Feb 2023rating 3+ yrs old | 68 | Absolute Care Homes (Central) Limited | Care home |
| Bretby House | Requires improvement12 Oct 2023 | 24 | Bretby Care Home Limited | Care home |
| Care Home for Special Needs | Requires improvement17 Jun 2025 | 4 | Mrs Marcella Marie Higgins | Care home |
| Care Packages UK Limited | Requires improvement25 Dec 2019rating 3+ yrs old | — | Care Packages UK Limited | Community based adult social care services |
| CareTech Community Services Limited - 19 Wheelwright Road | Requires improvement28 Mar 2024 | 6 | CareTech Community Services Limited | Care home |
| Cedar Lodge Nursing Home | Requires improvement26 Feb 2026 | 36 | United Care limited | Care home |
| Cedarwood Care Centre | Requires improvement10 Mar 2022rating 3+ yrs old | 38 | Interhaze Limited | Care home |
| Cherry Lodge | Requires improvement21 Aug 2025 | 46 | Care First Class (UK) Limited | Care home |
| Choices Care Ltd (Birmingham) | Requires improvement31 Dec 2019rating 3+ yrs old | — | Choices Care Ltd | Community based adult social care services |
| Church Rose Nursing Home | Requires improvement9 Dec 2023 | 48 | MACC Care Limited | Care home |
| Clare Court Care Home | Requires improvement28 Oct 2025 | 80 | Avery Homes (Nelson) Limited | Care home |
| Clifton House | Requires improvement9 Aug 2023 | 39 | Legacy Healthcare Group Limited | Care home |
| Elderberry Mews and Mulberry Court | Requires improvement14 Sep 2021rating 3+ yrs old | — | Precious Homes Limited | Community based adult social care services |
| Elite Care 24/7 | Requires improvement4 Feb 2020rating 3+ yrs old | — | Temple Mead Care Ltd | Community based adult social care services |
| Elite Care and Support Services | Requires improvement12 Apr 2019rating 3+ yrs old | — | Elite Care Homes Ltd | Community based adult social care services |
| Elliott House | Requires improvement11 Aug 2022rating 3+ yrs old | 54 | Lindale Homes Limited | Care home |
| Empire Care Limited | Requires improvement22 Nov 2019rating 3+ yrs old | — | Empire Care Limited | Community based adult social care services |
| EroHealthCare Ltd | Requires improvement10 Dec 2021rating 3+ yrs old | — | EroHealthCare Ltd | Community based adult social care services |
| Esmero Care Services Limited | Requires improvement4 Feb 2022rating 3+ yrs old | — | Esmero Care Services Limited | Community based adult social care services |
| Estervin Court Residential Care Home | Requires improvement17 Apr 2026 | 12 | Regent Court Health Care Services Ltd | Care home |
| Excellence Healthcare | Requires improvement3 Mar 2026 | — | Mr Adekunle Abayomi Kalejaiye | Community based adult social care services |
| First Practice Healthcare Ltd | Requires improvement1 Apr 2021rating 3+ yrs old | — | First Practice Healthcare Ltd | Community based adult social care services |
| Future Care & Support Service | Requires improvement8 May 2019rating 3+ yrs old | — | Future Health And Social Care Association C.I.C. | Community based adult social care services |
| GHS - Aston | Requires improvement31 May 2023rating 3+ yrs old | — | Graceful Healthcare Services Ltd | Community based adult social care services |
| Greenlands View | Requires improvement2 Dec 2023 | 9 | Lifeways Community Care Limited | Care home |
| Hafod Care in the Community | Requires improvement6 Jan 2021rating 3+ yrs old | — | Hafod Care Organisation Limited | Community based adult social care services |
| Hafod Nursing Home | Requires improvement8 Oct 2025 | 29 | Hafod Care Organisation Limited | Care home |
| Hafod Residential Home | Requires improvement16 Oct 2025 | 16 | Hafod Care Organisation Limited | Care home |
| Harborne Lane Nursing Home | Requires improvement16 May 2025 | 68 | Harborne Lane Specialist Care Centre Ltd | Care home |
| Hasbury Home Care Services Limited | Requires improvement24 Sep 2019rating 3+ yrs old | — | Hasbury Home Care Services Ltd | Community based adult social care services |
| Heartlands | Requires improvement13 Nov 2025 | 66 | Country Court Care Homes 2 Limited | Care home |
| Highbury Nursing Home | Requires improvement9 Mar 2026 | 38 | Highbury Nursing Home Ltd | Care home |
| Hunters Moor Neurorehabilitation Centre | Requires improvement23 Mar 2026 | 42 | Hunters Moor Residential Services Limited | Care home |
| IMPACT | Requires improvement28 Jan 2025 | — | Centrion Care UK Ltd | Community based adult social care services |
| Katherine House | Requires improvement3 Aug 2023 | 9 | Pharos Care Limited | Care home |
| Knightwell House | Requires improvement23 Mar 2024 | 8 | Coproduce HealthCare Limited | Care home |
| Linday Office | Requires improvement5 Apr 2023rating 3+ yrs old | — | Linday Multi Services Limited | Community based adult social care services |
| Loretta House | Requires improvement24 Jun 2020rating 3+ yrs old | 10 | Kidderminster Care Limited | Care home |
| Luma Homecare | Requires improvement16 Mar 2023rating 3+ yrs old | — | Luma Homecare Ltd | Community based adult social care services |
| Marian House | Requires improvement26 Jun 2026 | 20 | Marian House Care Home Limited | Care home |
| Mcare24 Limited | Requires improvement23 Mar 2024 | — | Mcare24 Limited | Community based adult social care services |
| Meadow Rose Nursing Home | Requires improvement1 Oct 2020rating 3+ yrs old | 56 | MACC Care Limited | Care home |
| Millwater | Requires improvement20 Sep 2023 | 19 | Lifeways Community Care Limited | Care home |
| NDH Care Ltd | Requires improvement10 Aug 2023 | — | NDH Care Ltd | Community based adult social care services |
| Neo Community Services | Requires improvement13 Dec 2024 | — | Neo Community Services | Community based adult social care services |
| Nevin House | Requires improvement5 Jun 2025 | 3 | Mrs Wendy Prince-Brown | Care home |
| Oakview Care Home | Requires improvement9 May 2024 | 97 | Oakview Care Home Limited | Care home |
| Obatos Care Services Limited | Requires improvement24 Mar 2022rating 3+ yrs old | — | Obatos Care Services Limited | Community based adult social care services |
| Orchard House Nursing Home | Requires improvement23 Feb 2026 | 31 | Orchard House (Midlands) Limited | Care home |
| Pannel Croft Village | Requires improvement10 Sep 2019rating 3+ yrs old | — | The ExtraCare Charitable Trust | Community based adult social care services |
| Passion 4 Care | Requires improvement1 Jun 2022rating 3+ yrs old | — | Passion 4 Care Ltd | Community based adult social care services |
| Peacocks Care Services Limited | Requires improvement25 Mar 2020rating 3+ yrs old | — | Peacocks Care Services Ltd | Community based adult social care services |
| Phemacare Ltd | Requires improvement31 May 2023rating 3+ yrs old | — | Phemacare Ltd | Community based adult social care services |
| Precious Homes Birmingham | Requires improvement13 Jan 2021rating 3+ yrs old | — | Precious Homes Limited | Community based adult social care services |
| Primrose Place | Requires improvement2 Nov 2022rating 3+ yrs old | 5 | Nuvo Healthcare Limited | Care home |
| Proline Care Limited | Requires improvement22 Jan 2020rating 3+ yrs old | — | Proline Care Limited | Community based adult social care services |
| Purple Flower Care | Requires improvement15 Dec 2022rating 3+ yrs old | — | Purple Flower Care Ltd | Community based adult social care services |
| Rainbow staffing services | Requires improvement29 May 2021rating 3+ yrs old | — | Rainbow Staffing Services Ltd | Community based adult social care services |
| Reliance Care Solutions Limited | Requires improvement11 Mar 2020rating 3+ yrs old | — | Reliance Care Solutions Limited | Community based adult social care services |
| Resjes Ltd | Requires improvement12 Jun 2021rating 3+ yrs old | — | Resjes Ltd | Community based adult social care services |
| Right Trust Care Ltd | Requires improvement29 Jan 2021rating 3+ yrs old | — | Right Trust Care Ltd | Community based adult social care services |
| Sandford Road | Requires improvement15 Feb 2022rating 3+ yrs old | 6 | Blueberry Transitional Care Ltd | Care home |
| SCS - Head Office | Requires improvement6 Sep 2023 | — | SCS Care Limited | Community based adult social care services |
| Selly Park | Requires improvement29 Nov 2019rating 3+ yrs old | 50 | Selly Park Healthcare Limited | Care home |
| SENSE - 11 Station Road | Requires improvement22 Apr 2025 | 9 | Sense | Care home |
| SENSE - 35 Hawthorn Road | Requires improvement26 Apr 2019rating 3+ yrs old | 6 | Sense | Care home |
| Sense 12 Oakfield Road | Requires improvement28 Mar 2024 | — | Sense | Community based adult social care services |
| Sentricare Birmingham | Requires improvement15 Apr 2026 | — | Sentricare Limited | Community based adult social care services |
| Sevacare - Hall Green | Requires improvement10 Jun 2024 | — | Sevacare (UK) Limited | Community based adult social care services |
| Silver Birch | Requires improvement3 Mar 2022rating 3+ yrs old | 7 | New Outlook Housing Association Limited | Care home |
| Silver Birch Care Home | Requires improvement3 Jun 2025 | 23 | Silver Birch Care Home Ltd | Care home |
| Solitaire Homecare Services Limited | Requires improvement8 Jun 2023rating 3+ yrs old | — | Solitaire Homecare Services Limited | Community based adult social care services |
| St Catherines Residential Care Home | Requires improvement25 Jul 2019rating 3+ yrs old | 22 | Kathline Ltd | Care home |
| Stratford Court | Requires improvement23 Dec 2022rating 3+ yrs old | 30 | Ashdale Care Homes Limited | Care home |
| Supportive Care Services Ltd | Requires improvement18 Jun 2026 | — | Supportive Care Services Ltd | Community based adult social care services |
| Sutton House | Requires improvement28 Oct 2023 | 5 | Pharos Care Limited | Care home |
| Sutton Rose Care Home | Requires improvement24 Aug 2021rating 3+ yrs old | 85 | Macc Care (Boldmere) Ltd | Care home |
| Swan Court | Requires improvement23 Apr 2022rating 3+ yrs old | 8 | Precious Homes Limited | Care home |
| The Bromford | Requires improvement3 Mar 2020rating 3+ yrs old | — | Upward Care Limited | Community based adult social care services |
| The Diamond Care Partnership Ltd | Requires improvement29 May 2021rating 3+ yrs old | — | The Diamond Care Partnership Ltd | Community based adult social care services |
| The Gables | Requires improvement10 Mar 2026 | 24 | Karamaa Limited | Care home |
| The Nurse International Ltd | Requires improvement30 Jul 2022rating 3+ yrs old | — | The Nurse International Ltd | Community based adult social care services |
| The Royd | Requires improvement30 Jan 2026 | 16 | Lifeways Community Care Limited | Care home |
| TheSignLife Project | Requires improvement15 Oct 2025 | — | TheSignLife Project CIC | Community based adult social care services |
| Thornton Homecare Ltd | Requires improvement11 Jun 2021rating 3+ yrs old | — | Thornton Homecare Ltd | Community based adult social care services |
| Tudor House | Requires improvement24 Mar 2022rating 3+ yrs old | 23 | Tudor House Limited | Care home |
| Tulip Gardens | Requires improvement18 Nov 2022rating 3+ yrs old | 8 | New Outlook Housing Association Limited | Care home |
| Victoria Road | Requires improvement20 Aug 2021rating 3+ yrs old | 4 | Midway Care Ltd | Care home |
| Woodland House | Requires improvement6 Feb 2020rating 3+ yrs old | 6 | Mr Brendan Freeman | Care home |
Data as at 11 Jul 2026 · source: CQC
June 2026 in Birmingham
Register movements in the reporting month, from the same data as the national changes digest. Ownership-change flags are a heuristic — a recently deregistered service of the same type at the same postcode — stated honestly, not a legal record of sale.
New registrations (2)
| Service | Registered | Beds | Provider | Type |
|---|---|---|---|---|
| JQ Modern | 24 Jun 2026 | — | Act Care Support Limited | Community based adult social care services |
| Grant Comley Community Support Ltd | 17 Jun 2026 | — | Grant Comley Community Support Ltd | Community based adult social care services |
Deregistrations (2)
| Service | Last rating (published) | Deregistered | Beds | Type |
|---|---|---|---|---|
| Selborne House | Requires improvement— | 3 Jun 2026 | 15 | Care home |
| Care Never Sleeps (Birmingham) Limited | Not yet rated | 23 Jun 2026 | — | Other ASC |
Get these changes for your patch by email each month — the free digest.
Data as at 11 Jul 2026 · source: CQC
Largest groups operating in Birmingham
Brands as recorded by CQC, by active sites in this local authority. Independents (no recorded brand) are not listed.
| Group / brand | Sites here | of which care homes |
|---|---|---|
| Sense - The National Deafblind and Rubella Association | 12 | 10 |
| Welltower | 9 | 9 |
| City and County Healthcare Group | 8 | 5 |
| Accomplish Group | 6 | 6 |
| Accord Housing Association Limited | 6 | 5 |
| Anchor | 6 | 6 |
| MACC Care | 6 | 6 |
| Avery | 5 | 5 |
| Care UK | 5 | 5 |
| ExtraCare | 5 | 0 |
Data as at 11 Jul 2026 · source: CQC