Kent
South East · 943 adult social care services, as assigned to this local authority in CQC's bulk data · all local authorities
Data as at 11 Jul 2026 · source: CQC
Ratings mix vs England
Current overall ratings of the 710 rated adult social care locations in Kent, against all rated adult social care in England — rated locations only in both bars. The 233 local services not yet rated are counted separately above: "Not yet rated" means CQC has not published a rating, usual for recently registered services, and is not a judgement either way.
Rated below Good (138 services)
Every service in Kent whose current overall rating is Inadequate or Requires improvement — Inadequate first, ratings verbatim with publication dates.
| Service | Overall rating (published) | Beds | Provider | Type |
|---|---|---|---|---|
| Brooklands Homecare Ltd | Inadequate21 Oct 2025 | — | Brooklands Homecare Ltd | Community based adult social care services |
| Chaucer House | Inadequate25 Jun 2026 | 60 | Avante Care and Support Limited | Care home |
| Dover House | Inadequate10 Feb 2026 | 86 | Dover House (GC) Limited | Care home |
| Everycare West Kent | Inadequate15 Apr 2025 | — | Everycare West Kent Limited | Community based adult social care services |
| Harrier Lodge | Inadequate27 Feb 2026 | 65 | Care UK Care Services Limited | Care home |
| Harrier Lodge | Inadequate27 Feb 2026 | 65 | Care UK Community Partnerships Ltd | Care home |
| Hillbeck Residential Care Home | Inadequate3 Sep 2025 | 60 | Charing Hill Limited | Care home |
| Lavender Fields | Inadequate16 Oct 2025 | 75 | Greensleeves Homes Trust | Care home |
| Manordene | Inadequate7 Oct 2025 | 22 | Manorville Care Homes Ltd | Care home |
| Meadow View Residential Care Home | Inadequate4 Sep 2025 | 60 | Sanctuary Care Limited | Care home |
| Milestone House | Inadequate19 May 2026 | 13 | Care and Normalisation Limited | Care home |
| PCAS Kent Ltd | Inadequate30 Jul 2025 | — | PCAS Kent Ltd | Community based adult social care services |
| Pine Lodge Care Home | Inadequate13 Oct 2025 | 59 | Eleanor Nursing and Social Care Limited | Care home |
| St Anselm's Nursing Home | Inadequate8 Apr 2026 | 26 | St Anselm's Nursing Home | Care home |
| The Chase | Inadequate24 Sep 2025 | 31 | Purelake (Chase) Limited | Care home |
| The Vale Residential Care Home | Inadequate16 Jan 2026 | 28 | Charing Vale Limited | Care home |
| West Hill Care Home | Inadequate11 Feb 2026 | 77 | West Hill Care Home LTD | Care home |
| Alandale Residential Home | Requires improvement9 Feb 2023rating 3+ yrs old | 35 | Mr Paul Maple | Care home |
| Ami Group - The Knoll Unit and Ami Court Unit | Requires improvement9 Aug 2022rating 3+ yrs old | 67 | Raj & Knoll Limited | Care home |
| Angelus Homecare - Ashford | Requires improvement30 Dec 2022rating 3+ yrs old | — | South Eastern Solutions Limited | Community based adult social care services |
| ApproCare | Requires improvement1 Aug 2023 | — | Mrs Emma Lumsden | Community based adult social care services |
| Arthur Court | Requires improvement13 Dec 2023 | 19 | ACL Homes Plus Limited | Care home |
| Aspens Cornford Lane | Requires improvement30 Jun 2025 | 50 | Aspens Charities | Care home |
| Athlone Care | Requires improvement28 Oct 2021rating 3+ yrs old | — | Athlone Care Ltd | Community based adult social care services |
| Avenues South East - 492 Maidstone Road | Requires improvement19 May 2020rating 3+ yrs old | 4 | Avenues South East | Care home |
| Averley Home | Requires improvement16 Jun 2026 | 5 | Averley Qwara Healthcare Ltd | Care home |
| Barnes Lodge | Requires improvement26 May 2023rating 3+ yrs old | 101 | Avante Care and Support Limited | Care home |
| Beech Tree Total Care – Thanet | Requires improvement6 Nov 2021rating 3+ yrs old | — | Care at Home Services (South East) Limited | Community based adult social care services |
| Best2 Care Ltd – Gravesend Office | Requires improvement27 Nov 2021rating 3+ yrs old | — | Best2 Care Ltd | Community based adult social care services |
| Betsy Clara Nursing Home | Requires improvement23 Dec 2025 | 50 | Betsy Clara and Southdowns Limited | Care home |
| Birchwood Care Services | Requires improvement19 May 2023rating 3+ yrs old | — | Malvirt Limited | Community based adult social care services |
| Boldglen Limited Medway Swale | Requires improvement28 Apr 2023rating 3+ yrs old | — | Boldglen Limited | Community based adult social care services |
| Bon Secours | Requires improvement25 Jun 2021rating 3+ yrs old | 3 | Optima Care Limited | Care home |
| Brabourne Care Centre | Requires improvement12 Jan 2022rating 3+ yrs old | 82 | Opus Care Limited | Care home |
| Bradbury Grange | Requires improvement8 Oct 2022rating 3+ yrs old | 50 | Methodist Homes | Care home |
| Bramblings Residential Home | Requires improvement5 Jul 2022rating 3+ yrs old | 42 | Bramblings (Kent) Limited | Care home |
| Brooklands Homecare Ltd - Edenbridge | Requires improvement27 May 2026 | — | Brooklands Homecare Ltd | Community based adult social care services |
| Burnham | Requires improvement27 Feb 2025 | 5 | MNP Complete Care Limited | Care home |
| Care at Home Services (South East) Limited – Canterbury, Herne Bay and Whitstable | Requires improvement24 Jun 2023rating 3+ yrs old | — | Care at Home Services (South East) Limited | Community based adult social care services |
| Chestfield House | Requires improvement5 Jan 2023rating 3+ yrs old | 31 | Uniquehelp Limited | Care home |
| Chipstead Lake - Care Home Physical Disabilities | Requires improvement23 Dec 2024 | 24 | Leonard Cheshire Disability | Care home |
| Community Support Services | Requires improvement19 Apr 2023rating 3+ yrs old | — | Canterbury Oast Trust | Community based adult social care services |
| Compass House | Requires improvement21 Mar 2023rating 3+ yrs old | — | Choice Support | Community based adult social care services |
| Cornford House | Requires improvement19 Oct 2022rating 3+ yrs old | 74 | Cornford House Limited | Care home |
| Courage Healthcare Ltd | Requires improvement2 Jun 2026 | — | Courage Healthcare Ltd | Community based adult social care services |
| Creedy House | Requires improvement12 Mar 2025 | 44 | Creedy Number 1 Limited | Care home |
| Deer Park Care Centre | Requires improvement31 Jul 2024 | 38 | Phoenix Care Homes Limited | Care home |
| Dependable Homecare LTD | Requires improvement23 Aug 2022rating 3+ yrs old | — | Dependable Homecare LTD | Community based adult social care services |
| Eastry House | Requires improvement7 Apr 2021rating 3+ yrs old | 22 | Optima Care Limited | Care home |
| Eaton Lodge Nursing Home | Requires improvement4 Feb 2026 | 24 | Mr Mukesh Patel | Care home |
| Edwin Therapeutic Unit | Requires improvement15 Oct 2022rating 3+ yrs old | 3 | Independence-Development Ltd | Care home |
| Enabling Care for You Limited Head Office | Requires improvement10 Jun 2023rating 3+ yrs old | — | Enabling Care For You Limited | Community based adult social care services |
| Expertise Homecare (South East Coast) | Requires improvement26 Nov 2021rating 3+ yrs old | — | Cosmos Care Limited | Community based adult social care services |
| Figtree Care Services Ltd | Requires improvement18 Jan 2020rating 3+ yrs old | — | Figtree Care Services Ltd | Community based adult social care services |
| Garland House | Requires improvement20 Feb 2020rating 3+ yrs old | 20 | Davis Care Limited | Care home |
| Grenham Bay Court | Requires improvement30 Jun 2026 | 36 | Grenham Bay Care Limited | Care home |
| Harbledown Lodge | Requires improvement28 Apr 2023rating 3+ yrs old | 56 | Uniquehelp Limited | Care home |
| Harmonia Village | Requires improvement31 Jul 2025 | 36 | Harmonia Care Village Limited | Care home |
| Harpwood House | Requires improvement6 Nov 2025 | 110 | Harpwood House Limited | Care home |
| Hatfield Lodge | Requires improvement23 Jan 2026 | 34 | Hatfield lodge care home Limited | Care home |
| Hawkinge House | Requires improvement2 Apr 2022rating 3+ yrs old | 55 | Hawkinge House Limited | Care home |
| Haydon-Mayer | Requires improvement7 Jun 2023rating 3+ yrs old | 32 | Uniquehelp Limited | Care home |
| Herne Place Care Home | Requires improvement25 Feb 2023rating 3+ yrs old | 66 | Barchester Healthcare Homes Limited | Care home |
| HF Trust - Lympne Place (High Trees and The Beeches) | Requires improvement11 Aug 2025 | 12 | HF Trust Limited | Care home |
| Highfield | Requires improvement12 Jan 2024 | 18 | Avenues South East | Care home |
| Ivy Bank Residential Care Home | Requires improvement16 Dec 2022rating 3+ yrs old | 27 | Ivybank Health Care Limited | Care home |
| Kaplan Care Dartford | Requires improvement3 Mar 2025 | — | Kaplan Care Limited | Community based adult social care services |
| Kent and Medway Domiciliary Care Agency | Requires improvement2 Sep 2023 | — | Voyage 1 Limited | Community based adult social care services |
| Kent Social Care Professionals Domiciliary Service | Requires improvement21 Oct 2021rating 3+ yrs old | — | Kent Social Care Professionals Limited | Community based adult social care services |
| Kentwood House | Requires improvement17 May 2023rating 3+ yrs old | 32 | Kentwood House Ltd | Care home |
| Krystal Solutions Limited | Requires improvement26 Apr 2022rating 3+ yrs old | — | Krystal Solutions Limited | Community based adult social care services |
| L'Arche Kent Faith House | Requires improvement9 Feb 2023rating 3+ yrs old | 4 | L'Arche | Care home |
| Larchmere House Nursing Home | Requires improvement3 Nov 2025 | 33 | Family Care UK Limited | Care home |
| Lark View Care Home | Requires improvement27 Mar 2026 | 64 | Lark View Care Limited | Care home |
| Lauriem Complete Care Limited - Ditton | Requires improvement17 Nov 2025 | — | Lauriem Complete Care Limited | Community based adult social care services |
| Lindau Residential Home | Requires improvement2 Jan 2026 | 37 | Care Excellence Limited | Care home |
| Livingstone Care Office - Innovation House | Requires improvement21 Oct 2023 | — | Livingstone Care Solutions Limited | Community based adult social care services |
| Lucketts Farm | Requires improvement16 Oct 2025 | — | Lucketts Care Agency Ltd | Community based adult social care services |
| Lukestone Dementia Nursing Home | Requires improvement2 Dec 2021rating 3+ yrs old | 44 | Nellsar Limited | Care home |
| Madeira Lodge | Requires improvement7 Feb 2025 | 48 | Belmont Healthcare (Madeira) Limited | Care home |
| Maidstone Care Centre | Requires improvement3 Mar 2026 | 58 | RCH Care Homes Limited | Care home |
| Maidstone Home Care Limited | Requires improvement31 May 2022rating 3+ yrs old | — | Maidstone Home Care Limited | Community based adult social care services |
| Mayflower Care Home | Requires improvement11 Mar 2026 | 76 | Mayflower Care Home (Northfleet) Limited | Care home |
| Mayflower Care Home | Requires improvement1 Apr 2026 | 76 | Ventas UK Opco Limited | Care home |
| Maylands | Requires improvement1 Dec 2021rating 3+ yrs old | 18 | White Rose Care | Care home |
| Millfield House | Requires improvement25 Jun 2026 | 8 | MNP Complete Care Limited | Care home |
| Mont Calm Residential Home | Requires improvement25 Jul 2025 | 39 | MGL Healthcare Limited | Care home |
| Mount Ephraim House | Requires improvement25 Nov 2025 | 57 | Greensleeves Homes Trust | Care home |
| Neptune House | Requires improvement15 Jun 2026 | 15 | Neptune House Limited | Care home |
| Newlands | Requires improvement18 Mar 2022rating 3+ yrs old | 19 | White Rose Care | Care home |
| Oakdene Rest Home | Requires improvement5 Mar 2026 | 27 | Oak Health Uk Ltd | Care home |
| Orchard House | Requires improvement27 Aug 2025 | 10 | Caretech Community Services (No.2) Limited | Care home |
| Overcliffe House | Requires improvement19 Jan 2023rating 3+ yrs old | 3 | National Autistic Society (The) | Care home |
| Pelham Manor | Requires improvement24 Feb 2026 | 7 | National Autistic Society (The) | Care home |
| PentaCare (West Kent) | Requires improvement24 Feb 2023rating 3+ yrs old | — | Pentacare Services Ltd | Community based adult social care services |
| Port Regis | Requires improvement6 Oct 2025 | 70 | Townsend Life Care Ltd | Care home |
| Priory Mews Care Home | Requires improvement15 Dec 2023 | 156 | Priory Mews Healthcare Limited | Care home |
| Q Leaf Care Limited | Requires improvement12 Nov 2025 | — | Q Leaf Care Limited | Community based adult social care services |
| Rosemary Cottage | Requires improvement20 Dec 2022rating 3+ yrs old | 6 | Canterbury Oast Trust | Care home |
| Royalcare Ashford | Requires improvement15 Jul 2022rating 3+ yrs old | — | Sreevijay Ltd | Community based adult social care services |
| Royalcare- Thanet | Requires improvement25 May 2022rating 3+ yrs old | — | Sreevijay Ltd | Community based adult social care services |
| Safe Choice Care | Requires improvement14 Sep 2022rating 3+ yrs old | — | Safe Choice Care Ltd | Community based adult social care services |
| Sandgate Manor | Requires improvement22 Dec 2025 | 22 | MNP Complete Care Limited | Care home |
| Scodef Care | Requires improvement27 Apr 2026 | — | Scodef Ltd | Community based adult social care services |
| Seahaven | Requires improvement21 Jun 2023rating 3+ yrs old | 19 | Optima Care Limited | Care home |
| Shakti Lodge | Requires improvement4 Jun 2021rating 3+ yrs old | 26 | Shakti Lodge | Care home |
| Share the Care Limited Office | Requires improvement24 Feb 2026 | — | Share The Care Ltd | Community based adult social care services |
| Sheringham House | Requires improvement7 Jun 2023rating 3+ yrs old | 10 | Achieve Together Limited | Care home |
| Sholden Hall Residential Home | Requires improvement22 May 2026 | 27 | Good Shepherd Care Limited | Care home |
| Sobell Lodge - Care Home Physical Disabilities | Requires improvement1 Apr 2026 | 21 | Leonard Cheshire Disability | Care home |
| Spencer House | Requires improvement18 Aug 2022rating 3+ yrs old | 25 | Covenant Mission Care Ltd | Care home |
| St Brelades | Requires improvement17 Feb 2023rating 3+ yrs old | 37 | St Brelades Retirement Homes Limited | Care home |
| St James House | Requires improvement3 Sep 2022rating 3+ yrs old | 6 | Liaise (London) Limited | Care home |
| St James Mews | Requires improvement31 Jan 2023rating 3+ yrs old | 9 | Liaise (London) Limited | Care home |
| St Stephens Nursing Home | Requires improvement20 May 2026 | 17 | Charing Rose Limited | Care home |
| St. Helens House | Requires improvement24 Nov 2022rating 3+ yrs old | 4 | Otas Supported Living Limited | Care home |
| Sunnybanks Home Care Service | Requires improvement5 Jul 2019rating 3+ yrs old | — | Angela Czarnecka-Poulter | Community based adult social care services |
| TerraBlu Homecare | Requires improvement23 Apr 2022rating 3+ yrs old | — | Terrablu Limited | Community based adult social care services |
| The Avenues Care Centre | Requires improvement4 Mar 2023rating 3+ yrs old | 62 | Premiere Care (Southern) Limited | Care home |
| The Cherries | Requires improvement6 Apr 2022rating 3+ yrs old | 6 | Lothlorien Community Limited | Care home |
| The Chilterns | Requires improvement9 Sep 2021rating 3+ yrs old | 24 | Optima Care Limited | Care home |
| The Hailey Residential Care Home | Requires improvement7 Jul 2023rating 3+ yrs old | 40 | All About Care Limited | Care home |
| The Hollies Residential Home | Requires improvement18 Apr 2023rating 3+ yrs old | 40 | Evergreen Healthcare 2004 LTD | Care home |
| The Laleham | Requires improvement15 Oct 2022rating 3+ yrs old | 60 | The Laleham Ltd | Care home |
| The West Gate | Requires improvement12 Nov 2024 | 52 | Bedstone Limited | Care home |
| Tudor Lodge | Requires improvement18 Nov 2022rating 3+ yrs old | 44 | Tudor Lodge Care Home Limited | Care home |
| Tulipa House | Requires improvement16 Mar 2023rating 3+ yrs old | 31 | Tulipa House Limited | Care home |
| Twyford House | Requires improvement22 Jul 2022rating 3+ yrs old | 12 | Voyage 1 Limited | Care home |
| Vibrant Home Care | Requires improvement12 Oct 2023 | — | Faseha Healthcare Recruitment Ltd | Community based adult social care services |
| Vibrant Homecare Maidstone | Requires improvement11 Nov 2023 | — | Faseha Healthcare Recruitment Ltd | Community based adult social care services |
| Wellington House | Requires improvement1 Mar 2022rating 3+ yrs old | 10 | Voyage 1 Limited | Care home |
| Westcliffe Villa | Requires improvement18 Jan 2024 | 14 | Achieve Together Limited | Care home |
| Whitstable Nursing Home | Requires improvement4 Mar 2023rating 3+ yrs old | 34 | Uniquehelp Limited | Care home |
| Wimbledon House Residential Care Home | Requires improvement4 Feb 2023rating 3+ yrs old | 34 | All About Care Limited | Care home |
| Winchester House | Requires improvement28 Apr 2022rating 3+ yrs old | 12 | Achieve Together Limited | Care home |
| Woodford House | Requires improvement3 Oct 2024 | 41 | Woodford House Healthcare Limited | Care home |
| Woodside Residential Care Home | Requires improvement12 Feb 2025 | 40 | Charing Way Limited | Care home |
| Woodstock Care Centre | Requires improvement18 Mar 2023rating 3+ yrs old | 60 | Nellsar Limited | Care home |
Data as at 11 Jul 2026 · source: CQC
June 2026 in Kent
Register movements in the reporting month, from the same data as the national changes digest. Ownership-change flags are a heuristic — a recently deregistered service of the same type at the same postcode — stated honestly, not a legal record of sale.
New registrations (9)
| Service | Registered | Beds | Provider | Type |
|---|---|---|---|---|
| The Clarendon Royal Communitylikely ownership change | 17 Jun 2026 | — | Age Concern Gillingham | Community based adult social care services |
| The Old Fire Stationlikely ownership change | 17 Jun 2026 | — | Age Concern Gillingham | Community based adult social care services |
| Private Homecare Kent LTD (Stelling Minnis) | 25 Jun 2026 | — | Private Homecare Kent Ltd | Community based adult social care services |
| Serene Touch Care Services Ltd | 24 Jun 2026 | — | Serene Touch Care Services Ltd | Community based adult social care services |
| Gem Quality Care Ltd | 24 Jun 2026 | — | Gem Quality Care Ltd | Community based adult social care services |
| Martello Manor Hythe Limited | 12 Jun 2026 | 70 | Martello Manor Hythe Limited | Care home |
| Lakrizz Care Maidstone | 12 Jun 2026 | — | Lakrizz Care Limited | Community based adult social care services |
| Elderwood House | 10 Jun 2026 | 62 | Scarborough Hall Limited | Care home |
| Elderwood House | 10 Jun 2026 | 62 | Barchester Healthcare Homes Limited | Care home |
Deregistrations (5)
| Service | Last rating (published) | Deregistered | Beds | Type |
|---|---|---|---|---|
| The Clarendon Royal Community | Not yet rated | 17 Jun 2026 | — | Other ASC |
| Age UK Kent Rivers | Good— | 17 Jun 2026 | — | Other ASC |
| Topstar Healthcare Ltd | Not yet rated | 15 Jun 2026 | — | Other ASC |
| Curant Care Maidstone | Requires improvement— | 9 Jun 2026 | — | Other ASC |
| First Solution Healthcare Ltd | Not yet rated | 5 Jun 2026 | — | Other ASC |
Get these changes for your patch by email each month — the free digest.
Data as at 11 Jul 2026 · source: CQC
Largest groups operating in Kent
Brands as recorded by CQC, by active sites in this local authority. Independents (no recorded brand) are not listed.
| Group / brand | Sites here | of which care homes |
|---|---|---|
| CareTech Community Services | 27 | 26 |
| Priory Group | 23 | 22 |
| Kent County Council | 15 | 9 |
| Nicholas James and Regal Care Trading Limited | 13 | 13 |
| Welltower | 12 | 12 |
| Achieve Together | 11 | 10 |
| Cera Care | 10 | 0 |
| Deer Capital | 10 | 10 |
| Clece Care Services | 9 | 0 |
| Voyage | 9 | 8 |
Data as at 11 Jul 2026 · source: CQC